StateRunningRecords.com: AL MALE 10 Mile

(You are not logged on)
Home | State List | Search | Logon | Register | Links | About SRR
This service provided by the

ALABAMA MALE Records: 10 Mile
This State/Age/Sex division was last updated 4/28/2010 7:38:28 PM
Overall AL State Record: 51:33.0 set on 11/22/2008 by JOHN BRIGHAM, Age 22
  Age Time Name DOB Hometown Race City Race Date
  7 01:29:29.0 JOSEPH SMITH 1/12/2001 FAIRHOPE MOBILE 11/22/2008
  8 01:49:53.0 JAY REID 2/18/2001 HUNTSVILLE BIRMINGHAM 1/9/2010
  9 01:11:26.0 JASE BELL 12/17/1998 OXFORD MOBILE 11/22/2008
  10 01:09:09.0 JASE BELL 12/17/1998 MADISON MOBILE 11/21/2009
  11 01:11:50.0 JASE BELL 12/17/1998 MADISON MOORESVILLE 3/20/2010
  12 01:14:28.0 DAKOTA ESKRIDGE 8/19/1997 HATTON MOBILE 11/21/2009
  13 01:06:14.0 RAMSAY RITCHIE 1/17/1996 BIRMINGHAM BIRMINGHAM 1/9/2010
  14 01:07:26 CORY ESTLE 5/29/1988 GRAND BAY TANNER WILLIAMS 11/16/2002
  15 01:03:40 BRIAN MILLER 5/28/1987 SPANISH FORT TANNER WILLIAMS 11/16/2002
  16 01:02:49 CHRIS WHITE 4/20/1986 DAPHNE TANNER WILLIAMS 11/16/2002
  17 58:44 SHANE LAZZARI 5/17/1988 DAPHNE TANNER WILLIAMS 11/19/2005
  18 58:22 ROB ALLEN 6/19/1969 HUNTSVILLE HUNTSVILLE 3/26/1988
  19 56:31 ROB ALLEN 6/19/1969 HUNTSVILLE HUNTSVILLE 3/25/1989
  20 55:17 STEVEN MATTICS 1/17/1969 MOBILE MOBILE 11/25/1989
  21 56:41.00 SEAN BROWN 1/10/1988 HOOVER BIRMINGHAM 1/9/2010
  22 51:33.0 JOHN BRIGHAM 12/22/1985 MOBILE MOBILE 11/22/2008
  23 55:21.0 WALKER YANE 7/24/1984 MOBILE CREOLA 11/17/2007
  24 54:40 BARRY FITTS 8/13/1964 ATHENS HUNTSVILLE 3/25/1989
  25 53:29 DAVID RIDDLE 9/25/1981 HUNTSVILLE MOORESVILLE 3/17/2007
  26 53:44.0 DANIEL ELLIS 9/27/1983 HOOVER BIRMINGHAM 1/9/2010
    53:33* LEO GARNES 1/20/1968 NORMAL HUNTSVILLE 3/26/1994
  27 53:54.0 DAVID RIDDLE 9/25/1981 HUNTSVILLE MOORESVILLE 3/21/2009
  28 54:47 JAMES TERWILLIGER 2/11/1979 HUNTSVILLE MOORESVILLE 3/17/2007
    53:46.0* RICHARD ONDIMU 1/1/1981 MOBILE MOBILE 11/21/2009
  29 56:22 MICHAEL ALLEN 9/30/1957 HUNTSVILLE HUNTSVILLE 3/21/1987
  30 55:23 BOB CRAMER 9/25/1959 MOBILE MOBILE 11/25/1989
  31 54:01.0 SHAWN BEITELSPACHER 9/15/1977 BIRMINGHAM MOORESVILLE 3/21/2009
  32 55:04.4 DEWAYNE MINOR 10/18/1971 HOOVER BIRMINGHAM 10/18/2003
  33 56:42 BRUCE MANN 9/19/1958 HUNTSVILLE HUNTSVILLE 3/28/1992
  34 55:20 JOHN COLLINS 9/9/1954 BROWNSBORO HUNTSVILLE 3/20/1999
  35 51:54.3 SCOTT STRAND 2/28/1968 BIRMINGHAM BIRMINGHAM 10/18/2003
  36 55:45.0 JON BOWIE 5/4/1973 DAPHNE MOBILE 11/21/2009
  37 56:08 MARTY CLARKE 2/16/1962 HUNTSVILLE HUNTSVILLE 3/20/1999
  38 56:06 MARTY CLARKE 2/16/1962 HUNTSVILLE HUNTSVILLE 3/18/2000
  39 56:24 LAWRENCE HILLIS 1/11/1950 HUNTSVILLE HUNTSVILLE 3/25/1989
  40 55:40 LAWRENCE HILLIS 1/11/1950 HUNTSVILLE HUNTSVILLE 3/24/1990
  41 58:40 MARTY CLARKE 2/16/1962 HUNTSVILLE MOORESVILLE 3/22/2003
  42 54:10 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 3/25/1989
  43 55:02 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 3/24/1990
  44 56:28 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 3/30/1991
  45 58:48.0 TIM VINSON 8/26/1964 MADISON MOORESVILLE 3/20/2010
  46 59:27 STEPHEN RICE 6/10/1949 HUNTSVILLE HUNTSVILLE 3/23/1996
  47 56:31 GEORGE DeWITT 10/7/1958 MADISON MOORESVILLE 3/18/2006
  48 56:17 GEORGE DeWITT 10/7/1958 MADISON MOORESVILLE 3/17/2007
  49 59:30 JIM OAKS 8/16/1938 HUNTSVILLE HUNTSVILLE 3/26/1988
  50 57:40.0 GEORGE DeWITT 10/7/1958 MADISON MOORESVILLE 3/21/2009
  51 56:21.0 GEORGE DeWITT 10/7/1958 MADISON MOORESVILLE 3/20/2010
  52 59:29 NICK NICHOLS 7/13/1945 FOLEY TANNER WILLIAMS 11/29/1997
  53 01:03:50 DON WRIGHT 2/11/1945 MOBILE TANNER WILLIAMS 11/28/1998
  54 01:02:39 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 3/26/1988
  55 01:03:55 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 3/25/1989
  56 01:04:00 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 3/24/1990
  57 01:03:59 DAVID JEFFREY 3/9/1942 SEMMES TANNER WILLIAMS 11/20/1999
  58 01:04:23 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 3/28/1992
  59 01:04:45 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 3/27/1993
    01:04:45 DAVID JEFFREY 3/9/1942 SEMMES TANNER WILLIAMS 11/17/2001
  60 01:03:11 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 3/26/1994
  61 01:05:15 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 3/25/1995
  62 01:06:15 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 3/23/1996
  63 01:07:23 DAVID JEFFREY 3/9/1942 SEMMES TANNER WILLIAMS 11/19/2005
  64 01:06:14 MALCOLM GILLIS 5/24/1933 TONEY BIRMINGHAM 9/13/1997
  65 01:10:19 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 3/20/1999
  66 01:08:58.0 DAVID JEFFREY 3/9/1942 SEMMES MOBILE 11/22/2008
  67 01:09:07.0 DAVID JEFFREY 3/9/1942 SEMMES MOBILE 11/21/2009
  68 01:18:02 SAMUEL HUDSON 2/18/1921 GROVE HILL MOBILE 11/25/1989
  69 01:17:07 SAMUEL HUDSON 2/18/1921 GROVE HILL MOBILE 11/24/1990
  70 01:22:18.0 WILL WRIGHT 7/23/1937 MOBILE CREOLA 11/17/2007
  71 01:19:42 SAMUEL HUDSON 2/18/1921 GROVE HILL MOBILE 11/28/1992
  72 01:21:35.4 DEWAYNE MORRIS 6/30/1931 BIRMINGHAM BIRMINGHAM 10/18/2003
  73 01:26:22 MAC McCRADY 11/28/1931 LANGSTON MOORESVILLE 3/19/2005
  74 01:25:36 DEWAYNE MORRIS 6/30/1931 BIRMINGHAM MOORESVILLE 3/18/2006
  75 01:28:13 MAC McCRADY 11/28/1931 LANGSTON MOORESVILLE 3/17/2007
  76 01:33:49.9 DEWAYNE MORRIS 6/30/1931 BIRMINGHAM PELHAM 2/23/2008
  77 01:31:46.20 DEWAYNE MORRIS 6/30/1931 BIRMINGHAM BROOKWOOD 1/10/2009
  78 01:31:22.0 DEWAYNE MORRIS 6/30/1931 BIRMINGHAM MOORESVILLE 3/20/2010
  79 01:55:24 JIMMY MATTHEWS 11/27/1920 MOBILE TANNER WILLIAMS 11/18/2000
  80 01:50:54 JIMMY MATTHEWS 11/27/1920 MOBILE TANNER WILLIAMS 11/17/2001
  81 01:59:17 JIMMY MATTHEWS 11/27/1920 MOBILE TANNER WILLIAMS 11/16/2002
  82 01:51:20 JAMES HOWELL 7/16/1921 HUNTSVILLE MOORESVILLE 3/20/2004
  83 01:44:42 JAMES HOWELL 7/16/1921 HUNTSVILLE MOORESVILLE 3/19/2005
  84 01:56:25 JAMES HOWELL 7/16/1921 HUNTSVILLE MOORESVILLE 3/18/2006
  85 01:54:20 JAMES HOWELL 7/16/1921 HUNTSVILLE MOORESVILLE 3/17/2007
There are 82 records shown in this list

LEGEND: * = NOT U.S. CITIZEN OR NON-RESIDENT OF STATE; BEST TIME AT AGE BUT NOT ELIGIBLE

Please send submissions, inquiries, and corrections to the AL RecordKeeper
This content is maintained by official USATF record keepers. Other sites may repost this information but are asked to include a link back to www.StateRunningRecords.com