State Sites(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
State | Recordkeeper | Website |
---|---|---|
AK - Alaska | ||
AL - Alabama | Buck Jones | |
AR - Arkansas | Randy Taylor | Website |
AZ - Arizona | Steven Finkelstein | Website |
CA - California | ||
CO - Colorado | ||
CT - Connecticut | ||
DC - District of Columbia | ||
DE - Delaware | Wayne Kursh | Website |
FL - Florida | ||
GA - Georgia | Joyce Hodges-Hite | Website |
HI - Hawaii | ||
IA - Iowa | Cal Murdock | Website |
ID - Idaho | ||
IL - Illinois | ||
IN - Indiana | ||
KS - Kansas | Gene Wee | Age Groups |
KY - Kentucky | Patrick Elzinga | |
LA - Louisiana | ||
MA - Massachusetts | ||
MD - Maryland | ||
ME - Maine | ||
MI - Michigan | ||
MN - Minnesota | Barb Leininger | Website |
MO - Missouri | Mike Lundgren | / Age Groups |
MS - Mississippi | Buck Jones | |
MT - Montana | ||
NC - North Carolina | Neville Wood | Website |
ND - North Dakota | ||
NE - Nebraska | ||
NH - New Hampshire | Cathy Merra | / Age Groups |
NJ - New Jersey | ||
NM - New Mexico | ||
NV - Nevada | ||
NY - New York | ||
OH - Ohio | Jim Wilhelm | |
OK - Oklahoma | Joe McDaniel | Website |
OR - Oregon | ||
PA - Pennsylvania | ||
RI - Rhode Island | ||
SC - South Carolina | Bill Marable | |
SD - South Dakota | ||
TN - Tennessee | Buck Jones | |
TX - Texas | Lance Phegley | Website |
UT - Utah | ||
VA - Virginia | John Price | Website |
VT - Vermont | ||
WA - Washington | ||
WI - Wisconsin | ||
WV - West Virginia | ||
WY - Wyoming |