StateRunningRecords.com: MO MALE 8 Km(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Overall MO State Record: 24:08 set on 11/8/1981 by Mark Curp, Age 23 |
*Faster time but NonResident/NonCitizen of MO: 23:34 set on 9/27/1997 by James Bungei, Age 29 |
Age | Time | Name | DOB | Hometown | Race Location | Race Date | |
---|---|---|---|---|---|---|---|
5 | 56:02 | Will Metzner | Leawood KS | Amy T | 5/31/2010 | ||
7 | 32:57 | Wesley Paul | Columbia MO | Columbia TC | 1/8/1977 | ||
8 | 42:19 | Eric Glass | Sedalia MO | Sedalia 5m | 1/1/1979 | ||
39:19* | Ryan Bramblett | NA | Colmbia | 2/26/1984 | |||
9 | 34:38 | Colton Gaddis | Ash Grove MO | Frisco RR | 4/29/2023 | ||
10 | 31:38 | Colton Gaddis | Ash Grove MO | Frisco RR | 4/27/2024 | ||
11 | 32:39 | Evan Peterson | KC MO | Cliffhanger | 11/2/2008 | ||
28:27* | Wesley Paul | OP KS | Sedalia 5m | 1/1/1980 | |||
12 | 31:01 | Lucas Amador | Chesterfield MO | St Pats/StL | 3/11/2023 | ||
13 | 29:37 | Noah Kauppila | Chesterfield MO | St Pats/St Louis | 3/13/2010 | ||
14 | 29:23 | Brett Porter | Raytown MO | Amy T | 5/26/1997 | ||
15 | 28:18 | Jeff Shipley | Sedalia MO | Sedalia 5m | 1/1/1980 | ||
16 | 26:30 | Chris Mooneyham | Springfield MO | St Pat's-St Louis | 3/17/2012 | ||
17 | 26:46 | Ryan Fitzgerald | Lake Winnebago MO | Smithville | 8/2/1997 | ||
18 | 26:56 | David Paul | Sedalia MO | Sedalia 5m | 1/1/1980 | ||
19 | 25:12 | Brandon Shemonia | Scott City MO | St Pats-StL | 3/15/2014 | ||
20 | 25:08* | Stephen Pro | Lenexa KS | Amy T | 5/25/1998 | ||
21 | 24:35 | Fir all Ahmed | Ballwin MO | St Pats-StL | 3/16/2024 | ||
22 | 25:36 | Connor Callahan | StL MO | St Pats-StL | 3/17/2013 | ||
24:14* | Evan Landers | Lawrence KS | Amy Thompson | 5/25/2015 | |||
23 | 24:08 | Mark Curp | Warrensburg MO | Sedalia 5m | 11/8/1981 | ||
24 | 24:42 | Steve S-Fisher | Columbia MO | Sedalia 5m | 11/8/1981 | ||
23:49* | Eliasa Tanui | Warrensburg/KEN | RvrCty | 9/27/1997 | |||
25 | 24:49 | Steve S-Fisher | Columbia MO | Colmb | 2/7/1982 | ||
24:07* | Teddy Mitchell | Fayetteville AR | RvrCty | 9/27/1997 | |||
26 | 24:10 | Steve S-Fisher | Columbia MO | Colmb | 3/6/1983 | ||
27 | 24:22 | Matt O'Connor | StL MO | St Pats-StL | 3/15/2014 | ||
28 | 24:12 | Ryan Bak | St Louis MO | St Pats/St Louis | 3/13/2010 | ||
29 | 24:55 | Brian Lyons | St Louis MO | St Pats/St Louis | 3/13/2010 | ||
23:34* | James Bungei | Albuquerque NM/KEN | River City | 9/27/1997 | |||
30 | 24:33 | Ben Rosario | St Louis MO | St Pats/St Louis | 3/13/2010 | ||
23:56* | Joe Moore | Manhattan KS | Cliffhanger | 11/2/2014 | |||
31 | 24:38 | Zac Freudenburg | St Louis MO | St Pats/St Louis | 3/13/2010 | ||
24:24* | Joe Moore | Keats KS | Cliffhanger | 11/1/2015 | |||
32 | 25:02 | Adam MacDowell | St Louis MO | St Pat's-St Louis | 3/17/2012 | ||
33 | 25:27 | Gordon Way | KC MO | Amy T | 5/25/1998 | ||
34 | 25:37 | Mike Aitken | St Ann MO | St Pats-StL | 3/11/2017 | ||
23:37* | Tim Hacker | Madison WI | RvrCty | 9/27/1997 | |||
35 | 24:55 | Brian Lyons | StL MO | St Pats-StL | 3/12/2016 | ||
36 | 24:29 | Matt Wegenka | Springfield MO | Coats | 1/1/2001 | ||
37 | 25:15 | Tim Schmid | KC MO | Amy T | 5/29/1995 | ||
38 | 25:35 | Tim Schmid | KC MO | Amy T | 5/27/1996 | ||
39 | 25:03 | Tim Schmid | KC MO | Cliffhanger 8 km | 9/28/1997 | ||
40 | 26:05 | Matt Wegenka | Springfield MO | Y Not Run | 9/24/2005 | ||
25:31* | Randy Wasinger | OP KS | Cliffhanger | 11/1/2015 | |||
41 | 26:08 | Michael Aitken | Bridgetown MO | St Pat's-StL | 3/16/2024 | ||
25:42* | Larry Huffman | Waterloo IL | St Pat’s-StL | 3/16/2024 | |||
42 | 26:18 | Jason Holroyd | StL MO | St Pat's-StL | 3/16/2019 | ||
43 | 25:18 | Charlie Gray | LS MO | Cliffhanger 8 km | 9/28/1997 | ||
44 | 25:57 | Charlie Gray | LS MO | Cliffhanger 8 km | 9/27/1998 | ||
45 | 26:55 | Bobby Williams | Florissant MO | RvrCty | 9/26/1998 | ||
46 | 27:08 | Les Myers | StL MO | RvrCty | 9/22/2001 | ||
47 | 27:13 | Les Myers | StL MO | RvrCty | 9/28/2002 | ||
48 | 26:31 | Charlie Gray | LS MO | Cliffhanger 8 km | 9/22/2002 | ||
49 | 26:49 | Bobby Williams | Florissant MO | RvrCty | 9/28/2002 | ||
50 | 27:34 | Rick Watkins | Fenton MO | St Pats-StL | 3/15/2014 | ||
51 | 28:41 | Bernie Violand | Chesterfield MO | River City | 9/27/1997 | ||
52 | 29:14 | Bernie Violand | Wildwood MO | Flat5 | 8/11/2002 | ||
53 | 28:51 | Rich Friedlander | Chestrfield MO | RvrCty | 9/27/1997 | ||
54 | 29:18 | Rick Hogan | KC MO | Cliffhanger 8 km | 9/27/1998 | ||
55 | 29:16 TIE | Rick Hogan | Kansas City MO | AmyThompson | 5/28/2000 | ||
29:16 TIE | Tom May | Columbia MO | Big Tree-McBaine | 7/14/2022 | |||
56 | 29:23 | Tom May | Columbia MO | Sandbagger-McBain | 8/5/2023 | ||
57 | 29:43 | Tom May | Columbia MO | Big Tree-McBaine | 8/10/2024 | ||
58 | 29:17 | Rick Hogan | KC MO | Cliffhanger 8 km | 9/22/2002 | ||
59 | 31:05 | Bobby Kincaid | Farley MO | Sedalia 8km | 1/1/1996 | ||
60 | 30:07 | Bobby Williams | Florissant MO | St Pats-StL | 3/17/2013 | ||
61 | 30:46 | Oleg Morozov | Gladstone MO | AmyThompson | 5/27/1996 | ||
62 | 32:10 | Rod Phillips | Branson MO | Frisco RR | 4/28/2012 | ||
63 | 32:28 | Bobby Williams | Florissant MO | St Pats-StL | 3/12/2016 | ||
31:20* | Dick Wilson | Lawrence KS | Trinity Hospital Hill 8km | 6/4/1995 | |||
64 | 31:55 | Bobby Williams | Florissant MO | St Pats-StL | 3/11/2017 | ||
30:55* | Dick Wilson | Lawrence KS | Amy T | 5/27/1996 | |||
65 | 32:17 | John Howland | Jeff City MO | Amy Thompson | 5/26/2014 | ||
31:53* | Paul Heitzman | Eudora KS | Amy T | 5/27/1996 | |||
66 | 33:24 | Randy Eckhoff | Park Hills MO | St Pats/StL | 3/11/2023 | ||
30:37* | Paul Heitzman | Eudora KS | Cliffhanger 8 km | 9/28/1997 | |||
67 | 34:45 | John Howland | Jeff City MO | Amy Thompson-KC | 5/30/2016 | ||
31:15* | Paul Heitzman | Eudora KS | Amy T | 5/25/1998 | |||
68 | 34:39 | Gerald Glass | Springfield MO | Y Not Run | 7/8/2006 | ||
31:51* | Paul Heitzman | Eudora KS | Amy T | 5/31/1999 | |||
69 | 36:38 | Lou Joline | Lake Tapawingo MO | Amy T | 5/27/2002 | ||
31:33* | Paul Heitzman | Eudora KS | Amy T | 5/29/2000 | |||
70 | 34:26 | Henri Coeme | Neosho MO | Pumpkin Run-Carthage | 10/22/2023 | ||
71 | 38:44 | Joseph Bell | Florissant MO | RvrCty | 9/23/2000 | ||
33:47* | Paul Heitzman | Eudora KS | AmyThompson | 5/27/2002 | |||
72 | 35:38 | Ernie Hirschfeld | Wildwood MO | River City | 9/25/1999 | ||
34:07* | Paul Heitzman | Eudora KS | Amy T | 5/26/2003 | |||
73 | 39:31 | Wm Bart Sparks | Ballwin MO | St Pat's-StL | 3/17/2018 | ||
74 | 43:34 | Bob Mahoney | Springfield MO | YNot Run | 9/29/2001 | ||
39:45* | Bob McCallister | Leawood KS | Cliffhanger 8 km | 9/23/2001 | |||
75 | 41:30 | Bob Mahoney | Springfield MO | Y Not Run | 1/1/2002 | ||
40:44* | Don Brown | Minden LA | Frisco RR | 4/29/2023 | |||
76 | 44:06 | Bob Mahoney | Springfield MO | Ynot | 9/27/2003 | ||
77 | 44:05 | Bob Mahoney | Springfield MO | Y Not Run 8 km | 9/24/2004 | ||
78 | 49:22 | Ed Burnham | KC MO | Cliffhanger 8 km | 9/28/1997 | ||
46:31* | Joe Bessenbacher | Shawnee KS | Cliffhanger | 11/1/2015 | |||
79 | 49:24 | Larry Patterson | St James MO | Sedalia 8km | 1/1/1994 | ||
45:11* | Delbert Camp | Griggsville IL | St Pat's-St Louis | 3/17/2011 | |||
80 | 49:42 | Ray Wageman | Springfield MO | Y Not Run 8 km | 9/24/2004 | ||
46:27* | Paul Heitzman | Eudora KS | Amy Thompson | 5/30/2011 | |||
81 | 57:39 | Ed Burnham | KC MO | Amy T | 5/28/2001 | ||
82 | 58:15 | Ed Burnham | KC MO | Heartland Run 8km | 10/14/2001 | ||
83 | 01:01:41 | Ed Burnham | KC MO | Cliffhanger 8 km | 9/22/2002 | ||
84 | 01:00:52 | Arnold Mueller | Chesterfield MO | St Pats-StL | 3/12/2016 | ||
85 | 01:02:59 | Arnold Mueller | Chesterfield MO | St Pats-StL | 3/11/2017 | ||
86 | 01:10:53 | Ed Burnham | KC MO | Tarmac | 12/18/2005 | ||
87 | 01:12:19 | Ed Burnham | KC MO | Amy T | 5/28/2007 | ||
88 | 01:15:42 | Ed Burnham | KC MO | Cliffhanger | 11/4/2007 | ||
90 | 01:34:19 | Ed Burnham | Loch Lloyd MO | Amy T | 5/31/2010 | ||
91 | 01:32:36 | Ed Burnham | City of Loch Lloyd MO | Amy Thompson | 5/30/2011 | ||
92 | 01:36:00 | Ed Burnham | Loch Lloyd MO | Cliffhanger-KC | 11/6/2011 | ||
There are 112 records shown in this list |