StateRunningRecords.com: TN MALE 8 Mile(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Overall TN State Record: 43:57.8 set on 10/27/2012 by J. PENNY, Age 25 |
Age | Time | Name | DOB | Hometown | Race Location | Race Date | |
---|---|---|---|---|---|---|---|
9 | 01:09:16.0 | SLAYDEN HOSFORD | ON FILE | PARIS | BUCHANAN | 12/9/2017 | |
10 | 01:08:05.0 | AUSTIN McCOWAN | ON FILE | COOKEVILLE | BUCHANAN | 12/8/2012 | |
01:06:38.11P | HAYES BURKETT | GERMANTOWN | SHELBY FOREST PARK | 1/4/2020 | |||
11 | 58:52.0 | SLAYDON HOSFORD | ON FILE | PARIS | BUCHANAN | 12/14/2019 | |
12 | 51:15.0 | FRANK PLUMLEY | ON FILE | MEMPHIS | MILLINGTON | 1/2/2021 | |
13 | 49:26.0 | FRANK PLUMBLEY | ON FILE | MEMPHIS | MILLINGTON | 1/8/2022 | |
14 | 50:31.0 | SLAYDEN HOSFORD | ON FILE | PARIS | MILLINGTON | 1/7/2023 | |
50:40.0P | RYAN DEMERE | MEMPHIS | MILLINGTON | 1/7/2023 | |||
15 | 46:27.61 | CHRISTOPHER RAYDER | ON FILE | COLLIERVILLE | SHELBY FOREST PARK | 1/3/2015 | |
16 | 44:34.78 | CHRISTOPHER RAYDER | ON FILE | GERMANTOWN | SHELBY FOREST PARK | 1/2/2016 | |
17 | 49:22.0 | DONOVAN DAVIS | ON FILE | GLEASON | BUCHANAN | 12/13/2014 | |
18 | 47:31.0 | ADAM SOMMERS | ON FILE | GERMANTOWN | SHELBY FOREST PARK | 1/4/2014 | |
19 | 45:04.33 | CHRISTOPHER RAYDER | ON FILE | COLLIERVILLE | SHELBY FOREST PARK | 1/5/2019 | |
20 | 50:11.0 | KEVIN BARRETT | ON FILE | SMYRNA | BUCHANAN | 12/10/2016 | |
21 | 48:02.0 | ANDREW BERNSTEIN | ON FILE | GERMANTOWN | SHELBY FOREST PARK | 1/5/2013 | |
22 | 49:11.0 | JACK FINDLEY | ON FILE | JACKSON | SHELBY FOREST PARK | 1/3/2009 | |
23 | 45:04.66 | JAMES MAGLASANG | ON FILE | ARLINGTON | SHELBY FOREST PARK | 1/3/2015 | |
24 | 50:55.0 | FRED HATLER | ON FILE | GLEASON | BUCHANAN | 12/21/2013 | |
25 | 43:57.8 | J. PENNY | ON FILE | JOHNSON CITY | KINGSPORT | 10/27/2012 | |
26 | 45:07.2 | TONY CASEY | ON FILE | JOHNSON CITY | KINGSPORT | 10/27/2012 | |
27 | 44:20.0 | DAN SONNENFELDT | ON FILE | KNOXVILLE | CORRYTON | 10/30/2021 | |
28 | 45:17.3 | MATTHEW LEONARD | ON FILE | JOHNSON CITY | CORRYTON | 10/12/2019 | |
29 | 47:28.0 | JACOB REEVES | ON FILE | MEMPHIS | MILLINGTON | 1/8/2022 | |
30 | 45:16.0 | JOSHUA MOWER | ON FILE | KODAK | CORRYTON | 10/29/2022 | |
31 | 47:11.0 | JACOB REEVES | ON FILE | MEMPHIS | MILLINGTON | 1/6/2024 | |
32 | 45:17.0 | JOHN WOODMAN | ON FILE | CLARKSVILLE | BUCHANAN | 12/14/2019 | |
33 | 47:58.3 | JOHN WOODMAN | ON FILE | CLARKSVILLE | BUCHANAN | 12/12/2020 | |
34 | 49:49.0 | MICHAEL MORRELL | ON FILE | HEISKELL | CORRYTON | 10/1/2016 | |
35 | 46:43.0 | CHUCK JONES | ON FILE | CLARKSVILLE | BUCHANAN | 12/10/2011 | |
36 | 51:19.0 | BLAKE GALLIMORE | ON FILE | DRESDEN | BUCHANAN | 12/10/2011 | |
37 | 50:42.6 | MATT ROUSE | ON FILE | KNOXVILLE | CORRYTON | 10/7/2017 | |
38 | 48:57.0 | CHRIS DUNAWAY | ON FILE | MEMPHIS | MILLINGTON | 1/8/2022 | |
39 | 50:09.0 | CHRIS DUNAWAY | ON FILE | MEMPHIS | MILLINGTON | 1/7/2023 | |
40 | 51:08.0 | MICHAEL MORRELL | ON FILE | HEISKELL | CORRYTON | 10/29/2022 | |
41 | 51:45.0 | DAVID DIA | ON FILE | GERMANTOWN | SHELBY FORREST PARK | 1/3/2009 | |
42 | 48:01.0 | JASON ALTMAN | ON FILE | KNOXVILLE | CORRYTON | 10/30/2021 | |
43 | 51:11.0 | CLINT DANIELS | ON FILE | MILLINGTON | SHELBY FORREST PARK | 1/3/2009 | |
44 | 48:56.0 | JEREMIAH TATUM | ON FILE | COOKEVILLE | BUCHANAN | 12/9/2017 | |
45 | 47:47.0 | SHAYNE FAWCETT | ON FILE | BOLIVAR | BUCHANAN | 12/8/2012 | |
46 | 48:58.0 | SHAYNE FAWCETT | ON FILE | BOLIVAR | SHELBY FORREST PARK | 1/4/2014 | |
47 | 46:28.0 | PETER REED | ON FILE | MEMPHIS | MILLINGTON | 1/6/2024 | |
48 | 49:53.0 | SHAYNE FAWCETT | ON FILE | BOLIVAR | BUCHANAN | 12/12/2015 | |
49 | 48:14.0 | TOM DEVER | ON FILE | KNOXVILLE | BUCHANAN | 12/8/2012 | |
50 | 49:03.0 | LANCE WINDERS | ON FILE | MANSFIELD | BUCHANAN | 12/21/2013 | |
51 | 48:54.02 | SHAWN CAMPBELL | ON FILE | SEVIERVILLE | CORRYTON | 10/28/2023 | |
52 | 51:23.0 | FRANK BUSCHER | ON FILE | MEMPHIS | SHELBY FORREST PARK | 1/8/2011 | |
53 | 49:42.0 | MARK CARVER | ON FILE | NASHVILLE | BUCHANAN | 12/21/2013 | |
54 | 48:47.0 | JEFF KING | ON FILE | ERWIN | CORRYTON | 10/30/2021 | |
55 | 52:51.0 | LYNN BURNETT | ON FILE | LIVINGSTON | BUCHANAN | 12/10/2011 | |
56 | 51:38.4 | GARY PLEASANT | ON FILE | JOHNSON CITY | CORRYTON | 10/12/2019 | |
57 | 52:27.67 | MARK CARVER | ON FILE | NASHVILLE | SHELBY FORREST PARK | 1/21/2017 | |
58 | 49:44.0 | DAN SMITHHISLER | ON FILE | MT. JULIET | BUCHANAN | 12/13/2014 | |
59 | 52:39.0 | DAN SMITHHISLER | ON FILE | MT. JULIET | BUCHANAN | 12/12/2015 | |
60 | 52:04.0 | DAN SMITHHISLER | ON FILE | HERMITAGE | BUCHANAN | 12/10/2016 | |
61 | 53:34.0 | DAN SMITHHISLER | ON FILE | MT. JULIET | BUCHANAN | 12/9/2017 | |
57:47.0P | GLENN HUDNALL | MEMPHIS | MILLINGTON | 1/8/2022 | |||
62 | 52:40.8 | BRENT BUECHE | ON FILE | MARYVILLE | BUCHANAN | 12/9/2023 | |
63 | 56:26.0 | DAN SMITHHISLER | ON FILE | MT JULIET | BUCHANAN | 12/14/2019 | |
64 | 55:23.90 | DAN SMITHHISLER | ON FILE | MT JULIET | BUCHANAN | 12/12/2020 | |
65 | 57:09.2 | LYNWOOD WAGNER | ON FILE | JOHNSON CITY | KINGSPORT | 10/27/2012 | |
66 | 01:01:07.0 | J.C. KELLEY | ON FILE | BAXTER | BUCHANAN | 12/10/2011 | |
67 | 01:00:19.9 | JEFF STRACENER | ON FILE | SODDY DAISY | OAK RIDGE | 12/9/2023 | |
68 | 01:01:51.0 | STEVE SCOTT | ON FILE | CORDOVA | MILLINGTON | 1/6/2024 | |
69 | 01:03:11.0 | J.C. KELLEY | ON FILE | BAXTER | SHELBY FORREST PARK | 1/4/2014 | |
70 | 01:07:17.69 | J.C. KELLEY | ON FILE | BAXTER | SHELBY FORREST PARK | 1/3/2015 | |
71 | 01:06:37.50 | J.C. KELLEY | ON FILE | BAXTER | SHELBY FOREST PARK | 1/2/2016 | |
72 | 01:08:34.0 | GARY ANDERSON | ON FILE | LEBANON | BUCHANAN | 12/8/2012 | |
73 | 01:11:29.0 | GARY ANDERSON | ON FILE | LEBANON | BUCHANAN | 12/21/2013 | |
74 | 01:12:45.0 | CARLOS COBOS | ON FILE | HERMITAGE | SHELBY FORREST PARK | 1/4/2014 | |
75 | 01:15:20.81 | CARLOS COBOS | ON FILE | HERMITAGE | SHELBY FORREST PARK | 1/3/2015 | |
76 | 01:08:33.53 | JOHN BYRD | ON FILE | CLINTON | CORRYTON | 10/28/2023 | |
77 | 01:12:21.0 | CARLOS COBOS | ON FILE | NASHVILLE | BUCHANAN | 12/10/2016 | |
78 | 01:14:05.0 | CARLOS COBOS | ON FILE | HERMITAGE | BUCHANAN | 12/9/2017 | |
79 | 01:17:16.0 | CARLOS COBOS | ON FILE | HERMITAGE | BUCHANAN | 12/8/2018 | |
80 | 01:20:26.0 | CARLOS COBOS | ON FILE | HERMITAGE | BUCHANAN | 12/14/2019 | |
81 | 01:23:51.1 | CARLOS COBOS | ON FILE | HERMITAGE | BUCHANAN | 12/12/2020 | |
82 | 02:20:45.0 | ED CASEY | ON FILE | NASHVILLE | BUCHANAN | 12/10/2016 | |
83 | 02:08:10.0P | STEPHEN KHLEIF | BUCHANAN | 12/8/2018 | |||
There are 78 records shown in this list |