StateRunningRecords.com: NH FEMALE 8 Km(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Overall NH State Record: 25:34 set on 1/1/1985 by Lynn Jennings, Age 25 |
Age | Time | Name | DOB | Hometown | Race Location | Race Date | |
---|---|---|---|---|---|---|---|
5 | 57:03 | Lillian Rizzo | Londonderry NH | Fox Point Sunset 5 Miler | 9/28/2024 | ||
6 | 52:58 | Nicole Slane | Milford | Red Shoe | 1/1/1996 | ||
7 | 39:00 | Nicole Slane | Milford | Red Shoe | 1/1/1997 | ||
8 | 37:52 | Nicole Slane | Milford | Bill Luti | 1/1/1997 | ||
9 | 35:58 | Nicole Slane | Milford | Red Shoe | 1/1/1999 | ||
10 | 32:17 | Nicole Slane | Milford | Red Shoe | 1/1/2000 | ||
11 | 32:28 | Nicole Slane | Milford | Twilight | 1/1/2000 | ||
12 | 30:47 | Jacy Christiansen | New Ipswich | Bill Luti | 1/1/2005 | ||
13 | 31:35 | Nicole Slane | Milford | Red Shoe | 1/1/2003 | ||
14 | 31:09 | Christy Bonneau | Keene | Pepsi Pursuit | 1/1/1988 | ||
15 | 30:37 | Christy Bonneau | Keene | Conc Jin Bell | 1/1/1988 | ||
16 | 31:23 | Maya Brochu | Bow | Bill Luti | 7/17/2021 | ||
17 | 30:24 | Jacy Christiansen | New Ipswich | Bill Luti | 1/1/2010 | ||
18 | 30:17 | Lisa Savail | Manchester | Conc Turkey | 1/1/1984 | ||
19 | 28:12 | Sarah Grant | Durham | Pepsi Pursuit | 1/1/1987 | ||
20 | 28:24 | Danyelle Wood | Rochester | High Five | 1/1/1996 | ||
21 | 29:05 | Karen Dunn | Durham | Bankeast | 1/1/1984 | ||
22 | 29:47 | Mary Proulx | Ashland | Bill Luti | 1/1/2003 | ||
23 | 28:30 | Mary Proulx | Ashland | Union Leader | 1/1/2004 | ||
24 | 28:48 | Mary Proulx | Ashland | Union Leader | 1/1/2005 | ||
25 | 25:34 | Lynn Jennings | Durham | Salem Screen | 1/1/1985 | ||
26 | 29:01 | Debbie Desantis | Nashua | Bankeast | 1/1/1984 | ||
27 | 29:28 | Barbara Higgins | Concord | Millyard | 1/1/1990 | ||
28 | 28:34 | Heidi Westerling | Acworth | Union Leader | 1/1/2005 | ||
29 | 29:00 | Heidi Westover | Walpole | Bill Luti | 1/1/2010 | ||
30 | 28:20 | Heidi Westover | Walpole | Bill Luti | 1/1/2011 | ||
31 | 29:01 | Colleen Allen | Concord | Breast Cancer | 1/1/1998 | ||
32 | 29:41 | Barb Higgins-Nelson | Concord | Bill Luti | 1/1/1996 | ||
33 | 28:26 | Gina Sperry | Hampton | Red Shoe | 1/1/1995 | ||
34 | 26:05 | Lynn Jennings | Newmarket | Red Shoe | 1/1/1995 | ||
35 | 28:36 | Lisa Brady | Newmarket | High Five | 1/1/1998 | ||
36 | 28:07 | Peg Donovan | Auburn | Pepsi Pursuit | 1/1/1991 | ||
37 | 26:24 | Lynn Jennings | Newmarket | Red Shoe | 1/1/1998 | ||
38 | 26:10 | Lynn Jennings | Newmarket | Red Shoe | 1/1/1999 | ||
39 | 29:35 | Jennifer Mortimer | Bedford | Bill Luti | 7/17/2021 | ||
40 | 29:42 | Erin Sullivan | Hopkinton | Bill Luti | 7/17/2021 | ||
41 | 30:26 | Mary Bart | Bow | Bankeast | 1/1/1983 | ||
42 | 30:20 | Mary Bart | Concord | Strohs Run | 1/1/1984 | ||
43 | 30:13 | Christin Doneski | Hopkinton | Bill Luti | 1/1/2014 | ||
44 | 30:51 | Miae Jacobs | Atkinson | Union Leader | 1/1/2004 | ||
45 | 30:37 | Miae Jacobs | Atkinson | Union Leader | 1/1/2005 | ||
46 | 33:56 | Mary Bart | Bow | Moultonboro | 1/1/1988 | ||
47 | 33:54 | Alyssa Anderson | Claremont NH | Bill Luti | 7/15/2023 | ||
48 | 33:54 | Liz Johnstone | Weare | Red Shoe | 1/1/2013 | ||
49 | 31:28 | Ann Sipka | Nashua | Bill Luti | 1/1/1997 | ||
50 | 31:24 | Christin Doneski | Hopkinton | Bill Luti | 7/16/2022 | ||
51 | 32:30 | Ann Sipka | Nashua | Bill Luti | 1/1/1999 | ||
52 | 32:10 | Anne Sipka | Nashua | Bill Luti | 1/1/2000 | ||
53 | 32:02 | Anne Sipka | Nashua | Bill Luti | 1/1/2001 | ||
54 | 36:41 | Lynn-Marie Fawcett | Chester | Red Shoe | 1/1/2010 | ||
55 | 34:49 | Julia Martnage | Hampstead | Reds | 1/1/2017 | ||
56 | 35:51 | Cathy Merra | Amherst | Bill Luti | 1/1/2015 | ||
57 | 34:02 | Gini Nichols | Candia | Reds | 1/1/2017 | ||
58 | 35:21 | Gini Nichols | Candia | Luti | 7/21/2018 | ||
59 | 38:03 | Faye Lowrey | Rochester | Bill Luti | 1/1/2003 | ||
60 | 38:10 | Peg Donovan | Auburn | Bill Luti | 1/1/2014 | ||
61 | 37:45 | Lynn-Marie Fawcett | Chester | Bill Luti | 1/1/2017 | ||
62 | 38:35 | Lynn Marie Faucett | Chester | Luti | 7/21/2018 | ||
63 | 36:47 | Miae Jacobs | Franconia | Bill Luti | 7/15/2023 | ||
64 | 38:11 | Maie Jacobs | Gilford | Bill Luti | 7/20/2024 | ||
65 | 39:40 | Barbara Robinson | Franconia | Cottage Hosp | 1/1/1998 | ||
66 | 41:54 | Judi Lemaire | Wolfeboro | Luti | 7/21/2018 | ||
67 | 42:08 | Peg Donovan | Auburn | Bill Luti | 7/17/2021 | ||
68 | 40:03 | Barbara Robinson | Franconia | Union Leader | 1/1/2002 | ||
69 | 41:00 | Barbara Robinson | Franconia | Cottage Hosp | 1/1/2002 | ||
70 | 40:32 | Elizabeth Gonnerman | Hanover | Rib Fest | 1/1/2015 | ||
71 | 41:37 | Barbara Robinson | Franconia | Union Leader | 1/1/2004 | ||
72 | 41:21 | Barbara Robinson | Franconia | Union Leader | 1/1/2005 | ||
73 | 43:32 | Elizabeth Gonnerman | Hanover | Luti | 7/21/2018 | ||
74 | 44:02 | Barbara Robinson | Franconia | Cottage Hospital | 1/1/2007 | ||
75 | 47:09 | Barbara Robinson | Franconia | Cottage Hospital | 1/1/2008 | ||
76 | 46:47 | Donna Healy | Dover | Red Shoe | 4/16/2022 | ||
77 | 50:52 | Barbara Robinson | Franconia | Bill Luti | 1/1/2011 | ||
78 | 50:28 | Barbara Robinson | Franconia | Bill Luti | 1/1/2012 | ||
79 | 49:05 | Barbara Robinson | Franconia | Cottage Hosp | 1/1/2012 | ||
80 | 54:51 | Isobel Parke | Epping | Bill Luti | 1/1/2007 | ||
There are 76 records shown in this list |