StateRunningRecords.com: NH MALE 10 Km(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Overall NH State Record: 28:55 set on 1/1/1987 by Micheal Gagne, Age 25 |
Age | Time | Name | DOB | Hometown | Race Location | Race Date | |
---|---|---|---|---|---|---|---|
6 | 01:00:08 | Garrett Layne | Rochester | Somersworth Dare | 1/1/2000 | ||
7 | 49:32 | Peter Broomhall | Conway | Stark Trek | 1/1/1986 | ||
8 | 49:32 | Peter Broomhall | Conway | Stark Trek | 1/1/1987 | ||
9 | 44:19 | Peter Broomhall | Conway | Stark Trek | 1/1/1988 | ||
10 | 41:16 | Peter Broomhall | Conway | Stark Trek | 1/1/1989 | ||
11 | 40:13 | Pete Bromhall | Conway | Market Square | 1/1/1990 | ||
12 | 37:42 | Tom Carlson | Nashua | Pepsi Challenge | 1/1/1984 | ||
13 | 36:14 | Tom Carlson | Nashua | Diet Pepsi | 1/1/1985 | ||
14 | 33:36 | Tom Carlson | Nashua | Pepsi Free | 1/1/1986 | ||
15 | 33:13 | Josiah Conley | Concord | Market Square Days | 6/10/2023 | ||
16 | 33:15 | Birhanu Harriman | Lebanonn | Market Square Days | 6/11/2022 | ||
17 | 31:27 | Tom Carlson | Nashua | Nashua Trust | 1/1/1989 | ||
18 | 33:00 | James MacKenzie | Greenland | Pepsi Challenge | 1/1/1984 | ||
19 | 31:55 | John Everett | Nashua | Pepsi Challenge | 1/1/1984 | ||
20 | 30:30 | Tom Anderson | Keene | King's Race | 1/1/1985 | ||
21 | 31:44 | Chris Maitner | Keene | Nashua Trust | 1/1/1988 | ||
22 | 30:45 | David Westover | Concord | Fred Hackett | 1/1/1986 | ||
23 | 30:30 | Mark Kimball | Atkinson | Pepsi Challenge | 1/1/1983 | ||
24 | 29:44 | Micheal Gagne | Nashua | Pepsi Free | 1/1/1986 | ||
25 | 28:55 | Micheal Gagne | Nashua | Pepsi Free | 1/1/1987 | ||
26 | 29:31 | Mark Kimball | Atkinson | Pepsi Free | 1/1/1986 | ||
27 | 30:12 | Mike Michno | Pease AFB | Kiwanis Classic | 1/1/1990 | ||
28 | 29:31 | Larry Sayers | Littleton | Nashua Trust | 1/1/1988 | ||
29 | 29:49 | Dave Dunham | Londonderry | Dare Laconia | 1/1/1993 | ||
30 | 30:43 | Rob Day | Hanover | Diet Pepsi | 1/1/1985 | ||
31 | 30:35 | Dean Kimball | Candia | Nashua Trust | 1/1/1989 | ||
32 | 30:38 | Larry Sayers | Keene | Kiwanis Classic | 1/1/1992 | ||
33 | 30:38 | Frank Ritchie | Exeter | Kiwanis Classic | 1/1/1989 | ||
34 | 31:06 | Guy Stearns | New Castle | Market Square | 1/1/1993 | ||
35 | 31:34 | Mike O'Brien | Durham | Market Square | 1/1/1996 | ||
36 | 31:47 | Chuck Moeser | Thornton | Fred Hackett | 1/1/1987 | ||
37 | 30:50 | Mike O'Brien | Durham | Market Square | 1/1/1998 | ||
38 | 31:34 | Ray Currier | Manchester | Pepsi Challenge | 1/1/1983 | ||
39 | 31:22 | Jim Crawford | Exeter | Pepsi Free | 1/1/1987 | ||
40 | 31:13 | James Crawford | Exeter | Kiwanis Classic | 1/1/1987 | ||
41 | 33:03 | James Crawford | Exeter | Kiwanis Classic | 1/1/1988 | ||
42 | 33:05 | Bob Hall | Hudson | Pepsi Free | 1/1/1988 | ||
43 | 32:22 | Guy Stearns | New Castle | Comm Bridges | 1/1/2002 | ||
44 | 31:45 | Guy Stearns | New Castle | Comm Bridges | 1/1/2003 | ||
45 | 32:23 | Guy Stearns | New Castle | Market Square | 1/1/2004 | ||
46 | 32:41 | Guy Stearns | New Castle | Jingle Bell Portsmouth | 1/1/2005 | ||
47 | 33:47 | Ken Houle | Somersworth | Market Square | 1/1/1994 | ||
48 | 33:54 | Doug MacGregor | Lebanon | Fred Hackett | 1/1/1987 | ||
49 | 34:35 | Doug MacGregor | Lebanon | Fred Hackett | 1/1/1988 | ||
50 | 33:03 | Bill Foulk | W Lebanon | Pepsi Challenge | 1/1/1983 | ||
51 | 33:44 | Bill Foulk | W Lebanon | Pepsi Challenge | 1/1/1984 | ||
52 | 33:05 | Bill Foulk | Raymond | Pepsi | 1/1/1985 | ||
53 | 34:03 | Doug MacGregor | Lebanon | Fred Hackett | 1/1/1992 | ||
54 | 35:18 | Doug MacGregor | Lebanon | Dare Laconia | 1/1/1993 | ||
55 | 37:18 | George Bisson | Hooksett | Fred Hackett | 1/1/1991 | ||
56 | 34:51 | Doug MacGregor | Lebanon | Fred Hackett | 1/1/1995 | ||
57 | 35:12 | Doug MacGregor | Lebanon | Saunders | 1/1/1996 | ||
58 | 37:33 | Doug MacGregor | Lebanon | Fred Hackett | 1/1/1997 | ||
59 | 39:07 | Bill Spencer | Litchfield | Fred Hackett | 1/1/1995 | ||
60 | 38:12 | Ken Houle | Milton | Market Square | 1/1/2007 | ||
61 | 37:40 | Bill McCaffrey | Lebanon | Nashua Trust | 1/1/1988 | ||
62 | 38:13 | Jim Daley | New Ipswich | Market Square | 1/1/1998 | ||
63 | 39:08 | Jim Daley | New Ipswich | Mkt Square | 1/1/1999 | ||
64 | 40:22 | Doug MacGregor | Lebanon | Market Square | 1/1/2003 | ||
65 | 41:10 | Bill McCaffrey | Lebanon | Fred Hackett | 1/1/1991 | ||
66 | 40:21 | Bill McCaffrey | Lebanon | Fred Hackett | 1/1/1992 | ||
67 | 43:46 | Ernest Linder | Durham | Saunders | 8/18/2022 | ||
68 | 42:57 | Scott Abercrombie | Salem | Soup Kitchen | 4/8/2018 | ||
69 | 44:27 | Bill Pine | Fitzwilliam | Saunders | 8/21/2021 | ||
70 | 45:05 | Bruce Butterworth | Portsmouth NH | Market Square Days | 6/10/2023 | ||
71 | 45:24 | Sandy Maclean | Durham | Saunders | 1/1/1984 | ||
72 | 44:20 | Sandy Maclean | Durham | Market Square | 1/1/1985 | ||
73 | 45:37 | Sandy Maclean | Durham | Kiwanis Classic | 1/1/1986 | ||
74 | 50:11 | Ken Folsom | Salem | Jing Bell Ports | 1/1/1999 | ||
75 | 52:22.9 | David Ritchie | Seabrook | Saunders | 8/18/2022 | ||
76 | 53:19 | Robert Murphy | Rochester | Market Square Days | 6/11/2022 | ||
77 | 50:41 | Bill Spencer | Litchfield | Soup Kitchen | 1/1/2013 | ||
78 | 53:38 | Ken Folsom | Salem | Jing Bell Ports | 1/1/2003 | ||
79 | 01:07:45 | John Parker | Hampton Falls | Market Square | 1/1/2011 | ||
80 | 01:27:30.3 | Peter McDonough | Manchester | Saunders | 8/18/2022 | ||
81 | 01:25:51 | Peter Bresciano | Portsmouth | Market Square Days | 6/10/2023 | ||
82 | 01:21:21 | Warren Daniell | Hanover | Puma Valley | 1/1/1983 | ||
83 | 01:25:48 | Dick Kuhl | Bedford | Capital Classic | 6/23/2018 | ||
85 | 01:27:52 | Warren Daniell | Hanover | Pepsi Free | 1/1/1986 | ||
86 | 01:33:55 | Warren Daniell | Hanover | Pepsi Free | 1/1/1987 | ||
87 | 01:17:51 | Jim Lynch | Plaistow | Saunders | 8/16/2018 | ||
There are 81 records shown in this list |