StateRunningRecords.com: NH FEMALE 10 Km(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Overall NH State Record: 00:37.44 set on 6/26/2022 by Erin Lane, Age 41 |
Age | Time | Name | DOB | Hometown | Race Location | Race Date | |
---|---|---|---|---|---|---|---|
7 | 01:04:02 | Nicole Slane | Milford | Jing Bell Ports | 1/1/1996 | ||
8 | 45:57 | Emily Cartwright | New Ipswich | Pepsi Challenge | 1/1/1983 | ||
9 | 48:52 | Nicole Slane | Milford | Comm Bridges | 1/1/1998 | ||
10 | 40:12 | Emily Cartwright | New Ipswich | Diet Pepsi | 1/1/1985 | ||
11 | 40:35 | Emily Cartwright | New Ipswich | Pepsi Free | 1/1/1986 | ||
12 | 42:17 | Nicole Slane | Milford | Comm Bridges | 1/1/2001 | ||
13 | 46:18 | Jacqueline Cilley | Laconia | Fred Hackett | 1/1/1992 | ||
14 | 39:43 | Gretchen Wernig | Gilford | Dare Laconia | 1/1/1992 | ||
15 | 39:49 | Natalie Cartwright | New Ipswich | Pepsi Free | 1/1/1986 | ||
16 | 41:30 | Amy Kruschwitz | Chester | Saunders | 1/1/1983 | ||
17 | 39:46 | Domonigue St Pierre | N Conway | Puma Valley | 1/1/1983 | ||
18 | 37:06 | Ellen O'Neil | Manchester | Saunders | 1/1/1983 | ||
19 | 35:24 | Danyelle Wood | Rochester | Kiwanis Classic | 1/1/1994 | ||
20 | 34:38 | Karen Dunn | Durham | Pepsi Challenge | 1/1/1983 | ||
21 | 38:03 | Amie Gonthier | Hampton | Kiwanis Classic | 1/1/1992 | ||
22 | 35:13 | Jacqueline Gaughan | Exeter | Market Square Days | 6/11/2022 | ||
23 | 36:16 | Mary Proulx | Keene | Market Square | 1/1/2004 | ||
24 | 37:11 | Mary Proulx | Ashland | Mkt Sq | 1/1/2005 | ||
25 | 33:23 | Lynn Jennings | Durham | King's Race | 1/1/1985 | ||
26 | 34:26 | Cathy O'Brien | Durham | Fred Hackett | 1/1/1993 | ||
27 | 35:09 | Lorna Eddy | Pelham | King's Race | 1/1/1985 | ||
28 | 36:36 | Lesley Hocking | Dover | Market Square | 1/1/2009 | ||
29 | 32:20 | Lynn Jennings | Newmarket | Kiwanis Classic | 1/1/1989 | ||
30 | 35:57 | Heidi Westover | Walpole | Market Square | 1/1/2011 | ||
31 | 36:40 | Marcia Dowling | Durham | Pepsi Challenge | 1/1/1984 | ||
32 | 36:20 | Peg Donovan | Auburn | Pepsi Free | 1/1/1987 | ||
33 | 35:46 | Kathy Northrop | Durham | Portsmouth Hosp | 1/1/1984 | ||
34 | 35:02 | Peg Donovan | Auburn | Nashua Trust | 1/1/1989 | ||
35 | 35:07 | Liza Brady | Newmarket | Market Square | 1/1/1998 | ||
36 | 36:01 | Kathy O'Brien | Durham | Market Square | 1/1/2004 | ||
37 | 36:11 | Kathy Northrop | Durham | Kiwanis Classic | 1/1/1987 | ||
38 | 37:56 | Ashley Busa | Portsmouth | Market Square Day | 6/10/1923 | ||
39 | 37:57 | Kathy Northrop | Durham | Kiwanis Classic | 1/1/1989 | ||
40 | 37:26 | Mary Bart | Bow | Campions | 1/1/1982 | ||
41 | 00:37.44 | Erin Lane | Hopkinton | Capital Classic | 6/26/2022 | ||
42 | 38:45 | Nancy Chapman | E Hampstead | Kiwanis Classic | 1/1/1989 | ||
43 | 39:27 | Peg Donovan | Auburn | Market Square | 1/1/1998 | ||
44 | 37:15 | Amanda Richmond | Newmarket | Market Square Days | 6/11/2022 | ||
45 | 37:51.6 | Amanda Richmond | Concord | Saunders | 8/18/2022 | ||
46 | 39:24 | Mary Bart | Bow | Nashua Trust | 1/1/1988 | ||
47 | 39:48 | Lisa Zappala | Derry | Mkt Sq | 1/1/2008 | ||
48 | 40:47 | Alyssa Anderson | Claremont | Nashua Soup Kitchen | 4/7/2024 | ||
49 | 41:40 | Cathy Merra | Amherst | Soup Kitchen | 1/1/2008 | ||
50 | 39:15 | Cathy Merra | Amherst | NH Mar 10K | 1/1/2009 | ||
51 | 42:00 | Linda St Laurent | Newmarket | Market Square | 1/1/2011 | ||
52 | 41:59 | Heidy McGaffigan | Litchfield | Saunders | 1/1/1997 | ||
53 | 43:17 | Helen Hamilton | Concord | Pepsi Challenge | 1/1/1984 | ||
54 | 44:20 | Helen Hamilton | Concord | Diet Pepsi | 1/1/1985 | ||
55 | 45:29 | Ginny Hast | Bow | Capital Classic | 6/23/2018 | ||
56 | 44:34 | Hildy Fosse | Holderness | Fred Hackett | 1/1/1985 | ||
57 | 45:56 | Pam Moore | Grantham | NSK | 4/3/2022 | ||
58 | 43:36 | Gini Nichols | Candia | Capital Classic | 6/23/2018 | ||
59 | 47:47 | Joan Cullinane | Hampton | Saunders | 8/21/2021 | ||
60 | 48:01 TIE | Faye Lowrey | Rochester | Free Fall | 1/1/2003 | ||
48:01 TIE | Joan Cullinane | Hampton | Saunders | 8/18/2022 | |||
61 | 47:17.1 | Joan Cullinane | Hampton | Saunders | 8/17/2023 | ||
62 | 47:49 | Faye Lowrey | Rochester | Bridges | 1/1/2005 | ||
63 | 47:25 | Barbara Robinson | Franconia | Fred Hackett | 1/1/1996 | ||
64 | 50:03 | Barbara Robinson | Franconia | Fred Hackett | 1/1/1997 | ||
65 | 48:12 | Geri Clifford | Rye | Market Square | 6/9/2018 | ||
66 | 51:41 | Faye Lowrey | Rochester | Jingle Bells Portsmouth | 1/1/2009 | ||
67 | 53:17 | Faye Lowrey | Rochester | Market Square | 1/1/2011 | ||
68 | 49:20 | Geri Clifford | Rye | Saunders | 8/21/2021 | ||
69 | 50:03 | Geri Clifford | Rye | Market Square | 6/11/2022 | ||
70 | 50:06 | Geri Clifford | Rye | Market Square Days | 6/10/2023 | ||
71 | 57:16 | Hildy Fosse | Holderness | Franconia | 1/1/2000 | ||
72 | 58:05 | Barbara Robinson | Franconia | Covered Bridge | 1/1/2006 | ||
73 | 56:03 | Barbara Robinson | Franconia | NE Delta | 1/1/2006 | ||
74 | 56:36 | Barbara Robinson | Franconia | Delta Dental | 1/1/2007 | ||
75 | 58:32 | Barbara Robinson | Franconia | NH Marathon | 1/1/2008 | ||
76 | 01:19:46 | Mary Helen Wilson | Madbury | Fred Hackett | 1/1/1996 | ||
77 | 01:00.36 | Elizabeth Gonnerman | Hanover NH | NSK | 4/3/2022 | ||
78 | 01:03:05 | Barbara Robinson | Franconia | Pemi | 1/1/2012 | ||
79 | 01:05:09 | Barbara Robinson | Franconia | Covered Bridge | 1/1/2012 | ||
80 | 01:07.37 | Isobel Parke | Epping | Market Square | 1/1/2007 | ||
81 | 01:10.14 | Isobel Parke | Epping | Jingle Bell Portsmouth | 1/1/2007 | ||
There are 76 records shown in this list |