StateRunningRecords.com: KY MALE 10 Km(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Overall KY State Record: 29:28.0 set on 3/8/2014 by MICHAEL EATON, Age 26 |
*Faster time but NonResident/NonCitizen of KY: 28:58.0 set on 3/17/2012 by PIUS NYANTIKA, Age 25 |
Age | Time | Name | DOB | Hometown | Race Location | Race Date | |
---|---|---|---|---|---|---|---|
3 | 01:41:13.0P | BRAIDEN LAIRSON | LEXINGTON | LEXINGTON | 7/4/2009 | ||
4 | 01:29:08.0P | CADEN GOODWIN | SHEPHERDSVILLE | LOUISVILLE | 3/21/2009 | ||
6 | 51:00.0P | JOHN STEWART | LEXINGTON | LEXINGTON | 7/4/2011 | ||
7 | 54:46.0 | DAVID FFISKE | LEXINGTON | LEXINGTON | 7/4/2009 | ||
8 | 50:47.0P | DAVID FFISKE | LEXINGTON | LEXINGTON | 7/3/2010 | ||
9 | 48:43.0P | DAVID FFISKE | LEXINGTON | LEXINGTON | 7/4/2011 | ||
10 | 38:13.0 | JARED RICHARDSON | ON FILE | LOUISVILLE | LOUISVILLE | 3/23/2013 | |
11 | 42:36.0P | MICHAEL SHEETS | LOUISVILLE | LOUISVILLE | 3/20/2010 | ||
12 | 39:35.0P | CAMERON SANDERS | ASHLAND | LEXINGTON | 7/4/2011 | ||
13 | 38:13.0 | SAM MEREDITH | ON FILE | TAYLORSVILLE | LOUISVILLE | 3/15/2008 | |
14 | 36:43.0 | JUSTIN WELLUM | ON FILE | LOUISVILLE | LOUISVILLE | 3/17/2007 | |
15 | 34:09.0 | SAM MEREDITH | ON FILE | TAYLORSVILLE | LOUISVILLE | 3/20/2010 | |
16 | 33:28.0P | DANIEL MURNER | CRESTWOOD | LOUISVILLE | 3/27/2004 | ||
17 | 33:20.0P | MATTHEW SMITH | CRESTWOOD | LOUISVILLE | 3/25/2006 | ||
18 | 34:07.0 | JUSTIN WELLUM | ON FILE | LOUISVILLE | LOUISVILLE | 3/12/2011 | |
33:51.0P | JAMES SNELLEN | HODGENVILLE | LOUISVILLE | 3/23/2002 | |||
19 | 33:45.0P | WILL STRATFORD | WILMORE | LEXINGTON | 7/3/2010 | ||
32:51.0*P | HAILE JEMANE | LOUISVILLE | LOUISVILLE | 3/17/2012 | |||
20 | 33:40.0P | JOHN DALY JR | LOUISVILLE | LOUISVILLE | 3/17/2007 | ||
33:40.0P | ISSAC LA FORD | LOUISVILLE | LOUISVILLE | 3/26/2005 | |||
32:20.0*P | ABRAM DENG | LOUISVILLE | LOUISVILLE | 3/26/2005 | |||
21 | 33:21.0 | SAMUEL MORGAN | ON FILE | DANVILLE | LEXINGTON | 7/3/2010 | |
32:29.0* | RIZIK LADO | ON FILE | LOUISVILLE | LOUISVILLE | 3/17/2012 | ||
22 | 31:41.0 | PATRICK JENKINS | ON FILE | LEXINGTON | LOUISVILLE | 3/12/2011 | |
31:24.0*P | DAVID MUTUSE | RICHMOND | LEXINGTON | 7/4/2009 | |||
23 | 31:39.0 | PATRICK MORGAN | ON FILE | DANVILLE | LEXINGTON | 7/3/2010 | |
24 | 31:18.0 | MIKE FISHER | ON FILE | LOUISVILLE | LOUISVILLE | 3/15/2008 | |
30:39.0*P | DANIEL KINYEA | RICHMOND | LOUISVILLE | 3/15/2003 | |||
25 | 29:56.0 | MICHAEL EATON | ON FILE | LOUISVILLE | LOUISVILLE | 3/23/2013 | |
28:58.0* | PIUS NYANTIKA | ON FILE | LOUISVILLE | LOUISVILLE | 3/17/2012 | ||
26 | 29:28.0 | MICHAEL EATON | ON FILE | LOUISVILLE | LOUISVILLE | 3/8/2014 | |
27 | 31:02.0 | STUART MORAN | ON FILE | LEXINGTON | LOUISVILLE | 3/27/2004 | |
30:11.0P | NIC CRIDER | LOUISVILLE | LOUISVILLE | 3/27/2004 | |||
29:49.0* | GEOFFREY KENISI | ON FILE | HEBRON | LOUISVILLE | 3/21/2015 | ||
28 | 30:36.0 | STUART MORAN | ON FILE | LEXINGTON | LOUISVILLE | 3/26/2005 | |
29:49.0*P | JOSEPH MAINA | RICHMOND | BOWLING GREEN | 10/23/2010 | |||
29 | 33:11.0 | KEVIN ALESSANDRO | ON FILE | LOUISVILLE | LOUISVILLE | 3/21/2009 | |
29:45.0* | JOSEPH MAINA | RICHMOND | LOUISVILLE | 3/26/2005 | |||
30 | 33:24.0 | TIM KAISER | ON FILE | UNION | LOUISVILLE | 3/8/2014 | |
30:48.0P | MIKE GILLAM | LOUISVILLE | 3/23/2002 | ||||
29:40.0*P | JACOB KORIR | RICHMOND | LOUISVILLE | 3/12/2011 | |||
31 | 31:08.0 | DOUG BURCHETT | ON FILE | LOUISVILLE | LOUISVILLE | 3/23/2002 | |
32 | 31:22.0 | JEF SCOTT | ON FILE | BOWLING GREEN | LOUISVILLE | 3/27/2004 | |
29:17.0* | ELIJAH KARANJA | ON FILE | HEBRON | LOUISVILLE | 3/8/2014 | ||
33 | 31:33.0 | JEF SCOTT | ON FILE | BOWLING GREEN | LOUISVILLE | 3/26/2005 | |
34 | 34:03.0 | DOUG BURCHETT | ON FILE | LOUISVILLE | LOUISVILLE | 3/26/2005 | |
33:13.0P | SHAUN PAWSAT | FT THOMAS | LOUISVILLE | 3/27/2004 | |||
32:31.0* | ABRAHAM KOGO | ON FILE | HEBRON | LOUISVILLE | 3/8/2014 | ||
35 | 31:40.0 | JEF SCOTT | ON FILE | BOWLING GREEN | BOWLING GREEN | 10/13/2007 | |
36 | 31:43.0 | JEF SCOTT | ON FILE | BOWLING GREEN | LOUISVILLE | 3/15/2008 | |
37 | 31:51.0 | JEF SCOTT | ON FILE | BOWLING GREEN | LOUISVILLE | 3/21/2009 | |
38 | 31:38.0 | JEF SCOTT | ON FILE | BOWLING GREEN | BOWLING GREEN | 10/23/2010 | |
39 | 31:53.0 | JEF SCOTT | ON FILE | BOWLING GREEN | BOWLING GREEN | 10/15/2011 | |
40 | 30:07.0 | KEVIN CASTILLE | ON FILE | NICHOLASVILLE | LEXINGTON | 7/4/2012 | |
41 | 33:56.0 | ROBERT ADAMS | ON FILE | LEXINGTON | LOUISVILLE | 3/17/2012 | |
33:19.0P | GLEN MAYES | LEXINGTON | LEXINGTON | 7/4/2012 | |||
42 | 31:25.0 | GORDON SANDERS | ON FILE | PRINCETON | LOUISVILLE | 3/15/2013 | |
43 | 31:59.0 | GORDON SANDERS | ON FILE | PRINCETON | LOUISVILLE | 3/27/2004 | |
44 | 34:55.0 | DEAN ROBERTS | ON FILE | OWENSBORO | LOUISVILLE | 3/12/2011 | |
45 | 32:12.0 | PAUL ERWAY | ON FILE | SHELBYVILLE | LOUISVILLE | 3/27/2004 | |
46 | 33:49.0 | PAUL ERWAY | ON FILE | SHELBYVILLE | LOUISVILLE | 3/26/2005 | |
47 | 34:09.0P | STAN CLARK | PEWEE VALLEY | LOUISVILLE | 3/23/2002 | ||
48 | 35:20.0 | BARRY ROSS | ON FILE | BATTLETOWN | LOUISVILLE | 3/23/2002 | |
34:25.0P | JOHN WELLERDING | LOUISVILLE | LOUISVILLE | 3/15/2003 | |||
49 | 35:04.0 | RANDY McDOWELL | ON FILE | FRANKFORT | LOUISVILLE | 3/25/2006 | |
34:57.0P | MICHAEL CARLSON | MOUNT VERNON | LEXINGTON | 7/4/2009 | |||
50 | 35:14.0 | BARRY ROSS | ON FILE | BATTLETOWN | LOUISVILLE | 3/27/2004 | |
51 | 34:36.0 | RANDY McDOWELL | ON FILE | FRANKFORT | LOUISVILLE | 3/15/2008 | |
34:36.0 | DAVID LONG | ON FILE | LOUISVILLE | LOUISVILLE | 3/26/2005 | ||
52 | 34:46.0 | RANDY McDOWELL | ON FILE | FRANKFORT | LOUISVILLE | 3/21/2009 | |
53 | 35:03.0 | RANDY McDOWELL | ON FILE | FRANKFORT | BOWLING GREEN | 10/23/2010 | |
54 | 34:11.0 | RANDY McDOWELL | ON FILE | FRANKFORT | LOUISVILLE | 3/12/2011 | |
55 | 38:16.0P | BOB ULRICH | LOUISVILLE | LOUISVILLE | 3/23/2002 | ||
56 | 36:11.0 | BARRY ROSS | ON FILE | BRANDENBURG | BOWLING GREEN | 10/23/2010 | |
57 | 36:41.0 | BARRY ROSS | ON FILE | BRANDENBURG | LOUISVILLE | 3/12/2011 | |
58 | 36:15.0 | RANDY McDOWELL | ON FILE | FRANKFORT | LOUISVILLE | 3/21/2015 | |
59 | 36:28.0 | DON COFFMAN | ON FILE | STAMPING GROUND | LOUISVILLE | 3/23/2002 | |
60 | 41:06.0 | BILL DELPH | ON FILE | LOUISVILLE | LOUISVILLE | 3/23/2002 | |
61 | 37:13.0 | DON COFFMAN | ON FILE | STAMPING GROUND | LOUISVILLE | 3/26/2005 | |
62 | 41:27.0 | JERRY ORANGE | ON FILE | FLOYDS KNOBS | LOUISVILLE | 3/21/2015 | |
63 | 38:50.0 | DON COFFMAN | ON FILE | STAMPING GROUND | LOUISVILLE | 3/25/2006 | |
64 | 41:40.0P | GREGORY BROCK | LEXINGTON | LEXINGTON | 7/4/2011 | ||
65 | 44:23.0 | JOZSEF SZILAGYI | ON FILE | LOUISVILLE | LOUISVILLE | 3/17/2012 | |
66 | 41:37.0P | BILL OLRICH | LEXINGTON | LOUISVILLE | 3/23/2002 | ||
67 | 45:58.0 | JOZSEF SZILAGYI | ON FILE | LOUISVILLE | LOUISVILLE | 3/8/2014 | |
68 | 44:32.0 | DON COFFMAN | ON FILE | STOMPING GROUND | LEXINGTON | 7/4/2011 | |
43:31.0P | RALPH MILLER | LEXINGTON | LOUISVILLE | 3/23/2002 | |||
69 | 47:01.0P | RYAN ALESSI | LEXINGTON | LEXINGTON | 7/3/2010 | ||
47:01.0P | JONATHAN CURTRIGHT | LEXINGTON | LEXINGTON | 7/4/2009 | |||
70 | 50:14.0 | GLENN LEACH | ON FILE | LOUISVILLE | LOUISVILLE | 3/17/2012 | |
71 | 50:28.0 | GLENN LEACH | ON FILE | LOUISVILLE | LOUISVILLE | 3/23/2013 | |
72 | 50:36.0P | CHARLEY DENNEY | MONTICELLO | LOUISVILLE | 3/21/2009 | ||
73 | 53:21.0 | LARRY MILLER | ON FILE | LOUISVILLE | LOUISVILLE | 3/23/2013 | |
74 | 54:05.0 | WILLIAM THOMAS | ON FILE | LOUISVILLE | LOUISVILLE | 3/15/2008 | |
52:50.0P | CHARLES CHEEK | JEFFERSONTOWN | LOUISVILLE | 3/27/2004 | |||
75 | 51:11.0 | JOHN SENSENIG | ON FILE | LEXINGTON | LEXINGTON | 7/3/2010 | |
76 | 54:54.0 | WILLIAM THOMAS | ON FILE | LOUISVILLE | LOUISVILLE | 3/20/2010 | |
77 | 56:55.0 | WILLIAM THOMAS | ON FILE | LOUISVILLE | LOUISVILLE | 3/12/2011 | |
78 | 56:05.0 | WILLIAM THOMAS | ON FILE | LOUDON | LOUISVILLE | 3/26/2005 | |
79 | 58:58.0 | WILLIAM THOMAS | ON FILE | LOUISVILLE | LOUISVILLE | 3/23/2013 | |
80 | 01:01:44.0 | WILLIAM THOMAS | ON FILE | LOUISVILLE | LOUISVILLE | 3/8/2014 | |
81 | 01:02:10.0 | ERNEST GRAYSON | ON FILE | LOUISVILLE | BOWLING GREEN | 10/13/2007 | |
50:37.0P | BILL FRALEY | LEXINGTON | LEXINGTON | 7/4/2011 | |||
82 | 01:04:14.0 | ERNEST GRAYSON | ON FILE | LOUISVILLE | LOUISVILLE | 3/15/2008 | |
83 | 01:04:51.0 | ERNEST GRAYSON | ON FILE | LOUISVILLE | LOUISVILLE | 3/21/2009 | |
58:38.0P | ALALN ROSENBERG | LOUISVILLE | LOUISVILLE | 3/15/2003 | |||
84 | 01:11:41.0 | ERNEST GRAYSON | ON FILE | LOUISVILLE | LOUISVILLE | 3/20/2010 | |
85 | 01:28:49.0P | CHARLES THOMPSON | LEXINGTON | LEXINGTON | 7/4/2009 | ||
86 | 01:17:26.0 | ERNEST GRAYSON | ON FILE | LOUISVILLE | LOUISVILLE | 3/17/2012 | |
87 | 01:44:26.0 | ERNEST GRAYSON | ON FILE | LOUISVILLE | LOUISVILLE | 3/23/2013 | |
01:40:24.0P | CHARLES THOMPSON | LAWRENCEBURG | LEXINGTON | 7/4/2011 | |||
There are 111 records shown in this list |