StateRunningRecords.com: AL MALE Half Marathon(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Overall AL State Record: 01:06:23.0 set on 2/16/2014 by BRANDON YORK, Age 28 |
*Faster time but NonResident/NonCitizen of AL: 01:05:15.0 set on 2/13/2011 by MICHAEL GREEN, Age 34 |
Age | Time | Name | DOB | Hometown | Race Location | Race Date | |
---|---|---|---|---|---|---|---|
6 | 03:00:17.0 | FINN SHERER | ON FILE | ONEONTA | TUSCALOOSA | 3/5/2016 | |
7 | 01:58:09.0 | JOSEPH SMITH | ON FILE | FAIRHOPE | POINT CLEAR | 12/13/2008 | |
8 | 01:38:22.0 | GRATTAN O'NEILL | ON FILE | HUNTSVILLE | ELKMONT | 1/16/2016 | |
9 | 01:39:37.0 | JASE BELL | ON FILE | OXFORD | POINT CLEAR | 12/13/2008 | |
10 | 01:33:06.0 | JASE BELL | ON FILE | MADISON | FLORENCE | 10/31/2009 | |
11 | 01:38:01.0 | DAVID GUNTHER | ON FILE | MADISON | HUNTSVILLE | 11/10/2007 | |
12 | 01:29:58.0 | GRATTAN O'NEILL | ON FILE | HUNTSVILLE | HUNTSVILLE | 11/9/2019 | |
13 | 01:28:05.0 | DAVID GUNTHER | ON FILE | MADISON | HANCEVILLE | 4/3/2010 | |
14 | 01:25:13 | CORY ESTLE | ON FILE | GRAND BAY | POINT CLEAR | 12/14/2002 | |
15 | 01:19:28 | JOEL STRANGE | ON FILE | MOBILE | POINT CLEAR | 12/13/2003 | |
16 | 01:14:43.0 | LUCAS SIEB | ON FILE | SCOTTSBORO | AUBURN | 1/17/2009 | |
17 | 01:12:36.0 | NATHAN LEWIS | ON FILE | HANCEVILLE | BIRMINGHAM | 2/15/2009 | |
18 | 01:12:04.0 | NATHAN LEWIS | ON FILE | HANCEVILLE | BIRMINGHAM | 2/14/2010 | |
19 | 01:18:46 | JONATHON JEFF | ON FILE | BIRMINGHAM | BIRMINGHAM | 11/7/1999 | |
01:17:14.0P | JACOB WARNER | BIRMINGHAM | BIRMINGHAM | 11/24/2019 | |||
01:17:44.29P | RYAN FORD | HUNTSVILLE | HUNTSVILLE | 4/9/2017 | |||
20 | 01:10:27.0 | NATHAN ELLIS | ON FILE | BIRMINGHAM | BIRMINGHAM | 2/13/2011 | |
21 | 01:06:27.4 | CHASE BUCKELEW | ON FILE | HOMEWOOD | BIRMINGHAM | 11/24/2019 | |
22 | 01:12:21 | JAMES TERWILLIGER | ON FILE | HUNTSVILLE | BIRMINGHAM | 2/10/2002 | |
23 | 01:09:11 | BOB BUSQUAERT | ON FILE | BIRMINGHAM | BIRMINGHAM | 2/7/1998 | |
01:06:59* | GUY SCHULTZ | ON FILE | TUSCALOOSA | HUNTSVILLE | 11/2/1991 | ||
24 | 01:07:24.0 | CHASE BUCKELEW | ON FILE | AUBURN | BIRMINGHAM | 2/12/2023 | |
01:08:37.0 | CALEB VAN GEFFEN | TRUSSVILLE | BIRMINGHAM | 2/12/2023 | |||
25 | 01:09:11 | DAN PICARD | ON FILE | BIRMINGHAM | BIRMINGHAM | 2/8/1997 | |
01:09:02.0P | JEREMY MOUJOODI | HOOVER | BIRMINGHAM | 2/17/2013 | |||
01:06:59* | MICHAEL GREEN | ON FILE | TROY | HUNTSVILLE | 11/10/2001 | ||
26 | 01:08:27 | MARC WARNER | ON FILE | TUSCALOOSA | HUNTSVILLE | 11/4/1995 | |
27 | 01:08:11.0 | DAVID RIDDLE | ON FILE | HUNTSVILLE | HUNTSVILLE | 11/8/2008 | |
01:07:13* | MICHAEL GREEN | ON FILE | MONTGOMERY | HUNTSVILLE | 11/8/2003 | ||
28 | 01:06:23.0 | BRANDON YORK | ON FILE | MADISON | BIRMINGHAM | 2/16/2014 | |
29 | 01:07:58.6 | BRANDON YORK | ON FILE | MADISON | HUNTSVILLE | 4/12/2015 | |
30 | 01:08:11.0 | JOHN BRIGHAM | ON FILE | MOBILE | MOBILE | 1/10/2016 | |
31 | 01:08:10.0 | BRANDON YORK | ON FILE | MADISON | HUNTSVILLE | 11/12/2016 | |
01:05:35.2*P | FRANCIS KAMIRI | BIRMINGHAM | BIRMINGHAM | 11/18/2018 | |||
32 | 01:09:55.0 | BRANDON YORK | ON FILE | MADISON | HUNTSVILLE | 11/4/2017 | |
01:07:52.0* | MICHAEL GREEN | ON FILE | TROY | BIRMINGHAM | 2/15/2009 | ||
33 | 01:09:39.0 | BRANDON YORK | ON FILE | MADISON | HUNTSVILLE | 11/10/2018 | |
01:06:51.0* | MICHAEL GREEN | ON FILE | TROY | BIRMINGHAM | 2/14/2009 | ||
34 | 01:06:37.0 | JOSH WHITEHEAD | ON FILE | MADISON | BIRMINGHAM | 2/17/2013 | |
01:05:15.0* | MICHAEL GREEN | ON FILE | TROY | BIRMINGHAM | 2/13/2011 | ||
35 | 01:06:36.0 | JOSH WHITEHEAD | ON FILE | MADISON | HUNTSVILLE | 11/9/2013 | |
36 | 01:08:46.0 | JOSH WHITEHEAD | ON FILE | MADISON | HUNTSVILLE | 11/8/2014 | |
37 | 01:06:46.23 | BRANDON YORK | ON FILE | MADISON | HUNTSVILLE | 4/2/2023 | |
38 | 01:14:55 | JEFF TERRY | ON FILE | HOMEWOOD | BIRMINGHAM | 10/20/2001 | |
01:09:58.0* | MICHAEL GREEN | ON FILE | TROY | BIRMINGHAM | 2/22/2015 | ||
39 | 01:13:05.0 | JOSH WHITEHEAD | ON FILE | MADISON | HARTSELLE | 9/16/2017 | |
01:12:19.0P | MARTIN WENNBLOM | ANNISTON | BIRMINGHAM | 2/10/2019 | |||
40 | 01:11:32.0 | JOSH WHITEHEAD | ON FILE | MADISON | FLORENCE | 10/27/2018 | |
41 | 01:10:17.0 | JOSH WHITEHEAD | ON FILE | MADISON | HUNTSVILLE | 11/9/2019 | |
42 | 01:10:19.0 | SCOTT STRAND | ON FILE | HOOVER | BIRMINGHAM | 2/13/2011 | |
43 | 01:12:31.0 | JOSH WHITEHEAD | ON FILE | MADISON | HUNTSVILLE | 11/13/2021 | |
44 | 01:10:07.0 | JOSH WHITEHEAD | ON FILE | MADISON | HUNTSVILLE | 11/12/2022 | |
45 | 01:11:30.89 | JOSH WHITEHEAD | ON FILE | MADISON | MONTE SANO | 9/10/2023 | |
46 | 01:17:35 | STEVE RICE | ON FILE | HUNTSVILLE | HUNTSVILLE | 11/4/1995 | |
47 | 01:15:31 | GEORGE DeWITT | ON FILE | MADISON | HUNTSVILLE | 11/12/2005 | |
48 | 01:19:16.0 | TIM VINSON | ON FILE | MADISON | HUNTSVILLE | 11/10/2012 | |
49 | 01:13:43.0 | GEORGE DeWITT | ON FILE | MADISON | HUNTSVILLE | 11/10/2007 | |
50 | 01:16:16.0 | GEORGE DeWITT | ON FILE | MADISON | HUNTSVILLE | 11/8/2008 | |
51 | 01:20:59.0 | TIM VINSON | ON FILE | HUNTSVILLE | MADISON | 11/14/2015 | |
52 | 01:16:57.0 | GEORGE DeWITT | ON FILE | MADISON | HUNTSVILLE | 11/13/2010 | |
53 | 01:16:48.0 | GEORGE DeWITT | ON FILE | MADISON | HUNTSVILLE | 11/12/2011 | |
54 | 01:19:37.0 | DAVID WAID | ON FILE | PELHAM | BIRMINGHAM | 2/12/2023 | |
55 | 01:22:53.86 | DAVID WAID | ON FILE | PELHAM | PELHAM | 11/19/2023 | |
56 | 01:23:15 | MALCOLM GILLIS | ON FILE | TONEY | HUNTSVILLE | 11/4/1989 | |
57 | 01:23:23 | DAVID JEFFREY | ON FILE | SEMMES | POINT CLEAR | 12/11/1999 | |
58 | 01:26:41 | DAVID JEFFREY | ON FILE | SEMMES | POINT CLEAR | 12/9/2000 | |
59 | 01:23:58 | MALCOLM GILLIS | ON FILE | TONEY | HUNTSVILLE | 11/7/1992 | |
60 | 01:24:39.0 | MIKE SCHOR | ON FILE | BIRMINGHAM | BIRMINGHAM | 10/1/2023 | |
61 | 01:30:00.0 | WAYNE HECKLER | ON FILE | DECATUR | HUNTSVILLE | 11/12/2011 | |
62 | 01:25:20 | MALCOLM GILLIS | ON FILE | TONEY | TUSCALOOSA | 9/23/1995 | |
63 | 01:26:55 | DAVID JEFFREY | ON FILE | SEMMES | POINT CLEAR | 12/10/2005 | |
64 | 01:27:03 | MALCOLM GILLIS | ON FILE | TONEY | HUNTSVILLE | 11/1/1997 | |
65 | 01:29:52 | MALCOLM GILLIS | ON FILE | TONEY | BIRMINGHAM | 10/3/1998 | |
66 | 01:32:28 | MALCOLM GILLIS | ON FILE | TONEY | HUNTSVILLE | 11/6/1999 | |
67 | 01:32:32.0 | DAVID JEFFREY | ON FILE | SEMMES | POINT CLEAR | 12/12/2009 | |
68 | 01:33:55 | MALCOLM GILLIS | ON FILE | TONEY | HUNTSVILLE | 11/10/2001 | |
69 | 01:31:18.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 1/8/2012 | |
70 | 01:32:52.0 | DAVID JEFFREY | ON FILE | SEMMES | POINT CLEAR | 12/8/2012 | |
71 | 01:37:56.0 | DAVID JEFFREY | ON FILE | SEMMES | POINT CLEAR | 12/14/2013 | |
72 | 01:34:54.0 | DAVID JEFFREY | ON FILE | SEMMES | POINT CLEAR | 12/13/2014 | |
73 | 01:39:32.0 | DAVID JEFFREY | ON FILE | SEMMES | POINT CLEAR | 12/12/2015 | |
74 | 01:41:03.0 | DAVID JEFFREY | ON FILE | SEMMES | MULLET POINT | 12/10/2016 | |
75 | 01:42:24.0 | DAVID JEFFREY | ON FILE | SEMMES | MULLET PT. | 12/9/2017 | |
76 | 01:43:18.0 | DAVID JEFFREY | ON FILE | MOBILE | MOBILE | 1/13/2019 | |
77 | 01:46:29.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 1/12/2020 | |
78 | 01:58:26.0 | DEWAYNE MORRIS | ON FILE | BIRMINGHAM | HUNTSVILLE | 11/14/2009 | |
79 | 02:05:41.0 | AL KLIMAITIS | ON FILE | SCOTTSBORO | HUNTSVILLE | 11/14/2015 | |
80 | 02:01:51.0 | DEWAYNE MORRIS | ON FILE | BIRMINGHAM | FLORENCE | 10/29/2011 | |
81 | 02:04:27.0 | FERRELL McDOUGALD | ON FILE | SAMSON | POINT CLEAR | 12/13/2014 | |
82 | 02:21:29.0 | AL KLIMAITIS | ON FILE | SCOTTSBORO | HUNTSVILLE | 11/10/2018 | |
83 | 02:28:11.0 | DEWAYNE MORRIS | ON FILE | BIRMINGHAM | TALLEDAGA | 9/14/2014 | |
84 | 02:53:22.6 | AL KLIMAITIS | ON FILE | SCOTSBORO | DECATUR | 2/13/2021 | |
85 | 03:00:28.3 | AL KLIMAITIS | ON FILE | SCOTTSBORO | DECATUR | 2/26/2022 | |
There are 93 records shown in this list |