StateRunningRecords.com: AL FEMALE Half Marathon

(You are not logged on)
Home | State List | Search | Logon | Register | Links | About SRR
This service provided by the

ALABAMA FEMALE Records: Half Marathon
This State/Age/Sex division was last updated 5/25/2010 5:36:37 PM
Overall AL State Record: 01:18:37.0 set on 2/14/2010 by ERICA BRASWELL, Age 29
  Age Time Name DOB Hometown Race City Race Date
  10 01:51:24 NATALIE FAHEY 12/23/1981 MADISON HUNTSVILLE 11/7/1992
  11 02:06:23 LAUREL PRITCHARD 7/18/1988 BIRMINGHAM BIRMINGHAM 2/5/2000
  12 01:51:21 LAUREL PRITCHARD 7/18/1988 BIRMINGHAM BIRMINGHAM 2/10/2001
  13 01:43:15 LAUREL PRITCHARD 7/18/1988 VESTAVIA BIRMINGHAM 2/10/2002
  14 01:40:14.0 MARY ELLARD 3/2/1995 BIRMINGHAM BIRMINGHAM 2/14/2010
  15 01:35:47 REBEKAH POTTS 4/2/1982 BIRMINGHAM BIRMINGHAM 2/7/1998
  16 01:43:57 REBEKAH POTTS 4/2/1982 BIRMINGHAM BIRMINGHAM 2/6/1999
  17 01:39:35 EMILY HULSE 7/6/1984 JACKSONVILLE BIRMINGHAM 2/10/2002
  18 01:44:08 JOY MILES 6/26/1981 BIRMINGHAM BIRMINGHAM 2/5/2000
  19 01:37:08 ERIN BRASFIELD 5/13/1980 HOMEWOOD BIRMINGHAM 2/5/2000
  20 01:32:06 BECCA BEVERLY 9/1/1978 MOBILE MOBILE 12/12/1998
  21 01:36:12 KEE TILGHMAN 5/4/1979 BIRMINGHAM BIRMINGHAM 2/10/2001
  22 01:23:41.0 KATHERINE HERRING 7/15/1985 BIRMINGHAM HUNTSVILLE 11/10/2007
  23 01:20:22.0 CAITLIN HEIDER 2/9/1985 HUNTSVILLE HUNTSVILLE 11/8/2008
  24 01:19:53 HEATHER SCHUTT-WARNER 7/15/1971 TUSCALOOSA TUSCALOOSA 9/23/1995
  25 01:25:50.0 LAURA WELLS 12/21/1983 STERRETT FLORENCE 10/31/2009
  26 01:21:04.0 EMILY HARDIN 9/15/1983 MADISON HUNTSVILLE 11/14/2009
  27 01:27:10 KATHI STEWART 3/1/1975 BIRMINGHAM BIRMINGHAM 2/9/2003
  28 01:30:47 MARY COMEAUX 8/12/1963 DAPHNE MOBILE 12/14/1991
  29 01:18:37.0 ERICA BRASWELL 9/25/1980 BIRMINGHAM BIRMINGHAM 2/14/2010
  30 01:23:02 CATE FENSTER 10/16/1971 BIRMINGHAM BIRMINGHAM 2/10/2002
  31 01:20:33 CHERYL BOESSOW 9/14/1960 BIRMINGHAM HUNTSVILLE 11/2/1991
  32 01:21:53 CHERYL BOESSOW 9/14/1960 BIRMINGHAM HUNTSVILLE 11/7/1992
  33 01:21:19 JEAN ELLIS 4/25/1963 VESTAVIA HILLS BIRMINGHAM 2/8/1997
  34 01:20:39 LAURIE MAULDIN 9/2/1961 FLORENCE TUSCALOOSA 9/23/1995
  35 01:23:58 CHERYL BOESSOW 9/14/1960 BIRMINGHAM TUSCALOOSA 9/23/1995
  36 01:24:48 CHERYL BOESSOW 9/14/1960 BIRMINGHAM TUSCALOOSA 10/12/1996
  37 01:26:12 CHERYL BOESSOW 9/14/1960 BIRMINGHAM BIRMINGHAM 2/7/1998
  38 01:21:16.0 DEANNA FRANK 8/7/1970 BIRMINGHAM BIRMINGHAM 2/15/2009
  39 01:27:33 CHERYL BOESSOW 9/14/1960 BIRMINGHAM BIRMINGHAM 11/7/1999
  40 01:25:57 CHERYL BOESSOW 9/14/1960 BIRMINGHAM BIRMINGHAM 2/10/2001
  41 01:26:29 BARBARA HOLCOMB 9/2/1962 CULLMAN HUNTSVILLE 11/8/2003
  42 01:27:15 JEAN LANKFORD 8/29/1957 MOBILE POINT CLEAR 12/11/1999
  43 01:25:41.0 MARY JO SCHMALZ 7/9/1966 BIRMINGHAM HANCEVILLE 4/3/2010
  44 01:27:23 MONA FINE 11/7/1950 BIRMINGHAM BIRMINGHAM 10/21/1995
  45 01:25:16 JEAN LANKFORD 8/29/1957 MOBILE POINT CLEAR 12/29/2002
  46 01:30:33.0 LORI GOLDWEBER 9/24/1963 HOMEWOOD BIRMINGHAM 2/14/2010
  47 01:32:34 MONA FINE 11/7/1950 BIRMINGHAM BIRMINGHAM 12/29/1997
  48 01:34:50.0 BARBARA SAUNDERS 3/19/1959 HARVEST HUNTSVILLE 11/10/2007
  49 01:34:29 MONA FINE 11/7/1950 BIRMINGHAM BIRMINGHAM 11/7/1999
  50 01:34:55.0 BARBARA SAUNDERS 3/19/1959 HARVEST HUNTSVILLE 11/14/2009
  51 01:39:24 MONA STANFIELD 11/7/1950 BOAZ BIRMINGHAM 2/10/2002
  52 01:43:11 MONA STANFIELD 11/7/1950 BOAZ BIRMINGHAM 2/9/2003
  53 01:44:03 FAYE SANDERS 2/3/1950 FLORENCE HUNTSVILLE 11/8/2003
  54 01:35:15.0 ANN ELLER 7/30/1954 PELHAM BIRMINGHAM 2/15/2009
  55 01:44:48 YO SETSER 3/15/1937 WEAVER HUNTSVILLE 11/7/1992
  56 01:48:23 MARIAN LOFTIN 10/21/1946 MOBILE POINT CLEAR 12/14/2002
  57 01:47:34.0 MELANIE MOORE 11/10/1951 MOBILE MOBILE 1/11/2009
  58 01:58:35 ANNE PARK 7/8/1939 HUNTSVILLE HUNTSVILLE 11/1/1997
  59 01:55:30 BARBARA MEYER 8/11/1936 HUNTSVILLE HUNTSVILLE 11/4/1995
  60 01:52:27 ANNE PARK 7/8/1939 HUNTSVILLE HUNTSVILLE 11/6/1999
  61 02:02:34 BARBARA MEYER 8/11/1936 HUNTSVILLE HUNTSVILLE 11/1/1997
  62 01:59:22 ANNE PARK 7/8/1939 HUNTSVILLE HUNTSVILLE 11/10/2001
  63 01:49:59.0 ISABELLE JOFFRION 6/10/1945 BIRMINGHAM BIRMINGHAM 2/15/2009
  64 01:51:52.0 ISABELLE JOFFRION 6/10/1945 BIRMINGHAM BIRMINGHAM 2/14/2010
  65 01:54:51 ANNE PARK 7/8/1939 HUNTSVILLE HUNTSVILLE 11/13/2004
  66 02:00:17 ANNE PARK 7/8/1939 HUNTSVILLE HUNTSVILLE 11/12/2005
  67 01:58:50 ANNE PARK 7/8/1939 HUNTSVILLE HUNTSVILLE 11/11/2006
  68 01:57:31.0 ANNE PARK 7/8/1939 HUNTSVILLE HUNTSVILLE 11/10/2007
  69 01:57:24.0 ANNE PARK 7/8/1939 HUNTSVILLE HUNTSVILLE 11/8/2008
  70 02:26:09.0 YO SETSER 3/15/1937 WEAVER HUNTSVILLE 11/10/2007
  71 02:07:21 FAYE EISENACHER 6/13/1926 MOBILE MOBILE 12/29/1997
  72 02:33:00.0 YO SETSER 3/15/1937 WEAVER BIRMINGHAM 2/14/2010
  73 02:42:07 BETTY DOOLEY 2/26/1928 MADISON HUNTSVILLE 11/10/2001
  74 03:14:43 DAPHNE DVORAK 10/27/1924 FAIRHOPE MOBILE 12/12/1998
  75 02:59:59 BETTY DOOLEY 2/26/1928 HUNTSVILLE HUNTSVILLE 11/8/2003
  76 03:30:35 DAPHNE DVORAK 10/27/1924 FAIRHOPE MOBILE 12/9/2000
  81 03:47:06 DAPHNE DVORAK 10/27/1924 FAIRHOPE MOBILE 12/10/2005
There are 68 records shown in this list

Please send submissions, inquiries, and corrections to the AL RecordKeeper
This content is maintained by official USATF record keepers. Other sites may repost this information but are asked to include a link back to www.StateRunningRecords.com