StateRunningRecords.com: AL FEMALE Half Marathon(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Overall AL State Record: 01:12:31.0 set on 2/10/2019 by SAMANTHA BLUSKE, Age 27 |
Age | Time | Name | DOB | Hometown | Race Location | Race Date | |
---|---|---|---|---|---|---|---|
7 | 01:47:38 | YATE HIRBO | ON FILE | FLORENCE | FLORENCE | 10/29/2022 | |
8 | 02:46:31.0 | CLAIRE WEBB | ON FILE | MONTGOMERY | MONTGOMERY | 3/11/2017 | |
9 | 02:54:24.0 | JOSEPHINE ARSENAULT | ON FILE | NORTHPORT | TUSCALOOSA | 3/5/2016 | |
10 | 01:51:24 | NATALIE FAHEY | ON FILE | MADISON | HUNTSVILLE | 11/7/1992 | |
11 | 01:57:31.0 | AUBRIE McFALL | ON FILE | MADISON | FLORENCE | 10/29/2011 | |
12 | 01:44:14.0 | KENSLEY MEEKS | ON FILE | MOBILE | POINT CLEAR | 12/14/2013 | |
13 | 01:43:15 | LAUREL PRITCHARD | ON FILE | VESTAVIA | BIRMINGHAM | 2/10/2002 | |
14 | 01:33:52.1 | MARY CLAIRE RIDGEWAY | ON FILE | FLORENCE | DECATUR | 2/10/2018 | |
15 | 01:30:00.0 | MARY CATHERINE ELLARD | ON FILE | BIRMINGHAM | BIRMINGHAM | 2/13/2011 | |
16 | 01:28:07.0 | SIERRA MILLSAPS | ON FILE | TRUSSVILLE | BIRMINGHAM | 2/17/2013 | |
17 | 01:32:11.0 | SARAH GLOVER | ON FILE | MOBILE | POINT CLEAR | 12/8/2012 | |
18 | 01:44:08 | JOY MILES | ON FILE | BIRMINGHAM | BIRMINGHAM | 2/5/2000 | |
01:24:20.0P | VIRGINIA AVERYT | BIRMINGHAM | BIRMINGHAM | 2/12/2023 | |||
19 | 01:34:31.0 | ERIN FONDREN | ON FILE | BIRMINGHAM | BIRMINGHAM | 2/13/2011 | |
20 | 01:32:06.0 | BECCA BEVERLY | ON FILE | MOBILE | MOBILE | 12/12/1998 | |
01:25:23.22P | SAVANNAH McINTOSH | MADISON | HUNTSVILLE | 4/10/2022 | |||
21 | 01:36:12 | KEE TILGHMAN | ON FILE | BIRMINGHAM | BIRMINGHAM | 2/10/2001 | |
22 | 01:17:38.0 | LAUREL NOVACK | ON FILE | AUBURN | BIRMINGHAM | 2/13/2011 | |
23 | 01:20:22.0 | CAITLIN HEIDER | ON FILE | HUNTSVILLE | HUNTSVILLE | 11/8/2008 | |
01:19:29.9P | VERONICA ELDER | AUBURN | BIRMINGHAM | 11/18/2018 | |||
24 | 01:17:59.0 | ALANA ENABNIT | ON FILE | HUNTSVILLE | HUNTSVILLE | 4/8/2018 | |
25 | 01:17:34.0 | ALANA SCARANO | ON FILE | HUNTSVILLE | HUNTSVILLE | 11/10/2018 | |
26 | 01:19:39.0 | KELSEY HODGES | ON FILE | HUNTSVILLE | BIRMINGHAM | 2/10/2019 | |
27 | 01:12:31.0 | SAMANTHA BLUSKE | ON FILE | NORTHPORT | BIRMINGHAM | 2/10/2019 | |
28 | 01:18:35.0 | ELANA LINN | ON FILE | BIRMINGHAM | TUSCALOOSA | 3/8/2014 | |
29 | 01:18:37.0 | ERICA BRASWELL | ON FILE | BIRMINGHAM | BIRMINGHAM | 2/14/2010 | |
30 | 01:19:56.9 | LAUREN MITCHELL | ON FILE | MADISON | HUNTSVILLE | 4/12/2015 | |
31 | 01:20:33 | CHERYL BOESSOW | ON FILE | BIRMINGHAM | HUNTSVILLE | 11/2/1991 | |
32 | 01:21:53 | CHERYL BOESSOW | ON FILE | BIRMINGHAM | HUNTSVILLE | 11/7/1992 | |
33 | 01:15:43.0 | ERICA SPEEGLE | ON FILE | BIRMINGHAM | BIRMINGHAM | 2/16/2014 | |
34 | 01:17:31.6 | ERICA BRASWELL | ON FILE | BIRMINGHAM | HUNTSVILLE | 4/12/2015 | |
35 | 01:23:58 | CHERYL BOESSOW | ON FILE | BIRMINGHAM | TUSCALOOSA | 9/23/1995 | |
36 | 01:15:28.0 | ERICA SPEEGLE | ON FILE | BIRMINGHAM | BIRMINGHAM | 11/20/2016 | |
37 | 01:21:09.0 | SAMANTHA YEAGER-ALLEN | ON FILE | SPANISH FORT | MOBILE | 1/8/2023 | |
38 | 01:21:16.0 | DEANNA FRANK | ON FILE | BIRMINGHAM | BIRMINGHAM | 2/15/2009 | |
39 | 01:27:33 | CHERYL BOESSOW | ON FILE | BIRMINGHAM | BIRMINGHAM | 11/7/1999 | |
01:25:10.0P | ANN CADE | BIRMINGHAM | BIRMINGHAM | 2/12/2023 | |||
40 | 01:23:32.0 | DEANNA NEWMAN | ON FILE | HOMEWOOD | BIRMINGHAM | 2/13/2011 | |
41 | 01:24:28.0 | DEANNA NEWMAN | ON FILE | BIRMINGHAM | BIRMINGHAM | 2/12/2012 | |
42 | 01:22:25.0 | DEANNA NEWMAN | ON FILE | BIRMINGHAM | BIRMINGHAM | 2/17/2013 | |
43 | 01:25:41.0 | MARY JO SCHMALZ | ON FILE | BIRMINGHAM | HANCEVILLE | 4/3/2010 | |
44 | 01:27:23 | MONA FINE | ON FILE | BIRMINGHAM | BIRMINGHAM | 10/21/1995 | |
45 | 01:25:16 | JEAN LANKFORD | ON FILE | MOBILE | POINT CLEAR | 12/29/2002 | |
46 | 01:23:13.0 | DEANNA NEWMAN | ON FILE | BIRMINGHAM | BIRMINGHAM | 2/12/2017 | |
47 | 01:25:59.9 | MALIN TERRY | ON FILE | BIRMINGHAM | BIRMINGHAM | 11/18/2018 | |
48 | 01:28:09.9 | MALIN TERRY | ON FILE | BIRMINGHAM | BIRMINGHAM | 11/24/2019 | |
49 | 01:28:08.0 | LIBET ANDERSON | ON FILE | BIRMINGHAM | BIRMINGHAM | 2/17/2013 | |
50 | 01:34:55.0 | BARBARA SAUNDERS | ON FILE | HARVEST | HUNTSVILLE | 11/14/2009 | |
51 | 01:39:24 | MONA STANFIELD | ON FILE | BOAZ | BIRMINGHAM | 2/10/2002 | |
01:39:00.0P | REBECCA HUTCHINSIN | VESAVIA HILLS | BIRMINGHAM | 2/11/2018 | |||
52 | 01:34:55.0 | LIBET ANDERSON | ON FILE | BIRMINGHAM | TUSCALOOSA | 3/5/2016 | |
53 | 01:29:04.0 | LIBET ANDERSON | ON FILE | BIRMINGHAM | BIRMINGHAM | 11/20/2016 | |
54 | 01:35:15.0 | ANN ELLER | ON FILE | PELHAM | BIRMINGHAM | 2/15/2009 | |
55 | 01:39:45.0 | THERESA BURST | ON FILE | BIRMINGHAM | BIRMINGHAM | 2/17/2013 | |
56 | 01:41:44.0 | MARY TRUFANT | ON FILE | MOBILE | MOBILE | 1/12/2020 | |
57 | 01:39:34.0 | ANN ELLER | ON FILE | PELHAM | HUNTSVILLE | 11/12/2011 | |
58 | 01:43:27.0 | SALLY EVENDEN | ON FILE | MONTEVALLO | TUSCALOOSA | 3/8/2014 | |
59 | 01:40:38.0 | EUGENIE CANDON | ON FILE | HUNTSVILLE | HUNTSVILLE | 4/8/2018 | |
60 | 01:37:41.0 | MELANIE MOORE | ON FILE | MOBILE | POINT CLEAR | 12/10/2011 | |
61 | 01:53:49.0 | SUSAN KEITH | ON FILE | BIRMINGHAM | HUNTSVILLE | 11/12/2022 | |
62 | 01:45:41.0 | EUGENIE CANDON | ON FILE | HUNTSVILLE | FAIRHOPE | 12/4/2021 | |
63 | 01:41:35.73 | EUGENIE CANDON | ON FILE | HUNTSVILLE | HUNTSVILLE | 4/10/2022 | |
64 | 01:51:52.0 | ISABELLE JOFFRION | ON FILE | BIRMINGHAM | BIRMINGHAM | 2/14/2010 | |
65 | 01:54:51 | ANNE PARK | ON FILE | HUNTSVILLE | HUNTSVILLE | 11/13/2004 | |
66 | 01:56:46.0 | ISABELLE JOFFRION | ON FILE | BIRMINGHAM | BIRMINGHAM | 2/12/2012 | |
67 | 01:54:04.0 | ISABELLE JOFFRION | ON FILE | BIRMINGHAM | BIRMINGHAM | 2/17/2013 | |
68 | 01:57:26.0 | MARIAN LOFTIN | ON FILE | MOBILE | POINT CLEAR | 12/13/2014 | |
69 | 01:57:24.0 | ANNE PARK | ON FILE | HUNTSVILLE | HUNTSVILLE | 11/8/2008 | |
70 | 02:08:04.0 | MARIAN LOFTIN | ON FILE | MOBILE | GULF SHORES | 2/18/2017 | |
71 | 02:03:44.0 | KATHY HARPER | ON FILE | ATHENS | ORANGE BEACH | 11/26/2022 | |
72 | 02:01:41.53 | KATHY HARPER | ON FILE | ATHENS | HUNTSVILLE | 4/2/2023 | |
73 | 02:10:53.0 | MARIAN LOFTIN | ON FILE | MOBILE | GULF SHORES | 2/15/2020 | |
74 | 02:05:54.0 | MARIAN LOFTIN | ON FILE | MOBILE | MULLET PT. | 12/5/2020 | |
75 | 02:09:32.0 | MARIAN LOFTIN | ON FILE | MOBILE | MULLET PT. | 12/4/2021 | |
76 | 02:12:22.0 | MARIAN LOFTIN | ON FILE | MOBILE | MOBILE | 1/8/2023 | |
77 | 02:15:01.0 | MARIAN LOFTIN | ON FILE | MOBILE | BAYOU LA BATRE | 12/16/2023 | |
78 | 02:50:32.0 | NANCY GRACE | ON FILE | ANNISTON | BIRMINGHAM | 2/11/2018 | |
79 | 03:00:02.0 | NANCY GRACE | ON FILE | ANNISTON | BIRMINGHAM | 2/10/2019 | |
80 | 03:08:27.0 | NANCY GRACE | ON FILE | ANNISTON | BIRMINGHAM | 2/16/2020 | |
81 | 03:47:06 | DAPHNE DVORAK | ON FILE | FAIRHOPE | MOBILE | 12/10/2005 | |
There are 80 records shown in this list |