StateRunningRecords.com: AL MALE 8 Km(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Overall AL State Record: 23:16.1 set on 8/25/1984 by ROGER JONES, Age 25 |
*Faster time but NonResident/NonCitizen of AL: 25:27.0 set on 5/26/2001 by MICHAEL GREEN, Age 24 |
Age | Time | Name | DOB | Hometown | Race Location | Race Date | |
---|---|---|---|---|---|---|---|
4 | 03:04:11.06 | HARRY HUBBARD | ON FILE | PELHAM | ALABASTER | 10/22/2022 | |
5 | 01:06:17.0 | MARK CHRISTOPHER | ON FILE | HUNTSVILLE | HUNTSVILLE | 3/3/2024 | |
6 | 43:07 | WADE GLASS | ON FILE | GALLION | TUSCALOOSA | 8/21/1982 | |
7 | 33:50.0 | STONE SMITH | ON FILE | MOBILE | MOBILE | 4/13/2013 | |
8 | 33:36.0 | GRATTAN O'NEILL | ON FILE | HUNTSVILLE | MONTGOMERY | 9/7/2015 | |
9 | 32:02.8 | GRATTAN O'NEILL | ON FILE | HUNTSVILLE | DECATUR | 5/7/2016 | |
10 | 31:26 | HUNT DICKSON | ON FILE | DEMOPOLIS | TUSCALOOSA | 8/21/1982 | |
11 | 29:54 | HUNT DICKSON | ON FILE | DEMOPOLIS | DEMOPOLIS | 4/21/1984 | |
12 | 29:28.6 | NOAH FLYNN | ON FILE | DECATUR | DECATUR | 5/3/2014 | |
13 | 28:28.5 | NOAH FLYNN | ON FILE | DECATUR | DECATUR | 5/2/2015 | |
14 | 28:49.5 | JAIS STANFIELD | ON FILE | PINSON | LEEDS | 4/24/1993 | |
15 | 26:06 | BILL MATTHEWS | ON FILE | BIRMINGHAM | BIRMINGHAM | 12/10/2005 | |
16 | 27:34 | WALLACE CAMPBELL | ON FILE | MONTGOMERY | MONTGOMERY | 5/24/2003 | |
17 | 27:19 | JAIS STANFIELD | ON FILE | MOUNTAIN BROOK | MONTGOMERY | 5/25/1996 | |
18 | 26:36 | MARC WARNER | ON FILE | TUSCALOOSA | TUSCALOOSA | 8/29/1987 | |
19 | 26:23 | GLENN DODD | ON FILE | ELDRIDGE | BIRMINGHAM | 8/21/1982 | |
20 | 26:27 | BRYAN BAILEY | ON FILE | FORT RUCKER | DOTHAN | 2/4/1989 | |
21 | 25:28 | MIKE RYAN | ON FILE | MOBILE | MOBILE | 3/10/1990 | |
22 | 25:10 | BOB BUSQUAERT | ON FILE | BIRMINGHAM | BIRMINGHAM | 9/27/1997 | |
23 | 25:43 | JAMES TERWILLIGER | ON FILE | HUNTSVILLE | HUNTSVILLE | 4/6/2002 | |
24 | 26:23.0 | CHASE BUCKELEW | ON FILE | MADISON | MONTGOMERY | 5/20/2023 | |
25:27.0* | MICHAEL GREEN | ON FILE | TROY | MONTGOMERY | 5/26/2001 | ||
25 | 23:16.1 | ROGER JONES | ON FILE | AUBURN | TUSCALOOSA | 8/25/1984 | |
26 | 24:49.0 | BRANDON YORK | ON FILE | MADISON | DECATUR | 5/5/2012 | |
27 | 23:46 | TOM GRAVES | ON FILE | AUBURN | TUSCALOOSA | 8/29/1987 | |
28 | 24:05.1 | BRANDON YORK | ON FILE | MADISON | DECATUR | 5/3/2014 | |
29 | 25:09.0 | JOHN BRIGHAM | ON FILE | MOBILE | MOBILE | 4/11/2015 | |
30 | 24:51 | SCOTT STRAND | ON FILE | BIRMINGHAM | BIRMINGHAM | 9/12/1998 | |
31 | 25:00 | SCOTT STRAND | ON FILE | HOMEWOOD | GARDENDALE | 11/20/1999 | |
32 | 25:57 | MIKE YARNELL | ON FILE | HARVEST | HUNTSVILLE | 4/10/1993 | |
33 | 24:10 | SCOTT STRAND | ON FILE | BIRMINGHAM | BIRMINGHAM | 9/22/2001 | |
34 | 24:43.4 | SCOTT STRAND | ON FILE | BIRMINGHAM | BIRMINGHAM | 9/21/2002 | |
35 | 25:38 | JEFF TERRY | ON FILE | BIRMINGHAM | BIRMINGHAM | 9/12/1998 | |
36 | 24:48 | JOHN GLIDEWELL | ON FILE | ATHENS | HUNTSVILLE | 4/10/1993 | |
37 | 25:25.6 | JOSH WHITEHEAD | ON FILE | MADISON | DECATUR | 5/7/2016 | |
38 | 25:48.8 | JOSH WHITEHEAD | ON FILE | MADISON | DECATUR | 5/6/2017 | |
39 | 26:37 | TERRY DANIEL | ON FILE | ATHENS | HUNTSVILLE | 4/6/1996 | |
40 | 25:37 | CARL NICHOLSON | ON FILE | HUNTSVILLE | TUSCALOOSA | 8/29/1987 | |
41 | 25:49 | MORGAN LOONEY | ON FILE | BIRMINGHAM | BIRMINGHAM | 8/20/1983 | |
42 | 26:09 | MORGAN LOONEY | ON FILE | BIRMINGHAM | BIRMINGHAM | 8/25/1984 | |
43 | 26:33.0 | JOSH WHITEHEAD | ON FILE | MADISON | HUNTSVILLE | 3/6/2022 | |
44 | 25:37.0 | JOSH WHITEHEAD | ON FILE | MADISON | MONTGOMERY | 5/20/2023 | |
45 | 26:12.0 | JOSH WHITEHEAD | ON FILE | MADISON | HUNTSVILLE | 3/3/2024 | |
46 | 27:10 | DON WRIGHT | ON FILE | MOBILE | MOBILE | 3/2/1991 | |
47 | 27:49 | GEORGE DeWITT | ON FILE | MADISON | HUNTSVILLE | 4/1/2006 | |
48 | 27:42 | DON WRIGHT | ON FILE | MOBILE | SARALAND | 10/2/1993 | |
49 | 29:24 | LEON MATTICS | ON FILE | WILMER | SARALAND | 10/7/1989 | |
50 | 28:03.0 | GEORGE DeWITT | ON FILE | MADISON | HUNTSVILLE | 4/4/2009 | |
51 | 28:04.0 | GEORGE DeWITT | ON FILE | MADISON | DECATUR | 5/1/2010 | |
52 | 29:30 | ORBIN THOMPSON | ON FILE | BIRMINGHAM | LEEDS | 2/23/1991 | |
53 | 29:34 | ORBIN THOMPSON | ON FILE | BIRMINGHAM | GARDENDALE | 11/16/1991 | |
54 | 29:28 | BENTON MORTON | ON FILE | FOSTERS | BIRMINGHAM | 8/18/1984 | |
55 | 29:47 | DAVID JEFFREY | ON FILE | SEMMES | SARALAND | 10/4/1997 | |
56 | 29:46 | MORGAN LOONEY | ON FILE | BIRMINGHAM | GARDENDALE | 11/21/1998 | |
57 | 29:53 | DAVID JEFFREY | ON FILE | SEMMES | SARALAND | 10/2/1999 | |
58 | 30:23 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 3/11/2000 | |
59 | 30:45 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 4/28/2001 | |
60 | 31:47 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 4/27/2002 | |
61 | 31:31 | MALCOLM GILLIS | ON FILE | TONEY | TUSCUMBIA | 6/26/1994 | |
62 | 31:36 | DAVID JEFFREY | ON FILE | SEMMES | SARALAND | 10/9/2004 | |
63 | 31:05 | DAVID JEFFREY | ON FILE | SEMMES | SARALAND | 10/15/2005 | |
64 | 31:33 | MALCOLM GILLIS | ON FILE | TONEY | BIRMINGHAM | 9/27/1997 | |
65 | 32:04 | MALCOLM GILLIS | ON FILE | TONEY | BIRMINGHAM | 9/12/1998 | |
66 | 28:46.0 | JOHN GLIDEWELL | ON FILE | ATHENS | HUNTSVILLE | 3/6/2023 | |
67 | 32:59.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 4/4/2009 | |
68 | 32:00.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 4/10/2010 | |
69 | 33:23.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 4/9/2011 | |
70 | 33:35.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 4/14/2012 | |
71 | 34:23.0 | DAVID JEFFREY | ON FILE | SEMMES | SARALAND | 10/19/2013 | |
72 | 34:42.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 4/12/2014 | |
73 | 35:15.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 4/11/2015 | |
74 | 36:15.0 | DAVID JEFFREY | ON FILE | SEMMES | SARALAND | 10/19/2016 | |
75 | 35:36.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 4/8/2017 | |
76 | 36:10.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 4/21/2018 | |
77 | 36:55.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 4/6/2019 | |
78 | 42:30.0 | DAVID JEFFREY | ON FILE | SEMMES | MULLET POINT | 12/5/2020 | |
79 | 41:25.0 | DAVID JEFFREY | ON FILE | SEMMES | MULLET PT. | 12/4/2021 | |
80 | 42:41.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 4/23/2022 | |
81 | 45:04.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 4/22/2023 | |
82 | 48:40.7 | MAC McCRADY | ON FILE | BROWNSBORO | DECATUR | 5/3/2014 | |
83 | 53:26 | JAMES HOWELL | ON FILE | HUNTSVILLE | TUSCUMBIA | 6/25/2005 | |
84 | 51:25.8 | MAC McCRADY | ON FILE | BROWNSBORO | DECATUR | 5/7/2016 | |
85 | 52:19.9 | MAC McCRADY | ON FILE | BROWNSBORO | DECATUR | 5/6/2017 | |
86 | 58:33.0 | MAC McCRADY | ON FILE | BROWNSBORO | HUNTSVILLE | 3/4/2018 | |
88 | 01:29:11.0 | PHIL BOHAN | ON FILE | FOLEY | MOBILE | 4/23/2022 | |
There are 85 records shown in this list |