StateRunningRecords.com: AL FEMALE 8 Km(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Overall AL State Record: 28:03 set on 8/25/1984 by KIM TRUPP, Age 25 |
Age | Time | Name | DOB | Hometown | Race Location | Race Date | |
---|---|---|---|---|---|---|---|
5 | 58:26.51 | CLAIRE WEBB | ON FILE | MONTGOMERY | MONTGOMERY | 5/17/2014 | |
6 | 40:15 | HEATHER DICKSON | ON FILE | DEMOPOLIS | BIRMINGHAM | 8/21/1982 | |
7 | 34:43 | HEATHER DICKSON | ON FILE | DEMOPOLIS | BIRMINGHAM | 8/20/1983 | |
8 | 33:24 | HEATHER DICKSON | ON FILE | DEMOPOLIS | BIRMINGHAM | 8/18/1984 | |
9 | 32:44 | HEATHER DICKSON | ON FILE | DEMOPOLIS | TUSCALOOSA | 8/24/1985 | |
10 | 36:35 | VIRGINIA L.MATTHES | ON FILE | MONTGOMERY | MONTGOMERY | 5/24/2003 | |
11 | 33:52 | HEATHER DICKSON | ON FILE | DEMOPOLIS | DOTHAN | 2/7/1987 | |
12 | 33:56 | ASHLEY PATRICK | ON FILE | HUNTSVILLE | DOTHAN | 2/1/1986 | |
13 | 33:37 | ANGELA JONES | ON FILE | SALEM | PRATTVILLE | 4/27/1991 | |
14 | 31:14.0 | PRESLEY MILES | ON FILE | MONTGOMERY | MONTGOMERY | 5/19/2018 | |
15 | 33:48 | AMY SULLIVAN | ON FILE | MOBILE | MOBILE | 4/20/1991 | |
16 | 33:05.0 | AMELIA HARRISON | ON FILE | HUNTSVILLE | HUNTSVILLE | 3/1/2015 | |
17 | 33:26 | GWEN KYSER | ON FILE | HUNTSVILLE | HUNTSVILLE | 4/7/2007 | |
18 | 30:48.3 | ERICA BRASWELL | ON FILE | BIRMINGHAM | BIRMINGHAM | 8/14/1999 | |
19 | 29:12 | BETH LEMON | ON FILE | MOBILE | MOBILE | 3/10/1990 | |
20 | 29:52 | CHERYL GREEN | ON FILE | TUSCALOOSA | BIRMINGHAM | 8/18/1984 | |
21 | 29:42 | JANICE DeHAYE | ON FILE | HUNTSVILLE | TUSCALOOSA | 8/29/1987 | |
22 | 30:19 | JANICE DeHAYE | ON FILE | HUNTSVILLE | HUNTSVILLE | 4/16/1989 | |
23 | 28:13 | JULIE JISKRA | ON FILE | MOBILE | SARALAND | 10/3/1992 | |
24 | 28:51 | JULIE JISKRA | ON FILE | MOBILE | MOBILE | 3/12/1994 | |
25 | 28:03 | KIM TRUPP | ON FILE | AUBURN | TUSCALOOSA | 8/25/1984 | |
26 | 29:34.0 | EMILY HARDIN | ON FILE | MADISON | DECATUR | 5/1/2010 | |
27 | 29:51 | MARY COMEAUX | ON FILE | DAPHNE | MOBILE | 3/2/1991 | |
28 | 28:26 | KIM TRUPP | ON FILE | AUBURN | TUSCALOOSA | 8/29/1987 | |
29 | 31:38 | SUSAN WHATLEY | ON FILE | BIRMINGHAM | LEEDS | 2/23/1991 | |
30 | 29:09.0 | CANDACE JACOBS | ON FILE | HUNTSVILLE | HUNTSVILLE | 4/2/2011 | |
31 | 28:58 | MARY JO SCHMALZ | ON FILE | BIRMINGHAM | BIRMINGHAM | 9/27/1997 | |
32 | 29:43.0 | CHERYL BOESSOW | ON FILE | BIRMINGHAM | MONTGOMERY | 5/29/1993 | |
33 | 30:21 | CHERYL BOESSOW | ON FILE | BIRMINGHAM | LEEDS | 4/23/1994 | |
34 | 30:26 | JEAN LANKFORD | ON FILE | MOBILE | MOBILE | 4/11/1992 | |
35 | 29:46 | GAIL OGLE | ON FILE | SELMA | TUSCALOOSA | 8/29/1987 | |
36 | 29:25 | JEAN LANKFORD | ON FILE | MOBILE | MOBILE | 4/9/1994 | |
37 | 29:59 | JUDY WEISEL | ON FILE | MAXWELL AFB | DOTHAN | 2/4/1989 | |
38 | 30:44.0 | AMY HUFF | ON FILE | DAPHNE | SARALAND | 10/24/2009 | |
39 | 30:57 | MARY JO SCHMALZ | ON FILE | BIRMINGHAM | BIRMINGHAM | 12/10/2005 | |
40 | 31:06.0 | AMY HUFF | ON FILE | DAPHNE | MOBILE | 10/22/2011 | |
41 | 31:39 | SUSANN PIERCE | ON FILE | MOBILE | SARALAND | 10/3/1992 | |
42 | 31:08.0 | JESSIE STONE | ON FILE | THEODORE | MOBILE | 4/11/2015 | |
43 | 30:36.6 | MARY JO SCHMALZ | ON FILE | BIRMINGHAM | GARDENDALE | 10/17/2009 | |
44 | 31:26.0 | JESSIE STONE | ON FILE | THEODORE | SARALAND | 10/19/2016 | |
45 | 31:14 | JEAN LANKFORD | ON FILE | MOBILE | MOBILE | 3/8/2003 | |
46 | 33:04 | MONA FINE | ON FILE | BIRMINGHAM | BIRMINGHAM | 9/27/1997 | |
47 | 34:53 | SUSANN PIERCE | ON FILE | MOBILE | MOBILE | 10/3/1998 | |
48 | 34:01.8 | LINDA McDUFFIE | ON FILE | TRUSSVILLE | GARDENDALE | 11/13/1993 | |
49 | 34:36.5 | ANN ELLER | ON FILE | PELHAM | GARDENDALE | 11/8/2003 | |
50 | 34:12 | ANN ELLER | ON FILE | PELHAM | BIRMINGHAM | 11/13/2004 | |
51 | 34:50 | ANN ELLER | ON FILE | PELHAM | BIRMINGHAM | 11/12/2005 | |
52 | 36:09.8 | MONA STANFIELD | ON FILE | BOAZ | HOMEW | 9/20/2003 | |
53 | 35:07 | SUSANN PIERCE | ON FILE | MOBILE | MOBILE | 4/23/2005 | |
54 | 37:34 | LINDA McDUFFIE | ON FILE | TRUSSVILLE | GARDENDALE | 11/20/1999 | |
55 | 35:03.66 | ANN ELLER | ON FILE | PELHAM | OXFORD | 9/19/2009 | |
56 | 38:00 | MARIAN LOFTIN | ON FILE | MOBILE | MOBILE | 4/26/2003 | |
57 | 37:39.0 | BROOKE NELSON | ON FILE | MUNFORD | ANNISTON | 5/16/2015 | |
58 | 36:04.0 | MELANIE MOORE | ON FILE | MOBILE | MOBILE | 4/10/2010 | |
59 | 34:23.0 | MELANIE MOORE | ON FILE | MOBILE | MOBILE | 10/22/2011 | |
60 | 39:46.0 | LAURIE ORTH | ON FILE | TRUSSVILLE | TUSCUMBIA | 6/25/2022 | |
61 | 40:19.0 | MELANIE MOORE | ON FILE | MOBILE | SARALAND | 10/19/2013 | |
62 | 37:34.0 | EUGENIE CANDON | ON FILE | HUNTSVILLE | HUNTSVILLE | 3/6/2022 | |
63 | 40:59 | FAYE EISENACHER | ON FILE | MOBILE | MOBILE | 4/21/1990 | |
64 | 40:53.0 | MARIAN LOFTIN | ON FILE | MOBILE | MOBILE | 4/9/2011 | |
65 | 41:49 | FAYE EISENACHER | ON FILE | MOBILE | MOBILE | 4/11/1992 | |
66 | 40:25.0 | BROOKE NELSON | ON FILE | MUNFORD | ANNISTON | 4/20/2024 | |
67 | 41:39 | ANNE PARK | ON FILE | HUNTSVILLE | HUNTSVILLE | 4/7/2007 | |
68 | 41:28.81 | ANNE PARK | ON FILE | HUNTSVILLE | HUNTSVILLE | 4/5/2008 | |
69 | 42:35.0 | ANNE PARK | ON FILE | HUNTSVILLE | HUNTSVILLE | 4/4/2009 | |
70 | 44:25.0 | MARIAN LOFTIN | ON FILE | MOBILE | MOBILE | 4/8/2017 | |
71 | 44:28.0 | MARIAN LOFTIN | ON FILE | MOBILE | MULLET PT. | 12/9/2017 | |
72 | 44:15.0 | KATHY HARPER | ON FILE | HUNTSVILLE | HUNTSVILLE | 3/15/2023 | |
73 | 01:02:42.0 | HARRIET CALLAHAN | ON FILE | MOBILE | MOBILE | 4/23/2022 | |
74 | 47:49.0 | MARIAN LOFTIN | ON FILE | MOBILE | MONTGOMERY | 5/15/2021 | |
75 | 49:07.0 | MARIAN LOFTIN | ON FILE | MOBILE | MONTGOMERY | 5/14/2022 | |
76 | 48:09.0 | MARIAN LOFTIN | ON FILE | MOBILE | MOBILE | 4/22/2023 | |
77 | 52:08.0 | NANCY GRACE | ON FILE | ANNISTON | ANNISTON | 5/21/2016 | |
78 | 58:26.9 | NANCY GRACE | ON FILE | ANNISTON | ANNISTON | 5/20/2017 | |
79 | 57:40.0 | NANCY GRACE | ON FILE | ANNISTON | ANNISTON | 5/12/2018 | |
80 | 01:05:44.7 | NANCY GRACE | ON FILE | ANNISTON | ANNISTON | 5/11/2019 | |
83 | 01:11:10.2 | NANCY GRACE | ON FILE | ANNISTON | ANNISTON | 4/23/2022 | |
84 | 01:09:20.5 | NANCY GRACE | ON FILE | ANNISTON | ANNISTON | 4/15/2023 | |
85 | 01:16:26.3 | NANCY GRACE | ON FILE | ANNISTON | ANNISTON | 4/20/2024 | |
86 | 01:12:07.0 | LUISE MITCHELL | ON FILE | MOBILE | MOBILE | 4/22/2023 | |
88 | 01:19:06.0 | JEAN McCRADY | ON FILE | BROWNSBORO | HUNTSVILLE | 3/6/2022 | |
There are 81 records shown in this list |