StateRunningRecords.com: AL MALE 6hr(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Overall AL State Record: 45 miles set on 3/4/2023 by JOSH WHITEHEAD, Age 44 |
Age | Distance (miles) | Name | DOB | Hometown | Race Location | Race Date | |
---|---|---|---|---|---|---|---|
4 | 7.014 | HARRY HUBBARD | ON FILE | PELHAM | ALABASTER | 10/22/2022 | |
7 | 14.028 TIE | LEVI SPARKS | ON FILE | HOOVER | ALABASTER | 10/20/2018 | |
14.028 TIE | NOAH CALLAHAN | ON FILE | BIRMINGHAM | ALABASTER | 10/20/2018 | ||
30.2272P | SUMAN SILWAL | HOOVER | ALABASTER | 10/22/2021 | |||
8 | 12.024 | LEVI SPARKS | ON FILE | HOOVER | ALABASTER | 10/19/2019 | |
9 | 15.03045 | LEVI SPARKS | ON FILE | HOOVER | ALABASTER | 10/17/2020 | |
10 | 17.035 | LUKE SPARKS | ON FILE | HOOVER | ALABASTER | 10/20/2018 | |
11 | 31.063 | LEVI SPARKS | ON FILE | HOOVER | ALABASTER | 10/22/2022 | |
12 | 26.05278 | GRANT BENKO | ON FILE | MADISON | ALABASTER | 10/20/2018 | |
13 | 27.585 | GRANT BENKO | ON FILE | MADISON | ALABASTER | 10/19/2019 | |
14 | 28.05684 | GRANT BENKO | ON FILE | MADISON | ALABASTER | 10/17/2020 | |
15 | 30.0609 | GRANT BENKO | ON FILE | MADISON | ALABASTER | 10/22/2022 | |
16 | 33 | GRANT BENKO | ON FILE | MADISON | DECATUR | 3/4/2023 | |
17 | 28.05684P | DAVID MENK | RAINBOW CITY | ALABASTER | 10/17/2020 | ||
18 | 33.067 | LOGAN BRUCE | ON FILE | PRATTVILLE | ALABASTER | 10/21/2017 | |
19 | 40 | MARCUS FARRIS | ON FILE | AUBURN | DECATUR | 3/13/2010 | |
20 | 39 | CHRISTIAN FALCON | ON FILE | HUNTSVILLE | DECATUR | 3/7/2020 | |
21 | 19.04 | HAYDEN LOVELADY | ON FILE | MOULTON | ALABASTER | 10/19/2019 | |
31.063P | SHANE DURDEN | PRATTVILE | ALABASTER | 10/19/2019 | |||
22 | 37 | JOHN NEVELS | ON FILE | HUNTSVILLE | DECATUR | 3/14/2009 | |
23 | 30 | JOHN NEVELS | ON FILE | HUNTSVILLE | DECATUR | 3/13/2010 | |
24 | 25P | PATRICK FLANAGAN | HUNTSVILLE | DECATUR | 3/14/2009 | ||
25 | 32 | JOHN NEVELS | ON FILE | HUNTSVILLE | DECATUR | 3/10/2012 | |
26 | 32P | BRYAN CAMPBELL | HUNTSVILLE | DECATUR | 3/13/2010 | ||
27 | 38 | BLAKE THOMPSON | ON FILE | HUNTSVILLE | DECATUR | 3/14/2009 | |
28 | 35.071 | AUSTIN MARTIN | ON FILE | HANCEVILLE | ALABASTER | 10/22/2022 | |
29 | 34 | JONATHON SAVOY | ON FILE | MADISON | DECATUR | 3/6/2021 | |
30 | 35 | JUSTIN QUACKENBUSH | ON FILE | MADISON | DECATUR | 3/7/2020 | |
31 | 38 | ANDREW BUSTOS | ON FILE | HUNTSVILLE | DECATUR | 3/5/2022 | |
35.07105P | ANDREW McCAIN | HOOVER | ALABASTER | 10/16/2020 | |||
32 | 23 | KERRY BISSET | ON FILE | MADISON | DECATUR | 3/5/2022 | |
34.069P | DAN McBRAYER | BIRMINGHAM | ALABASTER | 10/21/2017 | |||
33 | 34.069 | ANDREW McCAIN | ON FILE | HOOVER | ALABASTER | 10/22/2022 | |
34 | 41 TIE | ERIC CHARETTE | ON FILE | HUNTSVILLE | DECATUR | 3/13/2010 | |
41 TIE | LUKE HOUGH | ON FILE | HUNTSVILLE | DECATUR | 3/3/2018 | ||
35 | 37.075P | JOHNATHON STEVENS | BIRMINGHAM | ALABASTER | 10/20/2018 | ||
36 | 42 | CHAD AYERS | ON FILE | HUNTSVILLE | DECATUR | 3/10/2010 | |
37 | 38 | BRIAN HULBERT | ON FILE | BIRMINGHAM | DECATUR | 3/10/2012 | |
38 | 33 TIE | CHUCK LEMONS | ON FILE | TRINITY | DECATUR | 3/5/2022 | |
33 TIE | RYAN TAYLOR | ON FILE | MONTGOMERY | DECATUR | 3/5/2022 | ||
39 | 41 | JAMES FALCON | ON FILE | HUNTSVILLE | DECATUR | 3/12/2011 | |
40 | 34 TIE | PRINCE WHATLEY | ON FILE | BIRMINGHAM | DECATUR | 3/14/2009 | |
34 TIE | BRIAN HULBERT | ON FILE | BIRMINGHAM | DECATUR | 3/7/2015 | ||
40P | MARTIN HEIMBECK | MADISON | DECATUR | 3/4/2023 | |||
41 | 33 | KRIS STROPE | ON FILE | HARVEST | DECATUR | 3/7/2015 | |
42 | 40 | ALLEN SMITH | ON FILE | AUBURN | DECATUR | 3/13/2010 | |
43 | 37 | BRAD NELSON | ON FILE | FLORENCE | DECATUR | 3/4/2023 | |
44 | 45 | JOSH WHITEHEAD | ON FILE | MADISON | DECATUR | 3/4/2023 | |
45 | 33.06699 | JOSEPH DEASE | ON FILE | VESTAVIA HILLS | ALABASTER | 10/22/2021 | |
31P | RICK DOKE | DECATUR | DECATUR | 3/10/2012 | |||
46 | 44 | DINK TAYLOR | ON FILE | HUNTSVILLE | DECATUR | 3/12/2011 | |
47 | 36 | MARTY CLARKE | ON FILE | HUNTSVILLE | DECATUR | 3/14/2009 | |
39P | CRAIG SMITH | MADISON | DECATUR | 3/4/2023 | |||
48 | 39 | CARY MORGAN | ON FILE | BIRMINGHAM | DECATUR | 3/6/2021 | |
49 | 41 | DEWAYNE SATTERFIELD | ON FILE | HUNTSVILLE | DECATUR | 3/8/2014 | |
50 | 41 | DEWAYNE SATTERFIELD | ON FILE | HUNTSVILLE | DECATUR | 3/7/2015 | |
51 | 37.075 | JON ELMORE | ON FILE | DECATUR | ALABASTER | 10/21/2017 | |
52 | 33 | TODD PARSONS | ON FILE | HUNTSVILLE | DECATUR | 3/7/2020 | |
40P | JIMMY KUHN | HOMEWOOD | DECATUR | 3/10/2012 | |||
37.0751P | ROBERT LAIRD | TUSCALOOSA | ALABASTER | 10/22/2021 | |||
53 | 36.07 | JON ELMORE | ON FILE | DECATUR | ALABASTER | 10/19/2019 | |
26.595P | STEVE EGGERS | BIRMINGHAM | ALABASTER | 10/26/2023 | |||
54 | 38 | DAN BURLESON | ON FILE | DECATUR | DECATUR | 3/8/2014 | |
55 | 33 | ERIC FRITZ | ON FILE | HUNTSVILLE | DECATUR | 3/4/2023 | |
56 | 36 | DINK TAYLOR | ON FILE | HUNTSVILLE | DECATUR | 3/5/2022 | |
57 | 39.079 | MIKE SCHOR | ON FILE | BIRMINGHAM | ALABASTER | 10/17/2020 | |
58 | 33 | GREGORY TURGEON | ON FILE | DECATUR | DECATUR | 3/4/2023 | |
59 | 32 | WAYNE HECKLER | ON FILE | MADISON | DECATUR | 3/14/2009 | |
60 | 35 | DAVID MICKELSEN | ON FILE | DECATUR | DECATUR | 3/3/2018 | |
61 | 33.053 | ANDREW BAILEY | ON FILE | GURLEY | ALABASTER | 10/26/2023 | |
62 | 36 | WAYNE HECKLER | ON FILE | MADISON | DECATUR | 3/10/2012 | |
63 | 32 | DAVID MICKELSEN | ON FILE | DECATUR | DECATUR | 3/6/2021 | |
64 | 36 | WAYNE HECKLER | ON FILE | MADISON | DECATUR | 3/8/2014 | |
65 | 29.06 | ALAN HARGRAVE | ON FILE | HOOVER | ALABASTER | 10/19/2019 | |
66 | 26 | KENNETH JESSEE | ON FILE | OWENS CROSS ROADS | DECATUR | 3/5/2022 | |
67 | 25 | KEITH HALLMARK | ON FILE | MOUNT HOPE | DECATUR | 3/4/2023 | |
68 | 20.04 | CHARLES JACKSON | ON FILE | BREWTON | ALABASTER | 10/19/2019 | |
25.051P | MOHAMMED GUIVI | BESSEMER | ALABASTER | 10/21/2017 | |||
69 | 20.0406 | CHARLES JACKSON | ON FILE | BREWTON | ALABASTER | 10/16/2020 | |
70 | 23.047 TIE | AL DIMICCO | ON FILE | HOOVER | ALABASTER | 10/21/2017 | |
23.047P TIE | TODD BROWN | BIRMINGHAM | ALABASTER | 10/17/2020 | |||
71 | 22.045 | AL DIMICCO | ON FILE | HOOVER | ALABASTER | 10/20/2018 | |
72 | 23 TIE | PHILLIP PARKER | ON FILE | DECATUR | DECATUR | 3/13/2010 | |
23 TIE | ALSTON JENNINGS | ON FILE | BIRMINGHAM | DECATUR | 3/7/2020 | ||
77 | 17.03451 | JOHN DAGNAN | ON FILE | VESTAVIA HILLS | ALABASTER | 10/17/2020 | |
78 | 22 | JIM BARNES | ON FILE | HOOVER | ALABASTER | 10/21/2016 | |
79 | 23.047 | JIM BARNES | ON FILE | HOOVER | ALABASTER | 10/21/2017 | |
80 | 23.04669 | JIM BARNES | ON FILE | HOOVER | ALABASTER | 10/20/2018 | |
81 | 22.044 | JIM BARNES | ON FILE | HOOVER | ALABASTER | 10/19/2019 | |
82 | 23.04669 | JIM BARNES | ON FILE | HOOVER | ALABASTER | 10/16/2020 | |
83 | 23.04669 | JIM BARNES | ON FILE | HOOVER | ALABASTER | 10/22/2021 | |
84 | 21.043 | JIM BARNES | ON FILE | HOOVER | ALABASTER | 5/21/2022 | |
85 | 21.276 | JIM BARNES | ON FILE | HOOVER | ALABASTER | 10/26/2023 | |
There are 93 records shown in this list |