StateRunningRecords.com: AL FEMALE 5 Km

(You are not logged on)
Home | State List | Search | Logon | Register | Links | About SRR
This service provided by the

ALABAMA FEMALE Records: 5 Km
This State/Age/Sex division was last updated 8/22/2010 12:12:22 PM
Overall AL State Record: 17:12 set on 9/19/1992 by JULIE JISKRA, Age 23
  Age Time Name DOB Hometown Race City Race Date
  3 01:00:17.0 CASEY WHISENANT 6/18/2005 HUNTSVILLE HUNTSVILLE 4/18/2009
  4 40:42 AMY HARRIS 10/25/1978 ASHFORD DOTHAN 5/14/1983
  5 25:20 MARIE De MEDICIS 3/12/1993 BIRMINGHAM BIRMINGHAM 12/4/2001
  6 24:45 MICHELLE SMITH 10/13/1998 NEW MARKET HUNTSVILLE 9/3/2005
  7 20:51 HEATHER DICKSON 10/19/1975 DEMOPOLIS DEMOPOLIS 7/23/1983
  8 20:12 HEATHER DICKSON 10/19/1975 DEMOPOLIS DEMOPOLIS 4/7/1984
  9 19:37 HEATHER DICKSON 10/19/1975 DEMOPOLIS DEMOPOLIS 8/10/1985
  10 20:57 NATALIE FAHEY 12/23/1981 MADISON HUNTSVILLE 8/8/1992
  11 19:53 MARGARET ROBINSON 8/12/1974 HUNTSVILLE HUNTSVILLE 3/22/1986
  12 19:33 HANNAH THOMPSON 3/28/1991 SCOTTSBORO BIRMINGHAM 12/6/2003
  13 18:49 CAITLIN CHITWOOD 6/11/1991 SCOTTSBORO HUNTSVILLE 9/4/2004
  14 18:35 CAITLIN CHITWOOD 6/11/1991 SCOTTSBORO HUNTSVILLE 9/3/2005
  15 17:34 LAUREL PRITCHARD 7/18/1988 VESTAVIA HILLS BIRMINGHAM 5/15/2004
  16 18:35.8 LAUREL PRITCHARD 7/18/1988 VESTAVIA HILLS VESTAVIA HILLS 5/21/2005
  17 18:11 HEATHER TANNER 5/30/1978 HUNTSVILLE HUNTSVILLE 9/2/1995
  18 17:46.6 JOY GRIFFITH 11/27/1984 TUSCALOOSA TUSCUMBIA 12/7/2002
  19 17:12.8 JOY GRIFFITH 11/27/1984 NORTHPORT TUSCALOOSA 3/6/2004
  20 17:27.29 JOY GRIFFITH 11/27/1984 NORTHPORT TUSCALOOSA 11/19/2005
  21 17:33 HEATHER SHUT-WARNER 7/15/1971 COTTONDALE HUNTSVILLE 8/8/1992
  22 17:20 TIFFANY McWILLIAMS 10/20/1982 RED BAY HUNTSVILLE 7/16/2005
  23 17:12 JULIE JISKRA 5/27/1969 MOBILE MCINT 9/19/1992
  24 17:31.47 LAUREN BLANKENSHIP 4/26/1984 BIRMINGHAM ANNISTON 8/2/2008
  25 17:42 CATE FENSTER 10/16/1971 BIRMINGHAM HUNTSVILLE 8/9/1997
  26 17:43 CATE FENSTER 10/16/1971 BIRMINGHAM BIRMINGHAM 11/8/1997
  27 18:32.5 TESSA JONES 1/12/1977 FLORENCE FLORENCE 4/24/2004
    17:33a CHERYL BOESSOW 9/14/1960 BIRMINGHAM BIRMINGHAM 8/27/1988
    17:23* NICKY MORRIS 3/13/1962 TUSCALOOSA DECATUR 11/11/1989
  28 17:37 LORI STRAND 6/24/1976 BIRMINGHAM BIRMINGHAM 10/9/2004
    17:30a CHERYL BOESSOW 9/14/1960 BIRMINGHAM BIRMINGHAM 8/26/1989
  29 17:17 KIM TRUPP 11/10/1958 AUBURN ANNISTON 8/6/1988
  30 17:39 DEANNA NEWMAN 8/7/1970 BIRMINGHAM BIRMINGHAM 10/7/2000
  31 17:57 MARY JO SCHMALZ 7/6/1966 BIRMINGHAM BIRMINGHAM 11/8/1997
  32 18:08.6 JEAN LANKFORD 8/29/1957 MOBILE MOBILE 5/19/1990
  33 17:39 JEAN ELLIS 4/25/1963 VESTAVIA HILLS BIRMINGHAM 9/14/1996
  34 18:00 GAIL OGLE 11/5/1951 BIRMINGHAM DOTHAN 7/26/1986
  35 17:16 SUSIE ANKENBRANDT 8/1/1960 BIRMINGHAM BIRMINGHAM 6/8/1996
  36 17:46 JEAN LANKFORD 8/29/1957 MOBILE MOBILE 5/21/1994
    17:30a GAIL OGLE 11/5/1951 SELMA BIRMINGHAM 8/27/1988
  37 18:24 LISA DREW 12/16/1964 MOBILE MOBILE 8/6/2002
  38 17:52.10 DEANNA FRANK 8/7/1970 BIRMINGHAM BIRMINGHAM 3/14/2009
  39 18:42.2 SUSANNE PIERCE 7/20/1951 MOBILE MOBILE 5/18/1991
  40 18:25.0 DEANNA NEWMAN 8/7/1970 BIRMINGHAM ANNISTON 8/7/2010
  41 19:03.5 SUSANNE PIERCE 7/20/1951 MOBILE MOBILE 1/17/1993
  42 19:27 SUSANNE PIERCE 7/20/1951 MOBILE MOBILE 9/11/1993
  43 20:03.3 MONA FINE 11/7/1950 BIRMINGHAM BIRMINGHAM 9/17/1994
  44 19:23 MONA FINE 11/7/1950 BIRMINGHAM BIRMINGHAM 10/7/1995
  45 19:42 MONA FINE 11/7/1950 BIRMINGHAM BIRMINGHAM 9/14/1996
    19:27.6a MONA FINE 11/7/1950 BIRMINGHAM BIRMINGHAM 8/24/1996
  46 20:16 MONA FINE 11/7/1950 BIRMINGHAM BIRMINGHAM 4/5/1997
  47 19:59 MONA FINE 11/7/1950 BIRMINGHAM TUSCALOOSA 10/17/1998
  48 19:54 MONA FINE 11/7/1950 BIRMINGHAM TUSCALOOSA 10/16/1999
  49 20:21 MONA FINE 11/7/1950 BIRMINGHAM TUSCALOOSA 10/21/2000
  50 20:48 ANN ELLER 7/30/1954 PELHAM BIRMINGHAM 10/9/2004
  51 20:26.6 MONA STANFIELD 11/7/1950 BOAZ BIRMINGHAM 6/1/2002
  52 22:13.3 MONA STANFIELD 11/7/1950 BOAZ FULTONDALE 6/21/2003
  53 20:07 MONA STANFIELD 11/7/1950 GADSDEN BIRMINGHAM 5/15/2004
  54 21:23.50 ANN ELLER 7/30/1954 PELHAM BIRMINGHAM 3/14/2009
  55 20:55.07 ANN ELLER 7/30/1954 PELHAM BIRMINGHAM 10/19/2009
  56 22:44.8 YO SETSER 3/15/1937 WEAVER BIRMINGHAM 10/2/1993
  57 22:48.0 MELANIE MOORE 11/10/1951 MOBILE DAPHNE 3/7/2009
  58 22:16.0 MELANIE MOORE 11/10/1951 MOBILE MOBILE 2/14/2010
  59 23:21 ALENE PARK 11/1/1925 HUNTSVILLE HUNTSVILLE 7/20/1985
  60 24:02 ANNE PARK 7/8/1939 HUNTSVILLE HUNTSVILLE 10/30/1999
  61 24:37 ANNE PARK 7/8/1939 HUNTSVILLE HUNTSVILLE 10/28/2000
  62 24:42 ANNE PARK 7/8/1939 HUNTSVILLE ATHNS 10/27/2001
  63 24:58.2 FAYE EISENACHER 6/13/1926 MOBILE MOBILE 5/19/1990
  64 24:24 ANNE PARK 7/8/1939 HUNTSVILLE ATHENS 10/18/2003
  65 24:57 ANNE PARK 7/8/1939 HUNTSVILLE HAMPTON COVE 8/28/2004
  66 25:20 ANNE PARK 7/8/1939 HUNTSVILLE ATHENS 10/22/2005
  67 25:18.28 ANNE PARK 7/8/1939 HUNTSVILLE HUNTSVILLE 10/28/2006
  68 25:41.0 ANNE PARK 7/8/1939 HUNTSVILLE HUNTSVILLE 9/29/2007
  69 25:39.0 ANNE PARK 7/8/1939 HUNTSVILLE HUNTSVILLE 10/18/2008
  70 28:02 JOANN LONG 4/6/1930 HUNTSVILLE HUNTSVILLE 9/23/2000
  71 30:23.15 YO SETSER 3/15/1937 WEAVER ANNISTON 5/10/2008
  72 29:21.90 YO SETSER 3/15/1937 WEAVER ANNISTON 8/1/2009
  73 31:10.0 YO SETSER 3/15/1937 WEAVER ANNISTON 5/15/2010
    31:10.0 YO SETSER 3/15/1937 WEAVER ANNISTON 8/7/2010
  74 35:07 BETTY DOOLEY 2/26/1928 MADISON MADISON 4/27/2002
  75 36:40 BETTY DOOLEY 2/26/1928 HUNTSVILLE MADISON 4/26/2003
  76 37:13.1 BETTY DOOLEY 2/26/1928 HUNTSVILLE MADISON 5/1/2004
  77 37:42 BETTY DOOLEY 2/26/1928 HUNTSVILLE ATHENS 10/22/2005
  78 38:33 BETTY DOOLEY 2/26/1928 HUNTSVILLE HUNTSVILLE 4/22/2006
  79 49:16 CORA COMPTON 6/22/1927 MOBILE MOBILE 9/9/2006
  80 54:58 NATALIE ALEXANDER 12/6/1920 ANNISTON BYNUM 4/7/2001
  82 58:50.9 NATALIE ALEXANDER 12/6/1920 ANNISTON ANNISTON 4/5/2003
  83 01:00:38.95 JANE JAROS 3/3/1925 HELENA BIRMINGHAM 10/11/2008
There are 86 records shown in this list

LEGEND: * = NOT U.S. CITIZEN OR NON-RESIDENT OF STATE; BEST TIME AT AGE BUT NOT ELIGIBLE
a = AIDED COURSE, BEST TIME AT AGE BUT NOT ELIGIBLE
Please send submissions, inquiries, and corrections to the AL RecordKeeper
This content is maintained by official USATF record keepers. Other sites may repost this information but are asked to include a link back to www.StateRunningRecords.com