StateRunningRecords.com: AL MALE 20 Mile(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Overall AL State Record: 02:08:05.0 set on 3/4/2023 by JOSH WHITEHEAD, Age 44 |
Age | Time | Name | DOB | Hometown | Race Location | Race Date | |
---|---|---|---|---|---|---|---|
11 | 05:24:55.22 | LEVI SPARKS | ON FILE | HOOVER | ALABASTER | 10/22/2022 | |
12 | 07:04:33.92 | BRYSON BARRETT | ON FILE | CLANTON | ALABASTER | 10/22/2022 | |
13 | 04:56:19.0P | GANN FAULKNER | DECATUR | MOORESVILLE | 9/3/2022 | ||
14 | 04:05:32.35 | BRYSON BARRETT | ON FILE | CLANTON | ALABASTER | 10/28/2023 | |
15 | 03:56:10.76 | GRANT BENKO | ON FILE | MADISON | ALABASTER | 10/22/2022 | |
16 | 03:38:32.0 | GRANT BENKO | ON FILE | MADISON | DECATUR | 3/4/2023 | |
18 | 03:56:12.14 | ETHAN BENKO | ON FILE | MADISON | ALABASTER | 10/22/2022 | |
20 | 04:48:02.52 | ERIC WINGO | ON FILE | CULMAN | ALABASTER | 10/22/2022 | |
22 | 05:15:14.36 | NOAH HORTON | BIRMINGHAM | ALABASTER | 10/22/2022 | ||
26 | 03:56:33.0P | MAXWELL HEECHEN | HUNTSVILLE | DECATUR | 3/4/2023 | ||
27 | 03:23:54.0 | RAN CRUMP | ON FILE | MADISON | DECATUR | 3/4/2023 | |
28 | 03:16:58.0P | CORBIN SARGENT | HUNTSVILLE | DECATUR | 3/4/2023 | ||
03:56:10.0P | CALEB SHERRILL | ATHENS | DECATUR | 3/4/2023 | |||
29 | 03:15:35.0P | JESSIE POSEY | HOOVER | MOORESVILLE | 9/3/2022 | ||
04:16:51.47P | ARIAN JACK | MOODY | ALABASTER | 10/22/2022 | |||
32 | 03:49:32.38 | SUDIP GHIMIRE | ON FILE | VESTAVIA HILLS | ALABASTER | 10/22/2022 | |
33 | 03:03:35.02 | ANDREW McCAIN | ON FILE | HOOVER | ALABASTER | 10/22/2022 | |
34 | 04:28:21.0P | MATTHEW JONES | HAZEN GREEN | MOORESVILLE | 9/3/2022 | ||
35 | 04:12:35.0P | MATTHEW JONES | HAZEL GREEN | DECATUR | 3/4/2023 | ||
36 | 03:37:55.0 | JOHN NEVELS | ON FILE | HUNTSVILLE | DECATUR | 3/4/2023 | |
37 | 03:56:11.0P | KEVIN GREEN | TONEY | MOORESVILLE | 9/3/2022 | ||
38 | 05:54:13.42 | DOUG ROBERTS | ON FILE | JASPER | ALABASTER | 10/22/2022 | |
03:53:03.0P | ANDREW LABOSIER | HUNTSVILLE | MOORESVILLE | 9/3/2022 | |||
39 | 03:38:54.86 | CALEB KILPATRICK | ON FILE | HOPE HULL | ALABASTER | 10/2/2022 | |
40 | 03:44:40.90 | JOSHUA FREEMAN | ON FILE | GALLANT | ALABASTER | 10/22/2022 | |
02:58:27.0P | MARTIN HEIMBECK | HUNTSVILLE | DECATUR | 3/4/2023 | |||
41 | 04:08:27.01 | ALLEN HOWELL | ON FILE | BIRMINGHAM | ALABASTER | 10/22/2022 | |
42 | 03:15:53.0P | KENNETH ATCHISON | TALLADEGA | ALABASTER | 10/22/2022 | ||
43 | 02:59:43.0 | BRAD NELSON | ON FILE | FLORENCE | DECATUR | 3/4/2023 | |
44 | 02:08:05.0 | JOSH WHITEHEAD | ON FILE | MADISON | DECATUR | 3/4/2023 | |
45 | 07:33:25.04 | BRAD GILL | ON FILE | HOPE HILL | ALABASTER | 10/22/2022 | |
06:44:59.0P | BRYAN CHAPMAN | DECATUR | DECATUR | 3/4/2023 | |||
46 | 05:03:21.09 | CHRIS CALLAHAN | ON FILE | BIRMINGHAM | ALABASTER | 10/22/2022 | |
47 | 05:56:38.59 | SHAWN KELLEY | ON FILE | ALICEVILLE | ALABASTER | 10/22/2022 | |
02:58:58.0P | CRAIG SMITH | MADISON | DECATUR | 3/4/2023 | |||
49 | 04:29:01.42 | JASON BARNES | ON FILE | HAZEL GREEN | ALABASTER | 10/22/2022 | |
50 | 04:36:14.0P | RYAN CLAYTON | KILLEN | DECATUR | 3/4/2023 | ||
51 | 02:27:32.0P | TOMMY MORRIS | HUNTSVILLE | MOORESVILLE | 9/3/2022 | ||
03:52:18.0P | BOBBY WOODRUFF | HUNTSVILLE | MOORESVILLE | 9/3/2022 | |||
52 | 04:19:53.0P | STEVEN KUHN | HUNTSVILLE | MOORESVILLE | 9/3/2022 | ||
55 | 03:35:20.0 | ERIC FRITZ | ON FILE | HUNTSVILLE | DECATUR | 3/4/2023 | |
56 | 05:10:10.0 | ALAN CLEMONS | ON FILE | OWENS CROSS ROADS | MOORESVILLE | 9/3/2022 | |
58 | 03:19:51.0 | GREGORY TURGEON | ON FILE | DECATUR | DECATUR | 3/4/2023 | |
60 | 05:37:44.38 | MARK PEVEY | ON FILE | MAYLENE | ALABASTER | 10/26/2023 | |
61 | 03:27:25.58 | ANDREW BAILEY | ON FILE | GURLEY | ALABASTER | 10/28/2023 | |
64 | 04:01:37.0 | RONALD WOODALL | ON FILE | DECATUR | DECATUR | 3/4/2023 | |
66 | 04:55:47.0P | JESSE DOGGETT | HUNTSVILLE | DECATUR | 3/4/2023 | ||
67 | 04:41:01.0 | KEITH HALLMARK | ON FILE | MOUNT HOPE | DECATUR | 3/4/2023 | |
69 | 05:13:42.0P | ROBERT WINIECKI | HUNTSVILLE | MOORESVILLE | 9/3/2022 | ||
84 | 05:38:32.90 | JIM BARNES | ON FILE | HOOVER | ALABASTER | 4/20/2024 | |
85 | 05:53:26.64 | JIM BARNES | ON FILE | GADSDEN | ALABASTER | 10/26/2023 | |
There are 51 records shown in this list |