StateRunningRecords.com: AL MALE 15 Km

(You are not logged on)
Home | State List | Search | Logon | Register | Links | About SRR
This service provided by the

ALABAMA MALE Records: 15 Km
This State/Age/Sex division was last updated 4/29/2010 5:22:58 PM
Overall AL State Record: 48:23 set on 12/2/1978 by J.D. EVILSIZER, Age 26
*Faster time but NonResident/NonCitizen of AL: 47:56 set on 10/12/1991 by GUY SCHULTZ, Age 23
  Age Time Name DOB Hometown Race City Race Date
  7 01:11:14 WADE GLASS 10/8/1975 GALLION DEMOPOLIS 10/1/1983
  8 01:04:22 WADE GLASS 10/8/1975 GALLION DEMOPOLIS 9/29/1984
  9 01:08:34 WADE GLASS 10/8/1975 GALLION DEMOPOLIS 9/28/1985
  10 01:01:28 HUNT DICKSON 4/25/1972 DEMOPOLIS DEMOPOLIS 4/23/1983
  11 57:26 HUNT DICKSON 4/25/1972 DEMOPOLIS DEMOPOLIS 4/21/1984
  12 58:04 HUNT DICKSON 4/25/1972 DEMOPOLIS DEMOPOLIS 9/29/1984
  13 57:37 HUNT DICKSON 4/25/1972 DEMOPOLIS DEMOPOLIS 9/28/1985
  14 01:02:31.0 CHRISTOPHER BRAHM 1/24/1993 HUNTSVILLE HUNTSVILLE 10/13/2007
  15 58:39.0 CHRISTOPHER BRAHM 1/24/1993 HUNTSVILLE HUNTSVILLE 10/11/2008
  16 01:05:19.0 JOSEPH HWANG 2/21/1989 MADISON HUNTSVILLE 10/8/2005
  17 57:49.8 DERICK HALLMARK 9/2/1988 MOUNT HOPE SHEFFIELD 3/11/2006
  18 54:16 LEY FLETCHER 5/24/1969 HUNTSVILLE HUNTSVILLE 10/17/1987
  19 52:19 ROB ALLEN 6/19/1969 HUNTSVILLE HUNTSVILLE 10/15/1988
  20 48:53 STEVE DUDLEY 2/24/1972 HAMILTON FLORENCE 2/29/1992
  21 49:33 EVERETTE WHITESIDE 5/16/1970 TUSCALOOSA HUNTSVILLE 10/12/1991
  22 49:50 MARC WARNER 4/18/1969 BIRMINGHAM HUNTSVILLE 10/12/1991
  23 52:24 TODD WHITE 5/14/1964 HUNTSVILLE HUNTSVILLE 10/13/1990
    52:24 JAMES TERWILLIGER 2/11/1979 HUNTSVILLE HUNTSVILLE 10/12/2002
    49:51a BOB BUSQUAERT 1/8/1975 BIRMINGHAM BIRMINGHAM 5/15/1998
    47:56* GUY SCHULTZ 5/25/1968 TUSCALOOSA HUNTSVILLE 10/12/1991
  24 48:38 MARC WARNER 4/18/1969 COTTONWOOD HUNTSVILLE 10/9/1993
  25 49:54.7 JAMES TERWILLIGER 2/11/1979 HUNTSVILLE SHEFFIELD 3/13/2004
  26 48:23 J.D. EVILSIZER 12/7/1951 AUBURN FT RUCKER 12/2/1978
  27 51:00.21 JAMES TERWILLIGER 2/11/1979 HUNTSVILLE HUNTSVILLE 10/14/2006
  28 51:59 DeWAYNE SATTERFIELD 6/23/1964 HUNTSVILLE HUNTSVILLE 10/10/1992
  29 53:20 DeWAYNE SATTERFIELD 6/23/1964 HUNTSVILLE HUNTSVILLE 10/9/1993
    50:29a STEVEN FENSTER 4/6/1969 BIRMINGHAM BIRMINGHAM 5/15/1998
  30 51:09 KEVIN KEENE 7/8/1961 MADISON HUNTSVILLE 10/12/1991
  31 51:03 KEVIN KEENE 7/8/1961 MADISON HUNTSVILLE 10/10/1992
  32 51:37 ANTOINE BATISTE 11/21/1971 HUNTSVILLE HUNTSVILLE 10/9/2004
  33 51:05 MICHAEL ALLEN 9/30/1957 HUNTSVILLE HUNTSVILLE 10/13/1990
  34 52:24 MICHAEL ALLEN 9/30/1957 HUNTSVILLE HUNTSVILLE 10/12/1991
  35 52:47 MICHAEL ALLEN 9/30/1957 HUNTSVILLE HUNTSVILLE 10/10/1992
    48:42.2a SCOTT STRAND 2/28/1968 BIRMINGHAM BIRMINGHAM 4/26/2003
  36 48:43.8 SCOTT STRAND 2/28/1968 BIRMINGHAM SHEFFIELD 3/13/2004
  37 48:57 JOHN GLIDEWELL 1/2/1957 ATHENS HUNTSVILLE 10/8/1994
  38 52:13 DAVID HIXSON 9/25/1949 TRINITY HUNTSVILLE 10/17/1987
    50:59a SCOTT STRAND 2/28/1968 HOOVER BIRMINGHAM 4/22/2006
  39 53:48 STEVE RICE 6/10/1949 HUNTSVILLE HUNTSVILLE 10/15/1988
  40 52:07 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 10/17/1987
  41 54:33 JOE FRANCICA 2/12/1956 HUNTSVILLE HUNTSVILLE 10/11/1997
  42 51:08 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 10/14/1989
  43 53:18 MICHAEL CROUSE 6/20/1949 HUNTSVILLE FLORENCE 2/27/1993
  44 51:45 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 10/12/1991
  45 52:43 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 10/10/1992
  46 56:39 JOE FRANCICA 2/12/1956 HUNTSVILLE HUNTSVILLE 10/12/2002
  47 53:49 GEORGE DeWITT 10/7/1958 MADISON HUNTSVILLE 10/8/2005
  48 53:20.62 GEORGE DeWITT 10/7/1958 MADISON HUNTSVILLE 10/14/2006
  49 52:09.0 GEORGE DeWITT 10/7/1958 MADISON HUNTSVILLE 10/13/2007
  50 53:49.0 GEORGE DeWITT 10/7/1958 MADISON HUNTSVILLE 10/11/2008
  51 55:55 JIM OAKS 8/16/1938 HUNTSVILLE HUNTSVILLE 10/14/1989
  52 59:07 SAMMY MORRIS 1/8/1940 FULTONDALE HUNTSVILLE 10/10/1992
  53 59:17 JIM UPTON 5/17/1944 HUNTSVILLE FLORENCE 3/7/1998
  54 59:46 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 10/13/1990
  55 57:40 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 10/15/1988
  56 01:07:26.0 JOHN AIKIN 3/29/1953 FLORENCE SHEFFIELD 3/13/2010
    01:04:49a KEN BREWER 9/20/1941 OXFORD BIRMINGHAM 5/15/1998
  57 01:02:41 RAY MATTLE 7/13/1935 HUNTSVILLE HUNTSVILLE 10/10/1992
  58 01:01:13 MALCOLM GILLIS 5/24/1933 TONEY FLORENCE 2/29/1992
  59 59:20 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 10/10/1992
  60 01:02:18 JIM UPTON 5/17/1944 ALBERTVILLE HUNTSVILLE 10/9/2004
  61 01:00:18 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 10/8/1994
  62 01:05:43 JOE QUILLEN 3/24/1940 KILLEN SHEFFIELD 3/8/2003
  63 01:08:06 JIM UPTON 5/17/1944 ALBERTVILLE HUNTSVILLE 10/13/2007
  64 01:02:35 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 10/11/1997
  65 01:02:32 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 10/10/1998
  66 01:10:28 GRESH DOWNS 12/30/1929 HUNTSVILLE HUNTSVILLE 10/12/1996
  67 01:09:59 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 10/14/2000
  68 01:12:49 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 10/13/2001
  69 01:10:03 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 10/12/2002
  70 01:11:25 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 10/11/2003
  71 01:15:21 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 10/9/2004
  72 01:18:45 MAC McCRADY 11/28/1931 LANGSTON HUNTSVILLE 10/9/2004
  73 01:17:45 MAC McCRADY 11/28/1931 LANGSTON HUNTSVILLE 10/8/2005
  74 01:18:40.88 MAC McCRADY 11/28/1931 LANGSTON HUNTSVILLE 10/14/2006
  75 01:21:50.82 BILL CHUBB 5/24/1931 HARVEST HUNTSVILLE 10/14/2006
  76 01:28:45.0 MAC McCRADY 11/28/1931 LANGSTON HUNTSVILLE 10/11/2008
  77 01:24:13.0 DEWAYNE MORRIS 6/30/1931 BIRMINGHAM HUNTSVILLE 10/11/2008
  78 01:51:03.0 GRADY EDWARDS 9/5/1929 HUNTSVILLE HUNTSVILLE 10/13/2007
    01:31:11.0a DEWAYNE MORRIS 6/30/1931 BIRMINGHAM BIRMINGHAM 4/17/2010
  79 01:49:08.0 GRADY EDWARDS 9/5/1929 HUNTSVILLE HUNTSVILLE 10/11/2008
  80 01:45:27.0 LOYD DOERING 9/6/1927 HUNTSVILLE HUNTSVILLE 10/13/2007
  81 01:50:38.0 LOYD DOERING 9/6/1927 HUNTSVILLE HUNTSVILLE 10/11/2008
  82 01:51:23.8 JAMES HOWELL 7/16/1921 HUNTSVILLE SHEFFIELD 3/13/2004
  83 01:35:56 JAMES HOWELL 7/16/1921 HUNTSVILLE HUNTSVILE 10/9/2004
  84 01:46:41 JAMES HOWELL 7/16/1921 HUNTSVILLE HUNTSVILLE 10/8/2005
  85 01:45:43.65 JAMES HOWELL 7/16/1921 HUNTSVILLE HUNTSVILLE 10/14/2006
  86 02:08:13.0 JAMES HOWELL 7/16/1921 HUNTSVILLE HUNTSVILLE 10/13/2007
There are 88 records shown in this list

LEGEND: * = NOT U.S. CITIZEN OR NON-RESIDENT OF STATE; BEST TIME AT AGE BUT NOT ELIGIBLE
a = AIDED COURSE, BEST TIME AT AGE BUT NOT ELIGIBLE
Please send submissions, inquiries, and corrections to the AL RecordKeeper
This content is maintained by official USATF record keepers. Other sites may repost this information but are asked to include a link back to www.StateRunningRecords.com