StateRunningRecords.com: AL FEMALE 10 Mile(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Overall AL State Record: 56:49.0 set on 1/10/2015 by CARMEN HUSSAR, Age 37 |
Age | Time | Name | DOB | Hometown | Race Location | Race Date | |
---|---|---|---|---|---|---|---|
8 | 02:05:22.0 | CAMMIE WAITE | ON FILE | MOBILE | CREOLA | 11/22/2014 | |
9 | 01:51:15 | PEGGY PAYNE | ON FILE | MOORESVILLE | MOORESVILLE | 3/20/2004 | |
10 | 01:47:48 | PEGGY PAYNE | ON FILE | MOORESVILLE | MOORESVILLE | 3/19/2005 | |
11 | 01:31:54.0 | GREER LAUBER | ON FILE | MOBILE | CREOLA | 11/19/2011 | |
12 | 01:19:13.0 | ADELANE STROH | ON FILE | MOBILE | MOBILE | 11/22/2014 | |
13 | 01:18:07.0 | GRACIE NOBLES | ON FILE | BIRMINGHAM | BIRMINGHAM | 1/8/2011 | |
14 | 01:14:46.0 | SARAH BUCKELEW | ON FILE | MADISON | MOORESVILLE | 3/19/2011 | |
15 | 01:08:22.0 | KAYLA WILLETT | ON FILE | MADISON | CREOLA | 11/20/2021 | |
16 | 01:04:37 | AMANDA BRADFORD | ON FILE | ARAB | HUNTSVILLE | 3/20/1999 | |
17 | 01:11:47 | GWEN KYSER | ON FILE | HUNTSVILLE | MOORESVILLE | 3/17/2007 | |
18 | 01:17:32.0 | AMELIA HARRISON | ON FILE | HUNTSVILLE | MOORESVILLE | 3/18/2017 | |
19 | 01:11:39.0 | RACHEL ENTREKIN | ON FILE | BIRMINGHAM | BIRMINGHAM | 1/8/2011 | |
20 | 01:10:13 | LAUREN LEMON | ON FILE | MOBILE | TANNER WILLIAMS | 11/19/2005 | |
01:22:34.82P | NICOLETTE PATRICK | BIRMINGHAM | PELHAM | 1/29/2022 | |||
21 | 01:05:11.0 | JENNIFER DUNN | ON FILE | DECATUR | MOORESVILLE | 3/17/2012 | |
22 | 01:04:35 | CHERYL BEDNOSKY | ON FILE | MOBILE | MOBILE | 11/25/1989 | |
23 | 01:05:42.0 | COURTNEY COOPER | ON FILE | FAIRHOPE | CREOLA | 11/19/2011 | |
24 | 01:04:36.0 | KATE IMWALLE | ON FILE | MOBILE | MOBILE | 11/22/2013 | |
25 | 01:00:55 | CATE FENSTER | ON FILE | MOUNTAIN BROOK | BIRMINGHAM | 9/13/1997 | |
26 | 01:00:55.0 | EMMA HARDMAN | ON FILE | HUNTSVILLE | HUNTSVILLE | 3/18/2023 | |
27 | 01:02:37.0 | ELANA LINN | ON FILE | BIRMINGHAM | HOOVER | 1/11/2014 | |
28 | 01:03:02.5 | ANGEL MOBLEY | ON FILE | HUNTSVILLE | MOORESVILLE | 3/16/2024 | |
29 | 01:04:04.0 | SAMANTHA YEAGER-ALLEN | ON FILE | DAPHNE | CREOLA | 11/22/2014 | |
01:02:14.0P | ELENA KIDD | HOMEWOOD | HOMEWOOD | 1/21/2017 | |||
30 | 01:01:27.0 | LAUREN MITCHELL | ON FILE | MADISON | MOORESVILLE | 3/21/2015 | |
31 | 01:02:13 | MARY JO SCHMALZ | ON FILE | BIRMINGHAM | BIRMINGHAM | 9/13/1997 | |
32 | 01:05:30.0 | MELANY MIODUSZEWSKI | ON FILE | HUNTSVILLE | MOORESVILLE | 3/19/2022 | |
33 | 59:31.0 | ERICA SPEEGLE | ON FILE | BIRMINGHAM | BIRMINGHAM | 1/11/2014 | |
34 | 01:07:32.0 | JULIA DONOVAN | ON FILE | MADISON | HUNTSVILLE | 3/16/2019 | |
35 | 01:02:44.0 | LORI STRAND | ON FILE | BIRMINGHAM | BIRMINGHAM | 1/7/2012 | |
36 | 59:48.0 | CARMEN HUSSAR | ON FILE | HOMEWOOD | HOOVER | 1/11/2014 | |
37 | 56:49.0 | CARMEN HUSSAR | ON FILE | HOMEWOOD | BIRMINGHAM | 1/10/2015 | |
38 | 01:02:13.0 | HEATHER MAY | ON FILE | AUBURN | AUBURN | 10/4/2008 | |
39 | 01:06:38 | SUSANN PIERCE | ON FILE | MOBILE | MOBILE | 11/24/1990 | |
40 | 01:03:50.0 | DEANNA NEWMAN | ON FILE | BIRMINGHAM | BIRMINGHAM | 1/8/2011 | |
41 | 01:11:45.0 | JESSICA JONES | ON FILE | DAUPHIN ISLAND | CREOLA | 11/23/2019 | |
42 | 01:07:15.0 | JESSIE STONE | ON FILE | THEODORE | CREOLA | 11/22/2014 | |
43 | 01:03:30.0 | DEANNA NEWMAN | ON FILE | BIRMINGHAM | HOOVER | 1/11/2014 | |
44 | 01:07:34.0 | JESSIE STONE | ON FILE | THEODORE | CREOLA | 11/19/2016 | |
45 | 01:03:45.0 | DEANNA NEWMAN | ON FILE | BIRMINGHAM | HOMEWOOD | 1/21/2017 | |
46 | 01:08:28.0 | LORI GOLDWEBER | ON FILE | HOMEWOOD | BIRMINGHAM | 1/9/2010 | |
47 | 01:10:48.0 | JO FORT | ON FILE | GLENCOE | MOORESVILLE | 3/21/2009 | |
48 | 01:08:28.0 | ELINOR CARTER | ON FILE | MOBILE | CREOLA | 11/22/2008 | |
49 | 01:10:05.0 | LIBET ANDERSON | ON FILE | BIRMINGHAM | BIRMINGHAM | 1/12/2013 | |
50 | 01:10:51.0 | JESSIE JERNIGAN | ON FILE | THEODORE | CREOLA | 11/19/2022 | |
51 | 01:12:33.0 | ELINOR CARTER | ON FILE | MOBILE | CREOLA | 11/19/2011 | |
52 | 01:16:03.0 | THERESA BURST | ON FILE | BIRMINGHAM | BIRMINGHAM | 1/8/2011 | |
53 | 01:15:14.0 | SUZANNE TAYLOR | ON FILE | HAMPTON COVE | MOORESVILLE | 3/19/2022 | |
54 | 01:16:20.0 | ELINOR CARTER | ON FILE | MOBILE | MOBILE | 11/22/2014 | |
55 | 01:16:12.0 | SUSAN KEITH | ON FILE | BIRMINGHAM | PELHAM | 2/4/2017 | |
56 | 01:15:52.0 | MARY TRUFANT | ON FILE | MOBILE | CREOLA | 11/23/2019 | |
57 | 01:18:01.0 | SALLY EVENDEN | ON FILE | MONTEVALLO | BIRMINGHAM | 1/12/2013 | |
58 | 01:16:46.0 | EUGENIE CANDON | ON FILE | HUNTSVILLE | MOORESVILLE | 3/17/2018 | |
59 | 01:13:28.0 | MELANIE MOORE | ON FILE | MOBILE | CREOLA | 11/20/2010 | |
60 | 01:12:15.0 | MELANIE MOORE | ON FILE | MOBILE | CREOLA | 11/19/2011 | |
61 | 01:18:27.0 | EUGENIE CANDON | ON FILE | HUNTSVILLE | MOORESVILLE | 3/20/2021 | |
62 | 01:17:39.0 | EUGENIE CANDON | ON FILE | HUNTSVILLE | MOORESVILLE | 3/19/2022 | |
63 | 01:28:09.0 | ELAINE SILLIVANT | ON FILE | HUNTSVILLE | MOORESVILLE | 3/16/2024 | |
64 | 01:26:26.0 | MARIAN LOFTIN | ON FILE | MOBILE | CREOLA | 11/20/2010 | |
65 | 01:27:00 | ANNE PARK | ON FILE | HUNTSVILLE | MOORESVILLE | 3/19/2005 | |
66 | 01:29:14.0 | MARIAN LOFTIN | ON FILE | MOBILE | CREOLA | 11/17/2012 | |
67 | 01:29:48.0 | MARIAN LOFTIN | ON FILE | MOBILE | MOBILE | 11/22/2013 | |
68 | 01:31:48.0 | MARIAN LOFTIN | ON FILE | MOBILE | CREOLA | 11/22/2014 | |
69 | 01:29:50.0 | MARIAN LOFTIN | ON FILE | MOBILE | CREOLA | 11/21/2015 | |
70 | 01:36:05.0 | KATHY HARPER | ON FILE | ATHENS | MOORESVILLE | 3/20/2021 | |
71 | 01:31:56.0 | KATHY HARPER | ON FILE | ATHENS | MOORESVILLE | 3/19/2022 | |
72 | 01:32:26.0 | KATHY HARPER | ON FILE | ATHENS | HUNTSVILLE | 3/18/2023 | |
73 | 01:38:37.0 | MARIAN LOFTIN | ON FILE | MOBILE | CREOLA | 11/23/2019 | |
74 | 01:35:27.0 | MARIAN LOFTIN | ON FILE | MOBILE | CREOLA | 11/21/2020 | |
75 | 01:36:09.0 | MARIAN LOFTIN | ON FILE | MOBILE | CREOLA | 11/20/2021 | |
76 | 01:36:58.0 | MARIAN LOFTIN | ON FILE | MOBILE | CREOLA | 11/19/2022 | |
77 | 01:39:46.0 | MARIAN LOFTIN | ON FILE | MOBILE | CREOLA | 11/11/2023 | |
80 | 04:02:09.56 | RUTH DAGNAN | ON FILE | VESTAVIA HILLS | ALABASTER | 10/22/2022 | |
There are 73 records shown in this list |