StateRunningRecords.com: AL FEMALE 10 Mile

(You are not logged on)
Home | State List | Search | Logon | Register | Links | About SRR
This service provided by the

ALABAMA FEMALE Records: 10 Mile
This State/Age/Sex division was last updated 1/19/2010 10:46:57 AM
Overall AL State Record: 01:00:55 set on 9/13/1997 by CATE FENSTER, Age 25
  Age Time Name DOB Hometown Race City Race Date
  8 02:25:48 PEGGY PAYNE 6/14/1994 MOORESVILLE MOORESVILLE 3/22/2003
  9 01:51:15 PEGGY PAYNE 6/14/1994 MOORESVILLE MOORESVILLE 3/20/2004
  10 01:47:48 PEGGY PAYNE 6/14/1994 MOORESVILLE MOORESVILLE 3/19/2005
  11 01:43:36 SARA GILLIS 10/27/1986 BIRMINGHAM BIRMINGHAM 9/26/1998
  12 01:25:17.0 ALLISON PENNOCK 2/17/1987 THEODORE TANNER WILLIAMS 11/20/1999
  13 01:25:16 ALLISON PENNOCK 2/17/1987 THEODORE TANNER WILLIAMS 11/18/2000
  14 01:25:47 ALLISON PENNOCK 2/17/1987 THEODORE TANNER WILLIAMS 11/17/2001
  15 01:17:59 LORRAINE BURKE 4/27/1983 HUNTSVILLE HUNTSVILLE 3/20/1999
  16 01:04:37 AMANDA BRADFORD 4/1/1982 ARAB HUNTSVILLE 3/20/1999
  17 01:11:47 GWEN KYSER 7/15/1989 HUNTSVILLE MOORESVILLE 3/17/2007
  18 01:17:50.0 KATE IMWALLE 10/30/1989 MOBILE CREOLA 11/17/2007
  19 01:24:31 AAYTREE BLALOCK 2/2/1978 HUNTSVILLE HUNTSVILLE 3/22/1997
    01:20:45P ERICA CAIN HUNTSVILLE MOORESVILLE 3/17/2007
  20 01:10:13 LAUREN LEMON 9/1/1985 MOBILE TANNER WILLIAMS 11/19/2005
  21 01:09:54.0 WHITNEY MONTGOMERY 11/20/1987 MOULTON MOORESVILLE 3/21/2009
  22 01:04:35 CHERYL BEDNOSKY 11/27/1966 MOBILE MOBILE 11/25/1989
  23 01:09:14 KATHY FAULKNER 8/1/1974 DECATUR BIRMINGHAM 9/13/1997
  24 01:07:53 AMY MARTIN 6/27/1973 GUNTERSVILLE HUNTSVILLE 3/21/1998
  25 01:00:55 CATE FENSTER 10/16/1971 MOUNTAIN BROOK BIRMINGHAM 9/13/1997
  26 01:07:00 KATHY WEIGEL 10/20/1963 HUNTSVILLE HUNTSVILLE 3/24/1990
  27 01:10:38 SUSAN BAKER 5/19/1962 MOBILE MOBILE 11/25/1989
  28 01:03:08.0 CANDACE JACOBS 6/10/1980 HUNTSVILLE MOORESVILLE 3/21/2009
  29 01:05:34 MARTHA BISSINGER 8/28/1963 TUSCALOOSA HUNTSVILLE 3/27/1993
  30 01:09:20 JAMIE CLAY 1/14/1957 HUNTSVILLE HUNTSVILLE 3/21/1987
  31 01:02:13 MARY JO SCHMALZ 7/9/1966 BIRMINGHAM BIRMINGHAM 9/13/1997
  32 01:05:32 MARY GLOVER 8/12/1963 MOBILE MOBILE 11/25/1995
  33 01:05:08 VALERIE CONNAUGHTON 6/16/1967 HUNTSVILLE HUNTSVILLE 3/24/2001
  34 01:08:13 AMY HUFF 1/6/1971 DAPHNE MOBILE 11/19/2005
  35 01:06:43 JAMIE CLAY 1/14/1957 HUNTSVILLE HUNTSVILLE 3/28/1992
  36 01:06:42 VALERIE CONNAUGHTON 6/16/1967 HUNTSVILLE MOORESVILLE 3/20/2004
  37 01:04:39 BARBARA HOLCOMB 9/2/1962 CULLMAN HUNTSVILLE 3/18/2000
  38 01:02:13.0 HEATHER MAY 4/6/1970 AUBURN AUBURN 10/4/2008
  39 01:06:38 SUSANN PIERCE 7/21/1951 MOBILE MOBILE 11/24/1990
  40 01:09:16 KRISTIN BABINGTON 2/4/1964 MOBILE MOBILE 11/20/2004
  41 01:12:48 GAIL WHELAN 12/14/1962 HUNTSVILLE MOORESVILLE 3/20/2004
  42 01:12:21 LYNN PITTMAN 1/1/1959 MONTROSE TANNER WILLIAMS 11/17/2001
  43 01:05:01.0 MARY JO SCHMALZ 7/9/1966 BIRMINGHAM BIRMINGHAM 1/9/2010
  44 01:12:42 GAIL WHELAN 12/14/1962 HUNTSVILLE MOORESVILLE 3/17/2007
  45 01:08:52.9 LORI GOLDWEBER 9/24/1963 BIRMINGHAM BROOKWOOD 1/10/2009
  46 01:08:28.0 LORI GOLDWEBER 9/24/1963 BIRMINGHAM BIRMINGHAM 1/9/2010
  47 01:10:48.0 JO FORT 5/4/1961 GLENCOE MOORESVILLE 3/21/2009
  48 01:08:28.0 ELINOR CARTER 8/14/1960 MOBILE MOBILE 11/22/2008
  49 01:11:33.0 ELINOR CARTER 8/14/1960 MOBILE MOBILE 11/21/2009
  50 01:19:47 MARIAN LOFTIN 10/21/1946 MOBILE TANNER WILLIAMS 11/30/1996
  51 01:16:16 ATHENA NAUGHER 11/4/1955 SOUTHSIDE MOORESVILLE 3/17/2007
  52 01:18:48 ISABELLE JOFFRION 6/10/1945 BIRMINGHAM BIRMINGHAM 9/13/1997
  53 01:21:18.10 ATHENA O'DELL 11/4/1955 SOUTHSIDE BROOKWOOD 1/10/2009
  54 01:21:04.0 SALLY EVENDEN 5/26/1955 MONTEVALLO BIRMINGHAM 1/9/2010
  55 01:16:38.0 ANN ELLER 7/30/1954 PELHAM BIRMINGHAM 1/9/2010
  56 01:22:19 MARIAN LOFTIN 10/21/1946 MOBILE TANNER WILLIAMS 11/16/2002
  57 01:22:44 MARIAN LOFTIN 10/21/1946 MOBILE TANNER WILLIAMS 11/22/2003
  58 01:17:44.9 ISABELLE JOFFRION 6/10/1945 BIRMINGHAM BIRMINGHAM 10/18/2003
  59 01:25:05 MARIAN LOFTIN 10/21/1946 MARYVILLE TANNER WILLIAMS 11/19/2005
  60 01:24:30 ANNE PARK 7/8/1939 HUNTSVILLE HUNTSVILLE 3/18/2000
  61 01:27:19.0 MARIAN LOFTIN 10/21/1946 MOBILE CREOLA 11/17/2007
  62 01:29:38 BARBARA MEYER 8/11/1936 HUNTSVILLE HUNTSVILLE 3/20/1999
  63 01:28:11.0 MARIAN LOFTIN 10/21/1946 MOBILE MOBILE 11/21/2009
  64 01:29:21 ANNE PARK 7/8/1939 HUNTSVILLE MOORESVILLE 3/20/2004
  65 01:27:00 ANNE PARK 7/8/1939 HUNTSVILLE MOORESVILLE 3/19/2005
  66 01:34:57 BETTY DOOLEY 2/26/1928 MADISON HUNTSVILLE 3/26/1994
  67 01:30:54 ANNE PARK 7/8/1939 HUNTSVILLE MOORESVILLE 3/17/2007
  68 01:52:44 DAPHNE DVORAK 10/24/1924 DAPHNE MOBILE 11/28/1992
  69 01:30:15.0 ANNE PARK 7/8/1939 HUNTSVILLE MOORESVILLE 3/21/2009
  70 01:50:55 BETTY DOOLEY 2/26/1928 MADISON HUNTSVILLE 3/21/1998
  71 01:41:54 FAYE EISENACHER 6/13/1926 MOBILE TANNER WILLIAMS 11/29/1997
  72 01:54:50.0 LUISE MITCHELL 9/4/1936 MOBILE MOBILE 11/22/2008
  73 02:01:23 BETTY DOOLEY 2/26/1928 MADISON HUNTSVILLE 3/24/2001
  75 02:07:03 BETTY DOOLEY 2/26/1928 MADISON MOORESVILLE 3/22/2003
  76 02:14:37 BETTY DOOLEY 2/26/1928 HUNTSVILLE MOORESVILLE 3/20/2004
There are 69 records shown in this list

LEGEND: P = PENDING RECORD, BIRTHDATE AND/ OR HOMETOWN REQUIRED WITHIN 6 MOS OF RACEDATE OR IT WILL BE DROPPED

Please send submissions, inquiries, and corrections to the AL RecordKeeper
This content is maintained by official USATF record keepers. Other sites may repost this information but are asked to include a link back to www.StateRunningRecords.com