StateRunningRecords.com: AL FEMALE 10 Km(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Overall AL State Record: 33:13 set on 11/21/1981 by LINDA McLENNAN, Age 22 |
Age | Time | Name | DOB | Hometown | Race Location | Race Date | |
---|---|---|---|---|---|---|---|
5 | 55:42 | REBECCA CULLEN | ON FILE | HUNTSVILLE | HUNTSVILLE | 5/25/1981 | |
6 | 51:25.0 | BROOKLYN WOOD | ON FILE | HAZEL GREEN | DECATUR | 3/30/2024 | |
7 | 43:37 | HEATHER DICKSON | ON FILE | DEMOPOLIS | ATHEN | 10/8/1983 | |
8 | 42:24 | ROBYN WOOD | ON FILE | HUNTSVILLE | HUNTSVILLE | 5/25/1987 | |
9 | 41:20 | ROBYN WOOD | ON FILE | HUNTSVILLE | BIRMINGHAM | 11/21/1987 | |
10 | 41:35 | HEATHER DICKSON | ON FILE | DEMOPOLIS | BIRMINGHAM | 11/23/1985 | |
41:07.0P | KATE DEASE | BIRMINGHAM | BIRMINGHAM | 11/3/2007 | |||
11 | 40:29 | JULIE GONZALES | ON FILE | MOBILE | MOBILE | 3/7/1981 | |
12 | 38:55 | MARGARET ROBINSON | ON FILE | HUNTSVILLE | DECATUR | 4/11/1987 | |
13 | 38:44 | MICHELLE DOUGHTY | ON FILE | GULF SHORES | MOBILE | 3/10/1984 | |
14 | 38:46 | LOREN MOONEY | ON FILE | BIRMINGHAM | BIRMINGHAM | 11/23/1985 | |
47:43.98P | JULIANN REID | HUNTSVILLE | HUNTSVILLE | 11/28/2021 | |||
15 | 40:25 | CHRISSY JENNINGS | ON FILE | MADISON | BIRMINGHAM | 11/23/1985 | |
16 | 38:28 | LISA SAVELL | ON FILE | MOBILE | MOBILE | 3/7/1981 | |
17 | 37:03 | HELEN ROGERS | ON FILE | MOBILE | MOBILE | 3/10/1984 | |
18 | 37:46 | HEATHER TANNER | ON FILE | HUNTSVILLE | HUNTSVILLE | 5/26/1997 | |
19 | 37:55 | CAROL FRANKLIN | ON FILE | FLORENCE | BIRMINGHAM | 11/22/1986 | |
48:42.40P | ANNA RENNER | MONTGOMERY | HUNTSVILLE | 11/28/2021 | |||
20 | 38:16.6 | HALEY WRIGHT | ON FILE | AUBURN | HOMEWOOD | 3/2/2019 | |
21 | 35:52 | HELEN ROGERS | ON FILE | MOBILE | MOBILE | 3/12/1988 | |
22 | 33:13 | LINDA McLENNAN | ON FILE | TUSCALOOSA | BIRMINGHAM | 11/21/1981 | |
23 | 35:31 | JULIE JISKRA | ON FILE | MOBILE | MOBILE | 11/7/1992 | |
34:17* | ELSPETH TURNER | ON FILE | TUSCALOOSA | BIRMINGHAM | 11/19/1988 | ||
24 | 35:19 | JULIE JISKRA | ON FILE | MOBILE | MOBILE | 10/30/1993 | |
25 | 35:34 | ELAINE FITZGERALD | ON FILE | MOBILE | MOBILE | 11/7/1998 | |
26 | 33:45 | SUE KING | ON FILE | MOBILE | BIRMINGHAM | 11/26/1984 | |
27 | 36:34 | LORI STRAND | ON FILE | BIRMINGHAM | HUNTSVILLE | 5/31/2004 | |
33:51* | NICKY MORRIS | ON FILE | TUSCALOOSA | BIRMINGHAM | 11/18/1989 | ||
28 | 34:34 | KIM TRUPP | ON FILE | AUBURN | MOBILE | 3/28/1987 | |
34:30.1P | SAMANTHA BLUSKE-PALMER | TUSCALOOSA | HOMEWOOD | 3/7/2020 | |||
29 | 34:25 | KIM TRUPP | ON FILE | AUBURN | BIRMINGHAM | 11/21/1987 | |
34:05.8* | GLADYS CHEBOI | ON FILE | HOMEWOOD | HOMEWOOD | 3/2/2019 | ||
30 | 36:35 | CHERYL BOESSOW | ON FILE | BIRMINGHAM | BIRMINGHAM | 4/20/1991 | |
35:34.8* | GLADYS CHEBOI | ON FILE | HOMEWOOD | HOMEWOOD | 3/7/2020 | ||
31 | 36:34 | CHERYL BOESSOW | ON FILE | BIRMINGHAM | BIRMINGHAM | 11/23/1991 | |
32 | 36:58 | CHERYL BOESSOW | ON FILE | BIRMINGHAM | MONTGOMERY | 3/20/1993 | |
36:45.0* | JUSTYNA MUDY-MADER | ON FILE | HUNTSILLE | BIRMINGHAM | 3/11/2017 | ||
33 | 36:36.0 | JEAN ELLIS | ON FILE | VESTAVIA HILLS | BIRMINGHAM | 11/9/1996 | |
34 | 36:53.0 | SAMANTHA YEAGER-ALLEN | ON FILE | DAPHNE | ROBERTSDALE | 3/15/2020 | |
35 | 34:11.0 | CARMEN HUSSAR | ON FILE | HOMEWOOD | BIRMINGHAM | 11/3/2012 | |
36 | 36:38 | GAIL OGLE | ON FILE | BIRMINGHAM | BIRMINGHAM | 11/21/1987 | |
37 | 36:55 | JUDY WEISEL | ON FILE | MAXWELL AFB | BIRMINGHAM | 11/19/1988 | |
36:29.0P | ERIN BAKER | BOAZ | HUNTSVILLE | 5/27/2019 | |||
38 | 36:58 | GAIL OGLE | ON FILE | BIRMINGHAM | BIRMINGHAM | 11/19/1988 | |
39 | 34:49.0 | CARMEN HUSSAR | ON FILE | HOMEWOOD | BIRMINGHAM | 3/11/2017 | |
40 | 34:17.0 | ERICA SPEEGLE | ON FILE | BIRMINGHAM | BIRMINGHAM | 11/7/2020 | |
41 | 34:27.5 | ERICA SPEEGLE | ON FILE | BIRMINGHAM | BIRMINGHAM | 11/6/2021 | |
42 | 34:43.5 | CARMEN HUSSAR | ON FILE | HOMEWOOD | HOMEWOOD | 3/7/2020 | |
43 | 36:22.1 | CARMEN HUSSAR | ON FILE | HOMEWOOD | BIRMINGHAM | 11/7/2020 | |
44 | 36:17.3 | CARMEN HUSSAR | ON FILE | HOMEWOOD | BIRMINGHAM | 11/6/2021 | |
45 | 38:33.0 | DEANA NEWMAN | ON FILE | BIRMINGHAM | HOMEWOOD | 3/12/2016 | |
46 | 37:38.0 | DEANNA NEWMAN | ON FILE | BIRMINGHAM | BIRMINGHAM | 3/11/2017 | |
47 | 39:05.8 | MALIN TERRY | ON FILE | BIRMINGHAM | BIRMINGHAM | 11/3/2018 | |
48 | 38:00.0 | DEANNA NEWMAN | ON FILE | BIRMINGHAM | HOMEWOOD | 3/2/2019 | |
49 | 42:43 | MONA FINE | ON FILE | BIRMINGHAM | BIRMINGHAM | 11/25/1999 | |
50 | 40:41.0 | LORI GOLDWEBER | ON FILE | HOMEWOOD | MOBILE | 3/22/2014 | |
51 | 38:41.7 | DEANNA NEWMAN | ON FILE | BIRMINGHAM | BIRMINGHAM | 11/6/2021 | |
52 | 41:44.0 | LIBET ANDERSON | ON FILE | BIRMINGHAM | HOMEWOOD | 3/12/2016 | |
53 | 39:16.0 | LIBET ANDERSON | ON FILE | BIRMINGHAM | BIRMINGHAM | 3/11/2017 | |
54 | 43:19.0 | ANN ELLER | ON FILE | PELHAM | BIRMINGHAM | 11/1/2008 | |
55 | 42:03.7 | LIBET ANDERSON | ON FILE | BIRMINGHAM | HOMEWOOD | 3/2/2019 | |
56 | 42:52.7 | LIBET ANDERSON | ON FILE | BIRMINGHAM | HOMEWOOD | 3/7/2020 | |
57 | 45:24.0 | ANN ELLER | ON FILE | PELHAM | BIRMINGHAM | 11/5/2011 | |
58 | 43:54.0 | MELANIE MOORE | ON FILE | MOBILE | MOBILE | 11/6/2010 | |
59 | 43:00.0 | MELANIE MOORE | ON FILE | MOBILE | MOBILE | 11/5/2011 | |
60 | 46:08.95 | EUGENIE CANDON | ON FILE | HUNTSVILLE | HUNTSVILLE | 12/1/2019 | |
61 | 47:53 | ALENE PARK | ON FILE | HUNTSVILLE | BIRMINGHAM | 11/22/1986 | |
62 | 45:16.71 | EUGENIE CANDON | ON FILE | HUNTSVILLE | HUNTSVILLE | 11/28/2021 | |
63 | 48:43.6 | PEGGY HSU | ON FILE | BIRMINGHAM | BIRMINGHAM | 10/14/2023 | |
64 | 50:04 | ANNE PARK | ON FILE | HUNTSVILLE | DECATUR | 4/10/2004 | |
65 | 52:21.5 | BROOKE NELSON | ON FILE | MUNFORD | ANNISTON | 11/23/2023 | |
66 | 52:17 | FAYE EISENACHER | ON FILE | MOBILE | MOBILE | 3/27/1993 | |
67 | 52:12 | ANNE PARK | ON FILE | HUNTSVILLE | MOULTON | 5/19/2007 | |
68 | 53:25.6 | ANNE PARK | ON FILE | HUNTSVILLE | DECATUR | 4/12/2008 | |
69 | 54:28.0 | ANNE PARK | ON FILE | HUNTSVILLE | HUNTSVILLE | 8/30/2008 | |
70 | 56:40.0 | MARIAN LOFTIN | ON FILE | MOBILE | MOBILE | 3/25/2017 | |
71 | 54:53.0 | KATHY HARPER | ON FILE | ATHENS | FLORENCE | 4/2/2022 | |
72 | 54:42.42 | KATHY HARPER | ON FILE | ATHENS | ATHENS | 5/6/2023 | |
73 | 58:57.0 | MARIAN LOFTIN | ON FILE | MOBILE | MOBILE | 11/2/2019 | |
74 | 01:04:46.91 | NANCY GRACE | ON FILE | ANNISTON | GADSDEN | 6/8/2013 | |
75 | 59:45.0 | MARIAN LOFTIN | ON FILE | MOBILE | ROBERTSDALE | 4/2/2022 | |
76 | 01:02:10.0 | MARIAN LOFTIN | ON FILE | MOBILE | MOBILE | 3/25/2023 | |
77 | 01:02:32.0 | MARIAN LOFTIN | ON FILE | MOBILE | ROBERTSDALE | 4/6/2024 | |
78 | 01:10:41.0 | NANCY GRACE | ON FILE | ANNISTON | GADSDEN | 6/3/2017 | |
79 | 01:16:36.7 | NANCY GRACE | ON FILE | ANNISTON | CENTRE | 2/16/2019 | |
80 | 01:17:44.0 | LUISE MITCHELL | ON FILE | MOBILE | MOBILE | 11/5/2016 | |
81 | 01:38:04 | DAPHNE DVORAK | ON FILE | FAIRHOPE | MOBILE | 3/25/2006 | |
01:24:11.0P | SHIRLEY ARGABRIGHT | OWENS CROSS ROADS | HUNTSVILLE | 5/27/2019 | |||
82 | 01:27:17.0 | JEAN McCRADY | ON FILE | BROWNSBORO | GUNTERSVILLE | 3/12/2016 | |
84 | 01:34:26.0 | NANCY GRACE | ON FILE | ANNISTON | ANNISTON | 11/23/2023 | |
85 | 02:01:03.0 | DAPHNE DVORAK | ON FILE | FAIRHOPE | MOBILE | 3/20/2010 | |
There are 91 records shown in this list |