StateRunningRecords.com: AL FEMALE 10 Km

(You are not logged on)
Home | State List | Search | Logon | Register | Links | About SRR
This service provided by the

ALABAMA FEMALE Records: 10 Km
This State/Age/Sex division was last updated 4/6/2010 4:13:13 PM
Overall AL State Record: 33:13 set on 11/21/1981 by LINDA McLENNAN, Age 22
  Age Time Name DOB Hometown Race City Race Date
  5 55:42 REBECCA CULLEN 6/8/1975 HUNTSVILLE HUNTSVILLE 5/25/1981
  6 52:28 HEATHER DICKSON 10/19/1975 DEMOPOLIS MOBILE 3/6/1982
  7 43:37 HEATHER DICKSON 10/19/1975 DEMOPOLIS ATHEN 10/8/1983
  8 42:24 ROBYN WOOD 5/30/1978 HUNTSVILLE HUNTSVILLE 5/25/1987
  9 41:20 ROBYN WOOD 5/30/1978 HUNTSVILLE BIRMINGHAM 11/21/1987
  10 41:35 HEATHER DICKSON 10/19/1975 DEMOPOLIS BIRMINGHAM 11/23/1985
    41:07.0P KATE DEASE BIRMINGHAM BIRMINGHAM 11/3/2007
  11 40:29 JULIE GONZALES 2/27/1970 MOBILE MOBILE 3/7/1981
  12 38:55 MARGARET ROBINSON 8/12/1974 HUNTSVILLE DECATUR 4/11/1987
  13 38:44 MICHELLE DOUGHTY 3/25/1970 GULF SHORES MOBILE 3/10/1984
  14 38:46 LOREN MOONEY 11/14/1971 BIRMINGHAM BIRMINGHAM 11/23/1985
  15 40:25 CHRISSY JENNINGS 8/18/1970 MADISON BIRMINGHAM 11/23/1985
  16 38:28 LISA SAVELL 12/16/1964 MOBILE MOBILE 3/7/1981
  17 37:03 HELEN ROGERS 4/8/1966 MOBILE MOBILE 3/10/1984
  18 37:46 HEATHER TANNER 5/30/1978 HUNTSVILLE HUNTSVILLE 5/26/1997
  19 37:55 CAROL FRANKLIN 9/12/1967 FLORENCE BIRMINGHAM 11/22/1986
  20 38:24 LISA SAVELL 12/16/1964 MOBILE BIRMINGHAM 11/23/1985
  21 35:52 HELEN ROGERS 4/8/1966 MOBILE MOBILE 3/12/1988
  22 33:13 LINDA McLENNAN 4/5/1959 TUSCALOOSA BIRMINGHAM 11/21/1981
  23 35:31 JULIE JISKRA 5/27/1969 MOBILE MOBILE 11/7/1992
    34:17* ELSPETH TURNER 3/18/1965 TUSCALOOSA BIRMINGHAM 11/19/1988
  24 35:19 JULIE JISKRA 5/27/1969 MOBILE MOBILE 10/30/1993
  25 35:34 ELAINE FITZGERALD 5/23/1973 MOBILE MOBILE 11/7/1998
  26 33:45 SUE KING 6/9/1958 MOBILE BIRMINGHAM 11/26/1984
  27 36:34 LORI STRAND 6/24/1976 BIRMINGHAM HUNTSVILLE 5/31/2004
    33:51* NICKY MORRIS 3/13/1962 TUSCALOOSA BIRMINGHAM 11/18/1989
  28 34:34 KIM TRUPP 11/10/1958 AUBURN MOBILE 3/28/1987
  29 34:25 KIM TRUPP 11/10/1958 AUBURN BIRMINGHAM 11/21/1987
  30 36:35 CHERYL BOESSOW 9/14/1960 BIRMINGHAM BIRMINGHAM 4/20/1991
  31 36:34 CHERYL BOESSOW 9/14/1960 BIRMINGHAM BIRMINGHAM 11/23/1991
  32 36:58 CHERYL BOESSOW 9/14/1960 BIRMINGHAM MONTGOMERY 3/20/1993
  33 36:36 JEAN ELLIS 4/25/1963 VESTAVIA HILLS BIRMINGHAM 11/9/1996
  34 37:24 GAIL OGLE 11/5/1951 SELMA BIRMINGHAM 11/23/1985
  35 37:04 JEAN LANKFORD 8/29/1957 MOBILE MOBILE 3/27/1993
  36 36:38 GAIL OGLE 11/5/1951 BIRMINGHAM BIRMINGHAM 11/21/1987
  37 36:55 JUDY WEISEL 8/24/1951 MAXWELL AFB BIRMINGHAM 11/19/1988
  38 36:58 GAIL OGLE 11/5/1951 BIRMINGHAM BIRMINGHAM 11/19/1988
  39 36:15 JEAN LANKFORD 8/29/1957 MOBILE MOBILE 3/22/1997
  40 38:30 LISA DREW 12/16/1964 MOBILE MOBILE 11/5/2005
    37:17.0P MICHELLE SCOTT BIRMINGHAM BIRMINGHAM 11/7/2009
  41 37:34 JEAN LANKFORD 8/29/1957 MOBILE MOBILE 3/27/1999
  42 37:22 JEAN LANKFORD 8/29/1957 MOBILE MOBILE 11/6/1999
  43 37:22 JEAN LANKFORD 8/29/1957 MOBILE MOBILE 3/24/2001
  44 37:45 JEAN LANKFORD 8/29/1957 MOBILE MOBILE 3/23/2002
  45 38:40 JEAN LANKFORD 8/29/1957 MOBILE MOBILE 3/22/2003
  46 40:47 MONA FINE 11/7/1950 BIRMINGHAM BIRMINGHAM 11/9/1996
  47 40:10 JEAN LANKFORD 8/29/1957 MOBILE MOBILE 11/6/2004
  48 42:02 MONA FINE 11/7/1950 BIRMINGHAM BIRMINGHAM 11/26/1998
  49 42:43 MONA FINE 11/7/1950 BIRMINGHAM BIRMINGHAM 11/25/1999
  50 43:25 ANN ELLER 7/30/1954 PELHAM BIRMINGHAM 11/6/2004
  51 42:52 MONA STANFIELD 11/7/1950 BOAZ BIRMINGHAM 11/22/2001
  52 46:18 LINDA McDUFFIE 5/5/1945 TRUSSVILLE MOBILE 3/28/1998
    45:30.0P THERESA BURST BIRMINGHAM MOBILE 3/27/2010
  53 45:13 SUSANN PIERCE 7/20/1951 MOBILE MOBILE 11/6/2004
  54 43:19.0 ANN ELLER 7/30/1954 PELHAM BIRMINGHAM 11/1/2008
  55 47:23 LINDA McDUFFIE 5/5/1945 TRUSSVILLE BIRMINGHAM 11/7/2000
  56 46:35.0 MELANIE MOORE 11/10/1951 MOBILE MOBILE 11/1/2008
  57 46:02 ALENE PARK 11/1/1925 HUNTSVILLE BIRMINGHAM 11/20/1982
  58 44:21.0 MELANIE MOORE 11/10/1951 MOBILE MOBILE 3/27/2010
  59 46:46 ALENE PARK 11/1/1925 HUNTSVILLE BIRMINGHAM 11/26/1984
  60 46:55 ALENE PARK 11/1/1925 HUNTSVILLE BIRMINGHAM 11/23/1985
  61 47:53 ALENE PARK 11/1/1925 HUNTSVILLE BIRMINGHAM 11/22/1986
  62 50:55 ANNE PARK 7/8/1939 HUNTSVILLE DECATUR 4/13/2002
  63 51:40 ANNE PARK 7/8/1939 HUNTSVILLE DECATUR 4/12/2003
  64 50:04 ANNE PARK 7/8/1939 HUNTSVILLE DECATUR 4/10/2004
  65 52:27 ANNE PARK 7/8/1939 HUNTSVILLE DECATUR 4/9/2005
  66 52:17 FAYE EISENACHER 6/13/1926 MOBILE MOBILE 3/27/1993
  67 52:12 ANNE PARK 7/8/1939 HUNTSVILLE MOULTON 5/19/2007
  68 53:25.6 ANNE PARK 7/8/1939 HUNTSVILLE DECATUR 4/12/2008
  69 54:28.0 ANNE PARK 7/8/1939 HUNTSVILLE HUNTSVILLE 8/30/2008
  70 57:51 JOANN LONG 4/6/1930 HUNTSVILLE BIRMINGHAM 11/4/2000
  71 58:13 FAYE EISENACHER 6/13/1926 MOBILE MOBILE 3/28/1998
  72 01:00:19 FAYE EISENACHER 6/13/1926 MOBILE MOBILE 11/7/1998
  73 01:04:50.0 PAT FOSSUM 2/18/1935 MONTGOMERY MOBILE 3/29/2008
  74 01:11:32.0 PAT FOSSUM 2/18/1935 MONTGOMERY MOBILE 3/28/2009
  75 01:15:19 BETTY DOOLEY 2/26/1928 MADISON GUNTERSVILLE 3/15/2003
  76 01:14:09 BETTY DOOLEY 2/26/1928 HUNTSVILLE DECATUR 4/10/2004
  77 01:21:00 BETTY DOOLEY 2/26/1928 HUNTSVILLE DECATUR 4/9/2005
  78 01:23:28 BETTY DOOLEY 2/26/1928 HUNTSVILLE HUNTSVILLE 3/5/2006
  79 01:30:57 DAPHNE DVORAK 10/24/1924 FAIRHOPE MOBILE 3/27/2004
  80 01:37:40 DAPHNE DVORAK 10/24/1924 FAIRHOPE MOBILE 11/6/2004
  81 01:38:04 DAPHNE DVORAK 10/24/1924 FAIRHOPE MOBILE 3/25/2006
  82 01:38:51 DAPHNE DVORAK 10/24/1924 FAIRHOPE MOBILE 3/24/2007
  84 01:45:07.0 DAPHNE DVORAK 10/24/1924 FAIRHOPE MOBILE 11/1/2008
  85 02:01:03.0 DAPHNE DVORAK 10/24/1924 FAIRHOPE MOBILE 3/20/2010
There are 85 records shown in this list

LEGEND: P = PENDING RECORD, BIRTHDATE AND/ OR HOMETOWN REQUIRED WITHIN 6 MOS OF RACEDATE OR IT WILL BE DROPPED
* = NOT U.S. CITIZEN OR NON-RESIDENT OF STATE; BEST TIME AT AGE BUT NOT ELIGIBLE

Please send submissions, inquiries, and corrections to the AL RecordKeeper
This content is maintained by official USATF record keepers. Other sites may repost this information but are asked to include a link back to www.StateRunningRecords.com