StateRunningRecords.com: AL MALE 1 Mile(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Overall AL State Record: 04:17.47 set on 10/21/2006 by DeWAYNE MINOR, Age 35 |
Age | Time | Name | DOB | Hometown | Race Location | Race Date | |
---|---|---|---|---|---|---|---|
2 | 14:28.24 | JAY DAVID WILSON | ON FILE | MUSCLE SHOALS | SHEFFIELD | 8/3/2012 | |
3 | 08:57.71 | KAJE SLOAN | ON FILE | BIRMINGHAM | SHEFFIELD | 8/7/2015 | |
4 | 08:34.03 | KAJE SLOAN | ON FILE | BIRMINGHAM | KILLEN | 8/22/2015 | |
5 | 07:21.13 | FLETCHER BOATWRIGHT | ON FILE | MADISON | HAMPTON COVE | 4/15/2023 | |
6 | 06:38.8 | GRATTAN O'NEILL | ON FILE | HUNTSVILLE | HUNTSVILLE | 2/8/2014 | |
7 | 06:02.0 | STONE SMITH | ON FILE | MOBILE | MOBILE | 2/10/2013 | |
8 | 05:47.48 | LOGAN WOOD | ON FILE | HAZEL GREEN | MUSCLE SHOALS | 3/27/2024 | |
9 | 05:43.13 | GRATTAN O'NEILL | ON FILE | HUNTSVILLE | HUNTSVILLE | 10/29/2016 | |
10 | 05:32.65 | STONE SMITH | ON FILE | MOBILE | MOBILE | 10/18/2015 | |
11 | 05:35.11 | STONE SMITH | ON FILE | MOBILE | DAPHNE | 3/4/2017 | |
12 | 05:05.30 | NOAH FLYNN | ON FILE | DECATUR | HUNTSVILLE | 7/3/2014 | |
13 | 04:57.0 | STONE SMITH | ON FILE | MOBILE | CHICKASAW | 5/25/2019 | |
14 | 05:05.27 | ATHAN O'NEILL | ON FILE | HUNTSVILLE | HUNTSVILLE | 7/4/2023 | |
15 | 04:50.47 | JERIME HENSON | ON FILE | SALEM | SMITHS STATION | 6/9/2007 | |
16 | 04:44.30 | JESSIE CROUCH | ON FILE | PHENIX CITY | SMITHS STATION | 11/15/2008 | |
17 | 04:34.20 | SPENCER FERGUSON | ON FILE | SMITHS STATION | SMITHS STATION | 8/11/2007 | |
18 | 04:24.85 | RICKEY MARTIN | ON FILE | PHENIX CITY | SMITHS STATION | 6/9/2007 | |
19 | 04:21.35 | JOHN NEILL | ON FILE | SMITHS STATION | SMITHS STATION | 2/16/2008 | |
20 | 04:23.92 | TIM ENGLISH | ON FILE | PHENIX CITY | SMITHS STATION | 2/16/2008 | |
21 | 04:27.83 | TIM ENGLISH | ON FILE | PHENIX CITY | SMITH'S STATION | 2/14/2009 | |
22 | 04:25.59 | WILL RODGERS | ON FILE | GURLEY | FLORENCE | 10/9/2010 | |
23 | 04:47.06 | JUSTIN PARKER | ON FILE | DAPHNE | MOBILE | 6/3/2005 | |
24 | 04:21.02 | CHRIS PATRICK | ON FILE | SALEM | SMITH'S STATION | 2/14/2009 | |
25 | 04:17.74 | JEFF RHODES | ON FILE | FLORENCE | FLORENCE | 10/8/2011 | |
26 | 04:27.83 | MICHAEL BOND | ON FILE | BIRMINGHAM | FLORENCE | 10/15/2005 | |
27 | 04:18.6 | JEFF RHODES | ON FILE | FLORENCE | MUSCLE SHOALS | 4/26/2014 | |
28 | 04:42.96 | BECK MITCHELL | ON FILE | HUNTSVILLE | HUNTSVILLE | 7/3/2015 | |
29 | 04:43.80 | BECK MITCHELL | ON FILE | HARVEST | HUNTSVILLE | 7/3/2016 | |
30 | 04:40.43 | JOSH WHITEHEAD | ON FILE | MADISON | SHEFFIELD | 8/7/2009 | |
31 | 04:34.66 | JOSH WHITEHEAD | ON FILE | MADISON | FLORENCE | 10/17/2009 | |
32 | 04:28.85 | JOSH WHITEHEAD | ON FILE | MADISON | FLORENCE | 10/9/2010 | |
33 | 04:20.35 | DeWAYNE MINER | ON FILE | VESTAVIA HILLS | FLORENCE | 10/15/2005 | |
34 | 04:28.65 | JOSH WHITEHEAD | ON FILE | MADISON | FLORENCE | 10/13/2012 | |
35 | 04:17.47 | DeWAYNE MINOR | ON FILE | VESTAVIA HILLS | FLORENCE | 10/21/2006 | |
36 | 04:37.05 | JOSH WHITEHEAD | ON FILE | MADISON | HUNTSVILLE | 7/3/2015 | |
37 | 04:44.55 | MARTY CLARKE | ON FILE | HUNTSVILLE | FLORENCE | 9/18/1999 | |
38 | 04:39.0 | JOSH WHITEHEAD | ON FILE | MADISON | FLORENCE | 10/8/2016 | |
39 | 04:47.7 | MARTY CLARKE | ON FILE | HUNTSVILLE | FLORENCE | 9/15/2001 | |
40 | 04:42.2 | JOSH WHITEHEAD | ON FILE | MADISON | MUSCLE SHOALS | 4/27/2019 | |
41 | 04:54 | KYLE ROSE | ON FILE | HUNTSVILLE | MONTGOMERY | 9/2/2002 | |
42 | 04:55.86 | JON ELMORE | ON FILE | DECAUR | FLORENCE | 7/11/2008 | |
43 | 04:42.0 | JOSH WHITEHEAD | ON FILE | MADISON | TUSCUMBIA | 6/25/2022 | |
44 | 04:43.28 | JOSH WHITEHEAD | ON FILE | MADISON | TUSCUMBIA | 6/24/2023 | |
45 | 04:36.32 | JOSH WHITEHEAD | ON FILE | MADISON | TUSCUMBIA | 6/29/2024 | |
46 | 05:08.85 | MICHAEL ALLEN | ON FILE | HUNTSVILLE | FLORENCE | 10/18/2003 | |
47 | 04:56.84 | CARL NICHOLSON | ON FILE | HUNTSVILLE | HUNTSVILLE | 6/18/1994 | |
48 | 04:59.71 | VICTOR BROWN | ON FILE | MADISON | FLORENCE | 10/8/2011 | |
49 | 04:53.35 | CARL NICHOLSON | ON FILE | HUNTSVILLE | FLORENCE | 9/14/1996 | |
50 | 05:06.88 | CARL NICHOLSON | ON FILE | HUNTSVILLE | FLORENCE | 9/19/1998 | |
51 | 05:14.54 | ROBERT WHITAKER | ON FILE | OWENS CROSS ROADS | FLORENCE | 10/9/2010 | |
52 | 05:09.36 | ROBERT PERDUE | ON FILE | RUSSELLVILLE | SHEFFIELD | 4/17/2021 | |
53 | 05:09.22 | ROBERT PERDUE | ON FILE | RUSSELLVILLE | SHEFFIELD | 6/26/2021 | |
54 | 05:21.0 | ROBERT PERDUE | ON FILE | RUSSELLVILLE | TUSCUMBIA | 6/25/2022 | |
55 | 05:18.59 | JIM KINDER | ON FILE | GULF SHORES | MOBILE | 2/11/2024 | |
56 | 05:25.0 | ROBERT WHITAKER | ON FILE | OWENS CROSS ROADS | DECATUR | 11/15/2014 | |
57 | 05:28 | RICHARD WALTON | ON FILE | THEODORE | MOBILE | 6/5/2006 | |
58 | 05:34.0 | RICHARD WALTON | ON FILE | THEODORE | MOBILE | 7/14/2007 | |
59 | 05:26.1 | MALCOLM GILLIS | ON FILE | TONEY | HUNTSVILLE | 9/12/1992 | |
60 | 05:44.27 | JIM UPTON | ON FILE | ALBERTVILLE | TUSCUMBIA | 6/26/2004 | |
61 | 05:44.94 | MALCOLM GILLIS | ON FILE | TONEY | HUNTSVILLE | 6/18/1994 | |
62 | 05:34 | MALCOLM GILLIS | ON FILE | TONEY | FLORENCE | 9/16/1995 | |
63 | 05:44 | JOHN CONROY | ON FILE | NORTHPORT | TUSCALOOSA | 10/20/2001 | |
64 | 05:37.58 | MALCOLM GILLIS | ON FILE | TONEY | FLORENCE | 9/20/1997 | |
65 | 05:46.54 | MALCOLM GILLIS | ON FILE | TONEY | FLORENCE | 9/19/1998 | |
66 | 06:10.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 2/22/2009 | |
67 | 06:08.27 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 2/14/2010 | |
68 | 06:10.0 | DAVID JEFFREY | ON FILE | SEMMES | DAPHNE | 3/5/2011 | |
69 | 06:15.64 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 2/19/2012 | |
70 | 06:13.0 | DAVID JEFFREY | ON FILE | SEMMES | THEODORE | 4/28/2012 | |
71 | 06:21.52 | DAVID JEFFREY | ON FILE | SEMMES | DAPHNE | 3/1/2014 | |
72 | 06:23.0 | DAVID JEFFREY | ON FILE | SEMMES | THEODORE | 4/13/2014 | |
73 | 06:34.0 | DAVID JEFFREY | ON FILE | SEMMES | THEODORE | 5/2/2015 | |
74 | 06:39.0 | DAVID JEFFREY | ON FILE | SEMMES | CHICKASAW | 5/28/2016 | |
75 | 06:53.0 | DAVID JEFFREY | ON FILE | SEMMES | CHICKASAW | 5/27/2017 | |
76 | 06:57.0 | DAVID JEFFREY | ON FILE | SEMMES | DAPHNE | 3/2/2019 | |
77 | 06:56.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 2/23/2020 | |
78 | 07:54.01 | MAC McCRADY | ON FILE | BROWNSBORO | DECATUR | 12/5/2009 | |
79 | 08:08.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 2/27/2022 | |
80 | 08:13.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 2/19/2023 | |
81 | 08:56.68 | MAC McCRADY | ON FILE | BROWNSBORO | SHEFFIELD | 4/6/2013 | |
82 | 09:14.1 | MAC McCRADY | ON FILE | BROWNSBORO | DECATUR | 11/15/2014 | |
83 | 09:39 | JAMES HOWELL | ON FILE | HUNTSVILLE | SHEFFIELD | 8/7/2004 | |
84 | 09:46.90 | MAC McCRADY | ON FILE | BROWNSBORO | HUNTSVILLE | 4/3/2016 | |
85 | 09:55.96 | MAC McCRADY | ON FILE | BROWNSBORO | HAMPTON COVE | 4/15/2017 | |
86 | 10:18.85 | MAC McCRADY | ON FILE | BROWNSBORO | HAMPTON COVE | 4/21/2018 | |
87 | 11:34.28 | JAMES HOWELL | ON FILE | HUNTSVILLE | DECATUR | 12/6/2008 | |
91 | 17:29.27 | MAC McCRADY | ON FILE | BROWNSBORO | HAMPTON COVE | 4/15/2023 | |
There are 87 records shown in this list |