StateRunningRecords.com: AL MALE 1 Mile

(You are not logged on)
Home | State List | Search | Logon | Register | Links | About SRR
This service provided by the

ALABAMA MALE Records: 1 Mile
This State/Age/Sex division was last updated 2/23/2010 1:29:16 PM
Overall AL State Record: 04:17.00 set on 10/21/2006 by DeWAYNE MINOR, Age 35
  Age Time Name DOB Hometown Race City Race Date
  2 21:09.82 HUDSON COOK 2/17/2006 FLORENCE FLORENCE 9/27/2008
  3 10:28.8 C.J. POSEY 10/7/1994 RUSSELLEVILLE FLORENCE 9/19/1998
  4 09:11.7 CALEB OLKIEWICZ 11/4/1991 HUNTSVILLE HUNTSVILLE 6/15/1996
  5 08:11 RYAN STRACHAN 9/23/1987 MONTGOMERY MONTGOMERY 9/18/1993
  6 06:50.34 DANIEL HURREN 10/31/1999 FLORENCE SHEFFIELD 8/5/2006
  7 06:28.06 DANIEL HURREN 10/31/1999 FLORENCE FLORENCE 10/20/2007
  8 06:11 DAVY PARSONS 12/11/1984 MONTGOMERY MONTGOMERY 9/6/1993
  9 05:50.08 DANIEL HURREN 10/31/1999 FLORENCE FLORENCE 10/17/2009
  10 05:52.03 THOMAS AUST 8/27/1998 HOOVER FLORENCE 10/18/2008
  11 05:38.04 ERIC WARREN 12/22/1981 MOULTON FLORENCE 9/18/1993
  12 05:32.9 ERIC WARREN 12/22/1981 MOULTON HUNTSVILLE 6/18/1994
  13 05:16.9 BRITT GRAVES 8/14/1982 FLORENCE FLORENCE 9/16/1995
  14 05:18.00 KYLE CROWN 4/12/1993 FLORENCE FLORENCE 10/20/2007
  15 04:50.47 JERIME HENSON 7/7/1991 SALEM SMITHS STATION 6/9/2007
  16 04:44.30 JESSIE CROUCH 8/8/1992 PHENIX CITY SMITHS STATION 11/15/2008
  17 04:34.20 SPENCER FERGUSON 7/14/1990 SMITHS STATION SMITHS STATION 8/11/2007
  18 04:24.85 RICKEY MARTIN 1/29/1989 PHENIX CITY SMITHS STATION 6/9/2007
  19 04:21.35 JOHN NEILL 10/21/1988 SMITHS STATION SMITHS STATION 2/16/2008
  20 04:23.92 TIM ENGLISH 11/17/1987 PHENIX CITY SMITHS STATION 2/16/2008
  21 04:27.83 TIM ENGLISH 11/17/1987 PHENIX CITY SMITH'S STATION 2/14/2009
  22 04:31 KEITH MELANSON 9/5/1971 MOBILE SARALAND 1/22/1994
  23 04:47.06 JUSTIN PARKER 6/10/1981 DAPHNE MOBILE 6/3/2005
  24 04:21.02 CHRIS PATRICK 10/31/1985 SALEM SMITH'S STATION 2/14/2009
  25 04:27.5 DENNIS EATON 8/19/1980 DANVILLE FLORENCE 10/15/2005
  26 04:27.83 MICHAEL BOND 9/22/1979 BIRMINGHAM FLORENCE 10/15/2005
  27 04:53.21 SHAWN GREENHILL 1/22/1978 RUSSELLVILLE FLORENCE 10/15/2005
  28 04:50.08 ANTONIO SERNA III 11/17/1965 HUNTSVILLE HUNTSVILLE 6/18/1994
  29 04:47.7 LES CORSBIE 9/17/1970 MUSCLE SHOALS FLORENCE 9/16/2000
  30 04:40.43 JOSH WHITEHEAD 9/10/1978 MADISON SHEFFIELD 8/7/2009
  31 04:34.66 JOSH WHITEHEAD 9/10/1978 MADISON FLORENCE 10/17/2009
  32 04:44.1 MIKE YARNELL 6/20/1960 HARVEST HUNTSVILLE 9/12/1992
  33 04:20.35 DeWAYNE MINER 10/18/1971 VESTAVIA HILLS FLORENCE 10/15/2005
  34 04:55.03 JERRY MITCHELL 6/7/1966 SPRUCE PINE FLORENCE 9/16/2000
  35 04:17.47 DeWAYNE MINOR 10/18/1971 VESTAVIA HILLS FLORENCE 10/21/2006
  36 04:56.24 JON BOWIE 5/4/1973 MOBILE MOBILE 2/14/2010
  37 04:44.55 MARTY CLARKE 2/16/1962 HUNTSVILLE FLORENCE 9/18/1999
  38 04:50.96 MARTY CLARKE 2/16/1962 HUNTSVILLE FLORENCE 9/16/2000
  39 04:47.7 MARTY CLARKE 2/16/1962 HUNTSVILLE FLORENCE 9/15/2001
  40 04:56.95 MIKE ALLEN 9/30/1957 HUNTSVILLE FLORENCE 9/19/1998
  41 04:54 KYLE ROSE 4/20/1961 HUNTSVILLE MONTGOMERY 9/2/2002
  42 04:55.86 JON ELMORE 1/1/1966 DECAUR FLORENCE 7/11/2008
  43 04:56.73 CLINT JONES 4/9/1953 MADISON FLORENCE 9/14/1996
  44 04:58.64 JUDSON EMENS 8/24/1949 TUSCUMBIA FLORENCE 9/18/1993
  45 04:45.3 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 9/12/1992
  46 05:08.85 MIKE ALLEN 9/30/1957 HUNTSVILLE FLORENCE 10/18/2003
  47 04:56.84 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 6/18/1994
  48 05:09 CARL NICHOLSON 2/19/1947 HUNTSVILLE FLORENCE 9/16/1995
  49 04:53.35 CARL NICHOLSON 2/19/1947 HUNTSVILLE FLORENCE 9/14/1996
  50 05:06.88 CARL NICHOLSON 2/19/1947 HUNTSVILLE FLORENCE 9/19/1998
  51 05:28.12 EDDIE PHILLIPS 1/14/1954 JACKSONVILLE FLORENCE 10/15/2005
  52 05:34.66 GOLDEN BERTRAM 9/1/1941 HUNTSVILLE HUNTSVILLE 6/18/1994
  53 05:34.32 JIM UPTON 5/17/1944 BOAZ HUNTSVILLE 6/21/1997
  54 05:37.6 ELLIS WHITT 6/19/1941 HUNTSVILLE FLORENCE 9/16/1995
  55 05:40.92 ELLIS WHITT 6/19/1941 HUNTSVILLE FLORENCE 9/14/1996
  56 05:25.26 RICHARD WALTON 1/22/1949 THEODORE MOBILE 6/3/2005
  57 05:28 RICHARD WALTON 1/22/1949 THEODORE MOBILE 6/5/2006
  58 05:34.0 RICHARD WALTON 1/22/1949 THEODORE MOBILE 7/14/2007
  59 05:26.1 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 9/12/1992
  60 05:44.27 JIM UPTON 5/17/1944 ALBERTVILLE TUSCUMBIA 6/26/2004
  61 05:44.94 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 6/18/1994
  62 05:34 MALCOLM GILLIS 5/24/1933 TONEY FLORENCE 9/16/1995
  63 05:44 JOHN CONROY 12/7/1937 NORTHPORT TUSCALOOSA 10/20/2001
  64 05:37.58 MALCOLM GILLIS 5/24/1933 TONEY FLORENCE 9/20/1997
  65 05:46.54 MALCOLM GILLIS 5/24/1933 TONEY FLORENCE 9/19/1998
  66 06:10.0 DAVID JEFFREY 3/9/1942 SEMMES MOBILE 2/22/2009
  67 06:08.27 DAVID JEFFREY 3/9/1942 SEMMES MOBILE 2/14/2010
  68 06:25.65 CLYDE COPELAND 11/3/1939 SMITHS STATION SMITHS STATION 11/17/2007
  69 06:33.6 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 4/26/2003
  70 06:23.78 MALCOLM GILLIS 5/24/1933 TONEY TUSCUMBIA 6/28/2003
  71 06:49.94 MALCOLM GILLIS 5/24/1933 TONEY TUSCUMBIA 6/26/2004
  72 07:01.98 MAC McCRADY 11/28/1931 LANGSTON MADISON 5/1/2004
  73 07:28 PHIL BOHAN 4/9/1933 MOBILE MOBILE 6/5/2006
  74 07:15.88 MAC McCRADY 11/28/1931 LANGSTON MUSCLE SHOALS 4/29/2006
  75 07:14.92 MAC McCRADY 11/28/1931 LANGSTON MUSCLE SHOALS 4/28/2007
  76 09:14.97 HOWARD KILLEN 7/18/1920 FLORENCE FLORENCE 9/14/1996
  77 07:31.46 MAC McCRADY 11/28/1931 BROWNSBORO MUSCLE SHOALS 4/25/2009
  78 07:54.01 MAC McCRADY 11/28/1931 BROWNSBORO DECATUR 12/5/2009
  79 08:45.75 LOYD DOERING 9/6/1927 HUNTSVILLE DECATUR 8/25/2007
  80 09:26.66 LOYD DOERING 9/6/1927 HUNTSVILLE DECATUR 12/1/2007
  81 09:46.62 S.W. FUGITT 7/19/1913 SHEFFIELD FLORENCE 9/17/1994
  82 09:35.06 JAMES HOWELL 7/16/1921 HUNTSVILLE MADISON 5/1/2004
  83 09:39 JAMES HOWELL 7/16/1921 HUNTSVILLE SHEFFIELD 8/7/2004
  84 09:58.63 JAMES HOWELL 7/16/1921 HUNTSVILLE MUSCLE SHOALS 4/29/2006
  85 10:48 JAMES HOWELL 7/16/1921 HUNTSVILLE DECATUR 12/2/2006
  86 10:21.08 JAMES HOWELL 7/16/1921 HUNTSVILLE DECATUR 12/1/2007
  87 11:34.28 JAMES HOWELL 7/16/1921 HUNTSVILLE DECATUR 12/6/2008
There are 86 records shown in this list

Please send submissions, inquiries, and corrections to the AL RecordKeeper
This content is maintained by official USATF record keepers. Other sites may repost this information but are asked to include a link back to www.StateRunningRecords.com