StateRunningRecords.com: AL 1 Mile(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Sex | Age | Time | Name | DOB | Hometown | Race Location | Race Date | |
---|---|---|---|---|---|---|---|---|
FEMALE | 1 | 23:38.00 | IVY ROSE SLOAN | ON FILE | WARRIOR | HUNTSVILLE | 4/3/2016 | |
FEMALE | 2 | 14:00.95 | KYLEE GRACE WHISENANT | ON FILE | NEW MARKET | KILLEN | 8/22/2015 | |
MALE | 14:28.24 | JAY DAVID WILSON | ON FILE | MUSCLE SHOALS | SHEFFIELD | 8/3/2012 | ||
MALE | 3 | 08:57.71 | KAJE SLOAN | ON FILE | BIRMINGHAM | SHEFFIELD | 8/7/2015 | |
FEMALE | 10:32.3 | KYLEE GRACE WHISENANT | ON FILE | NEW MARKET | MUSCLE SHOALS | 4/30/2016 | ||
FEMALE | 10:52.57 | WAVERLY PETERS | ON FILE | PHENIX CITY | SMITHS STATION | 2/16/2008 | ||
MALE | 4 | 08:34.03 | KAJE SLOAN | ON FILE | BIRMINGHAM | KILLEN | 8/22/2015 | |
FEMALE | 09:11.3 | HAYDEN MALONE | ON FILE | HUNTSVILLE | MADISON | 4/27/2002 | ||
MALE | 5 | 07:21.13 | FLETCHER BOATWRIGHT | ON FILE | MADISON | HAMPTON COVE | 4/15/2023 | |
FEMALE | 08:07.6 | BROOKLYN WOOD | ON FILE | HAZEL GREEN | HUNTSVILLE | 2/11/2024 | ||
MALE | 6 | 06:38.8 | GRATTAN O'NEILL | ON FILE | HUNTSVILLE | HUNTSVILLE | 2/8/2014 | |
FEMALE | 06:55.28 | BROOKLYN WOOD | ON FILE | HAZEL GREEN | HAMPTON COVE | 4/20/2024 | ||
MALE | 7 | 06:02.0 | STONE SMITH | ON FILE | MOBILE | MOBILE | 2/10/2013 | |
FEMALE | 06:41.4 | BROOKLYN WOOD | ON FILE | HAZEL GREEN | HUNTSVILLE | 10/26/2024 | ||
FEMALE | 8 | 05:38.90 | RILEY BURRIS | ON FILE | ARAB | HAMPTON COVE | 4/15/2023 | |
MALE | 05:47.48 | LOGAN WOOD | ON FILE | HAZEL GREEN | MUSCLE SHOALS | 3/27/2024 | ||
MALE | 9 | 05:35.5 | LOGAN WOOD | ON FILE | HAZEL GREEN | HUNTSVILLE | 10/26/2024 | |
FEMALE | 06:26.0 | EMILY MILES | ON FILE | MOBILE | MOBILE | 2/7/2016 | ||
MALE | 10 | 05:32.65 | STONE SMITH | ON FILE | MOBILE | MOBILE | 10/18/2015 | |
FEMALE | 06:08.23 | MADALYN YATES | ON FILE | HUNTSVILLE | HUNTSVILLE | 10/31/2015 | ||
MALE | 11 | 05:35.11 | STONE SMITH | ON FILE | MOBILE | DAPHNE | 3/4/2017 | |
FEMALE | 06:11.0 | ADELANE STROH | ON FILE | MOBILE | THEODORE | 4/13/2014 | ||
MALE | 12 | 05:05.30 | NOAH FLYNN | ON FILE | DECATUR | HUNTSVILLE | 7/3/2014 | |
FEMALE | 05:59.34 | EMILY DOUGLAS | ON FILE | MOBILE | DAPHNE | 3/1/2014 | ||
MALE | 13 | 04:57.0 | STONE SMITH | ON FILE | MOBILE | CHICKASAW | 5/25/2019 | |
FEMALE | 05:44.91 | KATIE HUSTON | ON FILE | HARVEST | FLORENCE | 4/23/2005 | ||
MALE | 14 | 05:05.27 | ATHAN O'NEILL | ON FILE | HUNTSVILLE | HUNTSVILLE | 7/4/2023 | |
FEMALE | 05:42.07 | RENEE USHER | ON FILE | SMITHS STATION | SMITHS STATION | 11/17/2007 | ||
MALE | 15 | 04:50.47 | JERIME HENSON | ON FILE | SALEM | SMITHS STATION | 6/9/2007 | |
FEMALE | 05:32.06 | ALICIA DANIEL | ON FILE | PHENIX CITY | SMITHS STATION | 2/16/2008 | ||
MALE | 16 | 04:44.30 | JESSIE CROUCH | ON FILE | PHENIX CITY | SMITHS STATION | 11/15/2008 | |
FEMALE | 05:29.70 | YOLANDA TAYLOR | ON FILE | SMITHS STATION | SMITHS STATION | 11/15/2008 | ||
MALE | 17 | 04:34.20 | SPENCER FERGUSON | ON FILE | SMITHS STATION | SMITHS STATION | 8/11/2007 | |
FEMALE | 05:32.60 | JASMINE GARCIA | ON FILE | AUBURN | SMITHS STATION | 11/15/2008 | ||
MALE | 18 | 04:24.85 | RICKEY MARTIN | ON FILE | PHENIX CITY | SMITHS STATION | 6/9/2007 | |
FEMALE | 05:19.68 | JOY GRIFFITH | ON FILE | NORTHPORT | MADISON | 4/26/2003 | ||
MALE | 19 | 04:21.35 | JOHN NEILL | ON FILE | SMITHS STATION | SMITHS STATION | 2/16/2008 | |
FEMALE | 05:36 | JOY GRIFFITH | ON FILE | NORTHPORT | MONTGOMERY | 11/30/2003 | ||
MALE | 20 | 04:23.92 | TIM ENGLISH | ON FILE | PHENIX CITY | SMITHS STATION | 2/16/2008 | |
FEMALE | 05:39.14 | ANDREA LEWALLEN | ON FILE | PHENIX CITY | SMITHS STATION | 2/16/2008 | ||
MALE | 21 | 04:27.83 | TIM ENGLISH | ON FILE | PHENIX CITY | SMITH'S STATION | 2/14/2009 | |
FEMALE | 05:25.82 | ANDREA LEWALLEN | ON FILE | PHENIX CITY | SMITH'S STATION | 2/14/2009 | ||
MALE | 22 | 04:25.59 | WILL RODGERS | ON FILE | GURLEY | FLORENCE | 10/9/2010 | |
FEMALE | 04:49.21 | TIFFANY McWILLIAMS | ON FILE | RED BAY | FLORENCE | 10/15/2005 | ||
MALE | 23 | 04:47.06 | JUSTIN PARKER | ON FILE | DAPHNE | MOBILE | 6/3/2005 | |
FEMALE | 06:22.50 | HEATHER POWELL | ON FILE | DAPHNE | HUNTSVILLE | 7/3/2014 | ||
MALE | 24 | 04:21.02 | CHRIS PATRICK | ON FILE | SALEM | SMITH'S STATION | 2/14/2009 | |
FEMALE | 04:50.40 | TIFFANY McWILLIAMS | ON FILE | RED BAY | FLORENCE | 10/21/2006 | ||
MALE | 25 | 04:17.74 | JEFF RHODES | ON FILE | FLORENCE | FLORENCE | 10/8/2011 | |
FEMALE | 04:41.78 | TIFFANY McWILLIAMS | ON FILE | RED BAY | FLORENCE | 10/20/2007 | ||
MALE | 26 | 04:27.83 | MICHAEL BOND | ON FILE | BIRMINGHAM | FLORENCE | 10/15/2005 | |
FEMALE | 05:33.0 | SAMANTHA YEAGER-ALLEN | ON FILE | FAIRHOPE | FAIRHOPE | 7/13/2012 | ||
MALE | 27 | 04:18.6 | JEFF RHODES | ON FILE | FLORENCE | MUSCLE SHOALS | 4/26/2014 | |
FEMALE | 05:17.97 | TESSA JONES | ON FILE | FLORENCE | TUSCUMBIA | 6/26/2004 | ||
MALE | 28 | 04:42.96 | BECK MITCHELL | ON FILE | HUNTSVILLE | HUNTSVILLE | 7/3/2015 | |
FEMALE | 06:03.3 | RACHEL HAWKE | ON FILE | MOBILE | MOBILE | 6/3/2005 | ||
MALE | 29 | 04:43.80 | BECK MITCHELL | ON FILE | HARVEST | HUNTSVILLE | 7/3/2016 | |
FEMALE | 06:01.0 | RACHEL CAZALAS | ON FILE | MOBILE | THEODORE | 4/21/2013 | ||
MALE | 30 | 04:40.43 | JOSH WHITEHEAD | ON FILE | MADISON | SHEFFIELD | 8/7/2009 | |
FEMALE | 06:07.7 | BRENDA CORNELIUS | ON FILE | SHEFFIELD | FLORENCE | 9/19/1992 | ||
FEMALE | 05:08.55* | JUSTYNA MUDY-MADER | ON FILE | HUNTSVILLE | HUNTSVILLE | 7/3/2015 | ||
MALE | 31 | 04:34.66 | JOSH WHITEHEAD | ON FILE | MADISON | FLORENCE | 10/17/2009 | |
FEMALE | 05:23.0 | SAMANTHA YEAGER-ALLEN | ON FILE | DAPHNE | ROBERTSDALE | 7/27/2017 | ||
MALE | 32 | 04:28.85 | JOSH WHITEHEAD | ON FILE | MADISON | FLORENCE | 10/9/2010 | |
FEMALE | 05:25.31 | SAMANTHA YEAGER-ALLEN | ON FILE | DAPHNE | ROBERTSDALE | 8/2/2018 | ||
MALE | 33 | 04:20.35 | DeWAYNE MINER | ON FILE | VESTAVIA HILLS | FLORENCE | 10/15/2005 | |
FEMALE | 05:23.86 | LAURIE MAULDIN-ELLIOT | ON FILE | FLORENCE | FLORENCE | 9/17/1994 | ||
MALE | 34 | 04:28.65 | JOSH WHITEHEAD | ON FILE | MADISON | FLORENCE | 10/13/2012 | |
FEMALE | 05:17.8 | LAURIE MAULDIN | ON FILE | FLORENCE | FLORENCE | 9/16/1995 | ||
MALE | 35 | 04:17.47 | DeWAYNE MINOR | ON FILE | VESTAVIA HILLS | FLORENCE | 10/21/2006 | |
FEMALE | 05:40 | MARY JO SCHMAZZ | ON FILE | BIRMINGHAM | TUSCALOOSA | 10/20/2001 | ||
MALE | 36 | 04:37.05 | JOSH WHITEHEAD | ON FILE | MADISON | HUNTSVILLE | 7/3/2015 | |
FEMALE | 06:14.99 | LAURIE JIDOV | ON FILE | MONTGOMERY | MONTGOMERY | 5/2/1992 | ||
MALE | 37 | 04:44.55 | MARTY CLARKE | ON FILE | HUNTSVILLE | FLORENCE | 9/18/1999 | |
FEMALE | 05:46.18 | ERIN PADGETT | ON FILE | LOXLEY | ROBERTSDALE | 8/2/2018 | ||
MALE | 38 | 04:39.0 | JOSH WHITEHEAD | ON FILE | MADISON | FLORENCE | 10/8/2016 | |
FEMALE | 05:39.08 | LAURIE TANNER | ON FILE | CULLMAN | FLORENCE | 9/18/1999 | ||
MALE | 39 | 04:47.7 | MARTY CLARKE | ON FILE | HUNTSVILLE | FLORENCE | 9/15/2001 | |
FEMALE | 05:36.99 | LAURIE TANNER | ON FILE | HANCEVILLE | FLORENCE | 9/16/2000 | ||
MALE | 40 | 04:42.2 | JOSH WHITEHEAD | ON FILE | MADISON | MUSCLE SHOALS | 4/27/2019 | |
FEMALE | 05:24.47 | LISA DREW | ON FILE | MOBILE | MOBILE | 6/3/2005 | ||
MALE | 41 | 04:54 | KYLE ROSE | ON FILE | HUNTSVILLE | MONTGOMERY | 9/2/2002 | |
FEMALE | 05:38.85 | JESSIE STONE | ON FILE | THEODORE | FAIRHOPE | 8/30/2014 | ||
MALE | 42 | 04:55.86 | JON ELMORE | ON FILE | DECAUR | FLORENCE | 7/11/2008 | |
FEMALE | 05:38.0 | JESSIE STONE | ON FILE | THEODORE | THEODORE | 1/24/2015 | ||
MALE | 43 | 04:42.0 | JOSH WHITEHEAD | ON FILE | MADISON | TUSCUMBIA | 6/25/2022 | |
FEMALE | 05:33.13 | JESSIE STONE | ON FILE | THEODORE | MOBILE | 10/18/2015 | ||
MALE | 44 | 04:43.28 | JOSH WHITEHEAD | ON FILE | MADISON | TUSCUMBIA | 6/24/2023 | |
FEMALE | 06:10.23 | HAYLEY LONG | ON FILE | OXFORD | FLORENCE | 10/13/2012 | ||
MALE | 45 | 04:36.32 | JOSH WHITEHEAD | ON FILE | MADISON | TUSCUMBIA | 6/29/2024 | |
FEMALE | 06:11.5 | FAYE SANDERS | ON FILE | FLORENCE | FLORENCE | 9/16/1995 | ||
MALE | 46 | 05:08.85 | MICHAEL ALLEN | ON FILE | HUNTSVILLE | FLORENCE | 10/18/2003 | |
FEMALE | 06:40.93 | FAYE SANDERS | ON FILE | FLORENCE | FLORENCE | 9/14/1996 | ||
MALE | 47 | 04:56.84 | CARL NICHOLSON | ON FILE | HUNTSVILLE | HUNTSVILLE | 6/18/1994 | |
FEMALE | 06:25.94 | FAYE SANDERS | ON FILE | FLORENCE | FLORENCE | 9/20/1997 | ||
MALE | 48 | 04:59.71 | VICTOR BROWN | ON FILE | MADISON | FLORENCE | 10/8/2011 | |
FEMALE | 06:40 | SANDY BERG | ON FILE | HUNTSVILLE | HUNTSVILLE | 9/12/1992 | ||
MALE | 49 | 04:53.35 | CARL NICHOLSON | ON FILE | HUNTSVILLE | FLORENCE | 9/14/1996 | |
FEMALE | 06:45.62 | BROOKE NELSON | ON FILE | MUNFORD | FLORENCE | 3/15/2008 | ||
MALE | 50 | 05:06.88 | CARL NICHOLSON | ON FILE | HUNTSVILLE | FLORENCE | 9/19/1998 | |
FEMALE | 06:33.4 | DEBORAH FRICHELS | ON FILE | MADISON | HUNTSVILLE | 9/12/1992 | ||
MALE | 51 | 05:14.54 | ROBERT WHITAKER | ON FILE | OWENS CROSS ROADS | FLORENCE | 10/9/2010 | |
FEMALE | 06:56.31 | SHEREA BURNS | ON FILE | FLORENCE | FLORENCE | 10/8/2011 | ||
MALE | 52 | 05:09.36 | ROBERT PERDUE | ON FILE | RUSSELLVILLE | SHEFFIELD | 4/17/2021 | |
FEMALE | 06:41.65 | SHEREA BURNS | ON FILE | FLORENCE | FLORENCE | 10/13/2012 | ||
MALE | 53 | 05:09.22 | ROBERT PERDUE | ON FILE | RUSSELLVILLE | SHEFFIELD | 6/26/2021 | |
FEMALE | 06:27.0 | MARY TRUFANT | ON FILE | MOBILE | MOBILE | 2/26/2017 | ||
MALE | 54 | 05:21.0 | ROBERT PERDUE | ON FILE | RUSSELLVILLE | TUSCUMBIA | 6/25/2022 | |
FEMALE | 06:54.81 | SUANNE WHITE-SPUNNER | ON FILE | MOBILE | MOBILE | 2/10/2013 | ||
MALE | 55 | 05:18.59 | JIM KINDER | ON FILE | GULF SHORES | MOBILE | 2/11/2024 | |
FEMALE | 06:48.1 | SHEREA BURNS | ON FILE | FLORENCE | MUSCLE SHOALS | 4/30/2016 | ||
MALE | 56 | 05:25.0 | ROBERT WHITAKER | ON FILE | OWENS CROSS ROADS | DECATUR | 11/15/2014 | |
FEMALE | 06:37.0 | MARY TRUFANT | ON FILE | MOBILE | MOBILE | 2/23/2020 | ||
MALE | 57 | 05:28 | RICHARD WALTON | ON FILE | THEODORE | MOBILE | 6/5/2006 | |
FEMALE | 07:11.0 | MELANIE MOORE | ON FILE | MOBILE | MOBILE | 2/22/2009 | ||
MALE | 58 | 05:34.0 | RICHARD WALTON | ON FILE | THEODORE | MOBILE | 7/14/2007 | |
FEMALE | 06:53.60 | MELANIE MOORE | ON FILE | MOBILE | MOBILE | 2/14/2010 | ||
MALE | 59 | 05:26.1 | MALCOLM GILLIS | ON FILE | TONEY | HUNTSVILLE | 9/12/1992 | |
FEMALE | 06:51.0 | MELANIE MOORE | ON FILE | MOBILE | DAPHNE | 3/5/2011 | ||
MALE | 60 | 05:44.27 | JIM UPTON | ON FILE | ALBERTVILLE | TUSCUMBIA | 6/26/2004 | |
FEMALE | 06:31.56 | EUGENIE CANDON | ON FILE | HUNTSVILLE | HUNTSVILLE | 10/26/2019 | ||
MALE | 61 | 05:44.94 | MALCOLM GILLIS | ON FILE | TONEY | HUNTSVILLE | 6/18/1994 | |
FEMALE | 07:18.0 | LAURIE ORTH | ON FILE | TRUSSVILLE | TUSCUMBIA | 5/20/2023 | ||
MALE | 62 | 05:34 | MALCOLM GILLIS | ON FILE | TONEY | FLORENCE | 9/16/1995 | |
FEMALE | 06:41.75 | EUGENIE CANDON | ON FILE | HUNTSVILLE | HUNTSVILLE | 10/30/2021 | ||
MALE | 63 | 05:44 | JOHN CONROY | ON FILE | NORTHPORT | TUSCALOOSA | 10/20/2001 | |
FEMALE | 07:39.41 | ANNE PARK | ON FILE | HUNTSVILLE | MADISON | 4/26/2003 | ||
MALE | 64 | 05:37.58 | MALCOLM GILLIS | ON FILE | TONEY | FLORENCE | 9/20/1997 | |
FEMALE | 07:27.22 | ANNE PARK | ON FILE | HUNTSVILLE | MADISON | 5/1/2004 | ||
MALE | 65 | 05:46.54 | MALCOLM GILLIS | ON FILE | TONEY | FLORENCE | 9/19/1998 | |
FEMALE | 07:37.07 | ANNE PARK | ON FILE | HUNTSVILLE | TUSCUMBIA | 6/25/2005 | ||
MALE | 66 | 06:10.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 2/22/2009 | |
FEMALE | 08:19.61 | BETTY DOOLEY | ON FILE | MADISON | HUNTSVILLE | 6/18/1994 | ||
MALE | 67 | 06:08.27 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 2/14/2010 | |
FEMALE | 08:37.13 | JUDY LEDBETTER | ON FILE | NEW MARKET | TUSCUMBIA | 6/29/2024 | ||
MALE | 68 | 06:10.0 | DAVID JEFFREY | ON FILE | SEMMES | DAPHNE | 3/5/2011 | |
FEMALE | 08:09.22 | MARIAN LOFTIN | ON FILE | MOBILE | MOBILE | 10/18/2015 | ||
MALE | 69 | 06:15.64 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 2/19/2012 | |
FEMALE | 08:42.0 | MARIAN LOFTIN | ON FILE | MOBILE | MOBILE | 2/7/2016 | ||
MALE | 70 | 06:13.0 | DAVID JEFFREY | ON FILE | SEMMES | THEODORE | 4/28/2012 | |
FEMALE | 08:25.31 | MARION LOFTIN | ON FILE | MOBILE | DAPHNE | 3/4/2017 | ||
MALE | 71 | 06:21.52 | DAVID JEFFREY | ON FILE | SEMMES | DAPHNE | 3/1/2014 | |
FEMALE | 08:01.97 | KATHY HARPER | ON FILE | ATHENS | MUSCLE SHOALS | 4/30/2022 | ||
MALE | 72 | 06:23.0 | DAVID JEFFREY | ON FILE | SEMMES | THEODORE | 4/13/2014 | |
FEMALE | 07:48.60 | KATHY HARPER | ON FILE | ATHENS | HAMPTON COVE | 4/15/2023 | ||
MALE | 73 | 06:34.0 | DAVID JEFFREY | ON FILE | SEMMES | THEODORE | 5/2/2015 | |
FEMALE | 08:21.4 | KATHY HARPER | ON FILE | ATHENS | DECATUR | 12/14/2024 | ||
MALE | 74 | 06:39.0 | DAVID JEFFREY | ON FILE | SEMMES | CHICKASAW | 5/28/2016 | |
FEMALE | 10:06.3 | BETTY DOOLEY | ON FILE | MADISON | MADISON | 4/27/2002 | ||
MALE | 75 | 06:53.0 | DAVID JEFFREY | ON FILE | SEMMES | CHICKASAW | 5/27/2017 | |
FEMALE | 10:46.31 | BETTY DOOLEY | ON FILE | HUNTSVILLE | MADISON | 4/26/2003 | ||
MALE | 76 | 06:57.0 | DAVID JEFFREY | ON FILE | SEMMES | DAPHNE | 3/2/2019 | |
FEMALE | 10:58.2 | BETTY DOOLEY | ON FILE | HUNTSVILLE | MADISON | 5/1/2004 | ||
MALE | 77 | 06:56.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 2/23/2020 | |
MALE | 78 | 07:54.01 | MAC McCRADY | ON FILE | BROWNSBORO | DECATUR | 12/5/2009 | |
FEMALE | 14:32 | CORA COMPTON | ON FILE | MOBILE | MOBILE | 6/5/2006 | ||
MALE | 79 | 08:08.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 2/27/2022 | |
MALE | 80 | 08:13.0 | DAVID JEFFREY | ON FILE | SEMMES | MOBILE | 2/19/2023 | |
FEMALE | 17:19.01 | SARAH SHEMARIA | ON FILE | MONTGOMERY | MONTGOMERY | 9/2/1991 | ||
MALE | 81 | 08:56.68 | MAC McCRADY | ON FILE | BROWNSBORO | SHEFFIELD | 4/6/2013 | |
MALE | 82 | 09:14.1 | MAC McCRADY | ON FILE | BROWNSBORO | DECATUR | 11/15/2014 | |
FEMALE | 12:16.68 | JEAN McCRADY | ON FILE | BROWNSBORO | HUNTSVILLE | 4/3/2016 | ||
MALE | 83 | 09:39 | JAMES HOWELL | ON FILE | HUNTSVILLE | SHEFFIELD | 8/7/2004 | |
FEMALE | 12:30.75 | JEAN McCRADY | ON FILE | BROWNSBORO | HUNTSVILLE | 4/2/2017 | ||
MALE | 84 | 09:46.90 | MAC McCRADY | ON FILE | BROWNSBORO | HUNTSVILLE | 4/3/2016 | |
FEMALE | 14:58.73 | JEAN McCRADY | ON FILE | BROWNSBORO | HAMPTON COVE | 4/21/2018 | ||
MALE | 85 | 09:55.96 | MAC McCRADY | ON FILE | BROWNSBORO | HAMPTON COVE | 4/15/2017 | |
MALE | 86 | 10:18.85 | MAC McCRADY | ON FILE | BROWNSBORO | HAMPTON COVE | 4/21/2018 | |
MALE | 87 | 11:34.28 | JAMES HOWELL | ON FILE | HUNTSVILLE | DECATUR | 12/6/2008 | |
FEMALE | 88 | 15:58.0 | RUTH INGLE | ON FILE | GUIN | HUNTSVILLE | 9/25/2021 | |
FEMALE | 89 | 14:47.43 | JEAN McCRADY | ON FILE | BROWNSBORO | HAMPTON COVE | 4/15/2023 | |
FEMALE | 90 | 16:12.02 | JEAN McCRADY | ON FILE | BROWNSBORO | HAMPTON COVE | 4/20/2024 | |
MALE | 91 | 17:29.27 | MAC McCRADY | ON FILE | BROWNSBORO | HAMPTON COVE | 4/15/2023 | |
There are 173 records shown in this list |