![]() |
Tennessee Certified 8 Mile Races(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Distance | Race Name | Race Location | Course Cert# | |
---|---|---|---|---|
CERTIFIED RACES | ||||
8 Mile | Hill and Dale 8 Miler | Millington | TN08083MS | |
8 Mile | Over the River 8 Miler | Buchanan | TN10086MS | |
8 Mile | The Eerie Eight 8 Miler | Kingsport | TN12099MS | |
3 races shown above | ||||
NOTE TO RUNNERS: Be sure to verify race course information with race before making plans
NOTE TO RACE DIRECTORS: Please send new/corrected information for the above races to TN@staterunningrecords.com |