![]() |
Tennessee Certified 5 Km Races(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Distance | Race Name | Race Location | Course Cert# | |
---|---|---|---|---|
CERTIFIED RACES | ||||
5 Km | Bill Gatton Memorial Freedom 5k | Bristol | TN10037MS | |
5 Km | Blue Plum 5k | Johnson City | TN10025MS | |
5 Km | BlueCross Riverbend 5k | Chattanooga | TN09034MS | |
5 Km | Calhouns New Year's Day 5k | Knoxville | TN09040MS | |
5 Km | Clinton Lakefront 5k | Clinton | TN12104MS | |
5 Km | Dogwood Classic 5k | Knoxville | TN04012DJR | |
5 Km | Elvis Presley International 5k | Memphis | TN05013DJR | |
5 Km | Fenton Payne & Fred 5k | Murfreesboro | TN07005MS | |
5 Km | Goggled Gobbler 5k | Alcoa | TN18038MS | |
5 Km | Golden Eagle 5k | Blountville | TN10080MS | |
5 Km | Hotter than Hell 5k | Knoxville | TN10044MS | |
5 Km | Komen Race for the Cure 5k | Chattanooga | TN11046MS | |
5 Km | Komen Tricities Race for the Cure | Kingsport | TN10054MS | |
5 Km | KTC Expo 5k | Knoxville | TN11038MS | |
5 Km | Mayor's Cup 5k | Germantown | TN11097MS | |
5 Km | Medicine in May 5k | Memphis | TN12018MS | |
5 Km | Memphis Grizzlies House 5k | Memphis | TN08063MS | |
5 Km | Moosic City Dairy Dash 5k | Nashville | TN10084MS | |
5 Km | MRTC EJ Goldsmith RRS 1st 5k | Memphis | TN07004MS | |
5 Km | MRTC EJ Goldsmith RRS 2nd 5k | Memphis | TN07004MS | |
5 Km | MRTC Women Run/Walk Memphis | Memphis | TN02023RH | |
5 Km | Raccoon Mountain 5k | Chattanooga | TN08045MS | |
5 Km | Reindeer Run 5k | Johnson City | TN12094MS | |
5 Km | Run for the Deaf 5k | Knoxville | TN04014DJR | |
5 Km | Secret City 5k | Oak Ridge | TN13037MS | |
5 Km | Senior Games State Finals 5K | Brentwood | TN15024MS | |
5 Km | Special Kids Bunny Run 5k | Memphis | TN02023RH | |
5 Km | Speedway in Lights 5k | Bristol | TN12105MS | |
5 Km | Susan Komen Race for the Cure | Collierville | TN13043MS | |
5 Km | Tom King Classic 5k | Nashville | TN13009MS | |
5 Km | Turkey Trot 5k | Cookeville | TN09064MS | |
5 Km | Turkey Trot at Providence 5K | MT Juliet | TN11084MS | |
5 Km | Ultimate 5k | Bartlett | TN08027MS | |
5 Km | Viva La Diva 5k | Franklin | TN11058MS | |
34 races shown above | ||||
NOTE TO RUNNERS: Be sure to verify race course information with race before making plans
NOTE TO RACE DIRECTORS: Please send new/corrected information for the above races to TN@staterunningrecords.com |