![]() |
Tennessee Certified 1 Mile Races(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Distance | Race Name | Race Location | Course Cert# | |
---|---|---|---|---|
CERTIFIED RACES | ||||
1 Mile | AmazinGrace Mile | Kingsport | TN16013MS | |
1 Mile | Blue Lizard Crazy Mile | Kingsport | TN06019DJR | |
1 Mile | CASA Mile | Rogersville | TN08021MS | |
1 Mile | Chattanooga Chase 1 Mile Alternate Course | Chattanooga | TN15035MS | |
1 Mile | City People Downtown Dash | Knoxville | TN09033MS | |
1 Mile | Dash for the Cure 1 Mile Run | Kingsport | TN13084MS | |
1 Mile | Dogwood Mile | Knoxville | TN10017MS | |
1 Mile | Duck Island Mile | Kingsport | TN06001MS | |
1 Mile | Fast Dash 40 Mile | Knoxville | TN09030MS | |
1 Mile | Fiddler One Mile | Smithville | TN12042MS | |
1 Mile | Franklin Half One Mile | Leipers Fork | TN14040MS | |
1 Mile | Golden Eagle Mile | Blountville | TN14021MS | |
1 Mile | Hal Canfield Memorial Milefest | Knoxville | TN13077MS | |
1 Mile | Holly Help Pet Mile | Kingsport | TN11013MS | |
1 Mile | Market Street Mile | Chattanooga | TN06007DJR | |
1 Mile | Memphis Fire/Police 1 Mile | Memphis | TN07050MS | |
1 Mile | Murfreesboro Road Mile | Murfreesboro | TN06036DJR | |
1 Mile | Music City Mile | Nashville | TN12044MS | |
1 Mile | Panther Prowl Road Mile | Lenoir City | TN08025MS | |
1 Mile | Racks by the Track Mile | Kingsport | TN14045MS | |
1 Mile | RunAround the World Endurance Run 1 Mile Loop | Lebanon | TN14094MS | |
1 Mile | Running to Beat the Blues Mile | Nashville | TN08008MS | |
1 Mile | Sacred Heart School Independence Day Mile | Loretto | TN16032MS | |
1 Mile | Santa Special Road Mile | Kingsport | TN08003DJR | |
1 Mile | Smyrna Parks 1 Mile | Smyrna | TN14108MS | |
1 Mile | Soles of the City 1 Mile | Nashville | TN14013MS | |
1 Mile | Soles of the City 1 Mile | Knoxville | TN14022MS | |
1 Mile | Summers End Youth Mile | Bristol | TN12073MS | |
1 Mile | The River Run | Church Hill | TN12103MS | |
29 races shown above | ||||
NOTE TO RUNNERS: Be sure to verify race course information with race before making plans
NOTE TO RACE DIRECTORS: Please send new/corrected information for the above races to TN@staterunningrecords.com |