![]() |
Mississippi Certified 10 Km Races(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Distance | Race Name | Race Location | Course Cert# | |
---|---|---|---|---|
CERTIFIED RACES | ||||
10 Km | Coca Cola Classic 10k | Corinth | MS10007MS | |
10 Km | Double Decker Spring 10K | Oxford | MS11011MS | |
10 Km | Fill Your Heart w/ Spirit 10K | Summit | MS11019MS | |
10 Km | Gulf Coast Classic 10k | Pass Christian | MS11008MS | |
10 Km | Gum Tree 10k | Tupelo | MS12001MS | |
10 Km | Historic StarkVegas 10k | Starkville | MS13006MS | |
10 Km | Homerun for Habitat 10k | Southaven | MS15016MS | |
10 Km | Run Through History 10k | Vicksburg | MS11005MS | |
10 Km | Soccer Locker 10k Championship | Hattiesburg | MS15000MS | |
10 Km | Southern AgCredit Fit for Agriculture 10k | Madison | MS13012MS | |
10 Km | Susan G Komen 10k | Jackson | MS13004MS | |
10 Km | Water Tower 10k | Hernando | MS15013MS | |
10 Km | YMCA Winter Classic 10k | Ocean Springs | MS11042MS | |
13 races shown above | ||||
NOTE TO RUNNERS: Be sure to verify race course information with race before making plans
NOTE TO RACE DIRECTORS: Please send new/corrected information for the above races to MS@staterunningrecords.com |