![]() |
Kentucky Certified Races(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
| Distance | Race Name | Race Location | Course Cert# | |
|---|---|---|---|---|
| CERTIFIED RACES | ||||
| 5 Km | Anthem 5k Fitness Classic | Lexington | KY09001MS | |
| 5 Km | Great Buffalo Trace 5k | Frankfort | KY10017MS | |
| 5 Km | Komen Race for the Cure 5K | Lexington | KY06005MS | |
| 5 Km | Midsummer Night's Run 5k | Lexington | KY06032PR | |
| 5 Km | Thanksgiving Thoroughbred Classic 5 | Lexington | KY10012MS | |
| 10 Km | Bluegrass 10k | Lexington | KY12004TY | |
| 10 Km | Medical Center 10k Classic | Bowling Green | KY06001EM | |
| 10 Km | Rodes City 10k | Louisville | KY06053PR | |
| 10 Mile | Papa John's 10 miler | Louisville | KY05011PR | |
| Half Marathon | Kentucky Derby Mini Marathon | Louisville | KY12003TY | |
| Half Marathon | Louisville Sports Commission Half M | Louisville | KY11005TY | |
| Marathon | Kentucky Derby Marathon | Louisville | KY12002TY | |
| 12 races shown above | ||||
| NOTE TO RUNNERS: Be sure to verify race course information with race before making plans
NOTE TO RACE DIRECTORS: Please send new/corrected information for the above races to KY@staterunningrecords.com | ||||