![]() |
Alabama Certified 1 Mile Races(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Distance | Race Name | Race Location | Course Cert# | |
---|---|---|---|---|
CERTIFIED RACES | ||||
1 Mile | 1 Mile Run for St Jude | Florence | AL15039JD | |
1 Mile | Butterbean Festival 1 Mile Run | Pinson | AL06018JD | |
1 Mile | Chickasaw Civic Center 1 Mile | Chickasaw | AL14038JD | |
1 Mile | City of Daphne 1 Mile | Daphne | AL14020JD | |
1 Mile | Coastal 1 Mile | Orange Beach | AL09036JD | |
1 Mile | Cookie Dash One Mile | Huntsville | AL12022JD | |
1 Mile | Cookie Dash One Mile | Owens Cross Roads | AL14025JD | |
1 Mile | Dauphin Street 1 Mile | Mobile | AL15056JD | |
1 Mile | Delano 1 Mile Loop (12 Hour Run) | Decatur | AL14022JD | |
1 Mile | Earth Fare Dog Jog 1 Mile | Huntsville | AL13013JD | |
1 Mile | Helen Keller Festival Run 1 Mile | Tuscumbia | AL15037JD | |
1 Mile | Hoot Scoot 1 Mile | Fairhope | AL12035JD | |
1 Mile | HTC Twilight 1 Mile | Huntsville | AL08017JD | |
1 Mile | Independence Mile | Huntsville | AL14041JD | |
1 Mile | Joe Cain Classic 1 Mile | Mobile | AL14006JD | |
1 Mile | Keller Wellness Run 1 Mile | Sheffield | AL07014JD | |
1 Mile | Killen Founder's Day 1 Mile | Killen | AL15046JD | |
1 Mile | Madison County Par Course 1 Mile | Huntsville | AL14009JD | |
1 Mile | Monster Mile | Huntsville | AL13072JD | |
1 Mile | Mullet Run 1 Mile | Fairhope | AL09026JD | |
1 Mile | NCAC Superheros 1 Mile | Huntsville | AL12020JD | |
1 Mile | Old Decatur 1 Mile (2016) | Decatur | AL09008JD | |
1 Mile | Ram Run 1 Mile | Eight Mile | AL09024JD | |
1 Mile | River Bottom Burnout 1 Mile | Florence | AL16027JD | |
1 Mile | Run for St. Jude 1 Mile | Florence | AL04010JD | |
1 Mile | Running for St Jude 1 Mile | Theodore | AL12034JD | |
1 Mile | Running In The Streets | Fairhope | AL10055JD | |
1 Mile | Running Readers Mile | Decatur | AL11005JD | |
1 Mile | SEEDS 1 Mile | Daphne | AL10008JD | |
1 Mile | Shoals Christian School 1 Mile | Florence | AL07020JD | |
1 Mile | Sunset Run 1 Mile | Sheffield | AL07014JD | |
1 Mile | Swampers 1 Mile New | Muscle Shoals | AL15012JD | |
1 Mile | The Triple Crown 1 Mile | Smith Station | AL07012JD | |
1 Mile | Weeks Bay or Bust 1 Mile | Fairhope | AL12050JD | |
34 races shown above | ||||
NOTE TO RUNNERS: Be sure to verify race course information with race before making plans
NOTE TO RACE DIRECTORS: Please send new/corrected information for the above races to AL@staterunningrecords.com |