StateRunningRecords.com: MS MALE 5 Km

(You are not logged on)
Home | State List | Search | Logon | Register | Links | About SRR
This service provided by the

MISSISSIPPI MALE Records: 5 Km     (View 1 upcoming certified 5 Km races in Mississippi...)
This State/Age/Sex division was last updated 4/28/2013 3:32:39 PM
Overall MS State Record: 14:48.0 set on 7/3/1999 by BRIAN POPE, Age 36
  Age Time Name DOB Hometown Race City Race Date
  14 18:55.0 ALEX MAISEL 3/27/1994 CLINTON JACKSON 3/11/2009
  20 17:14.0 ALLEN GEARHART 10/8/1988 CLINTON JACKSON 7/4/2009
  31 16:44.0 AVERY AINSWORTH 12/23/1979 RIDGELAND JACKSON 7/4/2011
  30 17:04.0 AVERY AINSWORTH 12/23/1979 RIDGELAND JACKSON 3/13/2010
  62 22:03.0 BARRY MENDS 10/25/1950 OCEAN SPRINGS BILOXI 3/16/2013
  59 20:33.0 BILL GASPARRINI 10/25/1951 BILOXI BILOXI 3/19/2011
  73 26:22.0 BILL STEVENS 7/4/1935 BRANDON JACKSON 7/4/2008
  76 27:14.0 BILL STEVENS 7/4/1935 BRANDON JACKSON 7/4/2011
  77 27:08.0 BILL STEVENS 7/4/1935 BRANDON JACKSON 7/4/2012
  39 15:52.0 BO BOATNER 1/3/1971 NEW ALBANY TUPELO 10/23/2010
  12 20:51.0P BRAD CHAMPINE HATTIESBURG 9/1/2008
  36 14:48.0 BRIAN POPE 12/3/1962 OXFORD JACKSON 7/3/1999
  44 16:03.0 BRIAN POPE 12/3/1962 OXFORD JACKSON 3/10/2007
  46 16:29.2 BRIAN POPE 12/3/1962 OXFORD HOLLY SPRINGS 5/29/2009
  43 15:16.0 BRIAN POPE 12/3/1962 OXFORD JACKSON 3/11/2006
  50 17:14.0 BRIAN POPE 12/3/1962 OXFORD SARDIS 4/6/2013
  40 15:19.0 BRIAN POPE 12/3/1962 OXFORD JACKSON 7/4/2003
  22 15:17.0 BRIAN POPE 12/3/1962 OXFORD FOREST 6/8/1985
  38 14:59.0 BRIAN POPE 12/3/1962 OXFORD JACKSON 7/4/2001
  8 22:08.0 CALEB COBB 7/19/2004 NEW ALBANY OCEAN SPRINGS 10/20/2012
  7 24:23.0 CALEB COBB 7/19/2004 BALDWYN NEW ALBANY 9/24/2011
  14 18:55.0 CAMERON TINGLE 10/10/1997 GAUTIER PASCAGOULA 6/16/2012
  60 21:15.0 CARLOS PREVOST 12/7/1949 CLINTON JACKSON 3/13/2010
  6 26:11.0 CARSON SASAKI 4/1/2006 GULFPORT GULFPORT 3/9/2013
  5 29:50.0 CHANDLER BEISSEL 4/24/2006 GRENADA BRANDON 3/31/2012
  33 16:49.0 CHUCK ENGLE 2/25/1971 CLINTON JACKSON 7/3/2004
  28 16:42.0 CHUCK ENGLE 2/25/1971 CLINTON JACKSON 7/3/1999
  27 16:27.0 CHUCK ENGLE 2/25/1971 CLINTON JACKSON 7/4/1998
  12 21:11.0 CLAY JOHNSON 3/26/1999 SALTILLO TUPELO 4/30/2011
  83 42:02.0 CORBETT BRANDON 2/25/1929 SALTILLO TUPELO 10/27/2012
  24 15:22.0 CULLAN CROTHERS 3/1/1960 BRANDON MAGEE 8/25/1984
  25 15:19.0 CULLAN CROTHERS 3/1/1960 BRANDON MAGEE 8/24/1985
  23 15:19.0 CULLAN CROTHERS 3/1/1960 BRANDON MAGEE 8/27/1983
  32 16:09.0 CULLAN CROTHERS 3/1/1960 FLOWOOD FOREST 6/6/1992
  15 16:33.0 CURT KNIGHT 9/26/1996 JACKSON JACKSON 3/10/2012
  13 18:10.0 CURT KNIGHT 9/26/1996 JACKSON JACKSON 7/3/2010
  58 20:19.0 DAVID BRANNER 7/4/1952 TUPELO TUPELO 10/23/2010
  53 19:21.0 DAVID SHUMATE 2/13/1960 CLINTON JACKSON 3/9/2013
  19 15:48.0 DEREK WESTBROOK 3/22/1993 DIAMONDHEAD GULFPORT 5/19/2012
  18 16:38.0 DEREK WESTBROOK 3/22/1993 DIAMONDHEAD BILOXI 11/19/2011
  63 21:17.0P DON HIRSCHFIELD JACKSON 3/10/2007
  4 43:18.0 ETHAN KIMBROUGH 7/11/2006 RIENZI CORINTH 10/2/2010
  74 26:55.0 FRANK KING 6/5/1923 DIAMOND HEAD BILOXI 11/15/1997
  17 16:51.0 GORDON FISHER 3/3/1979 OCEAN SPRINGS BILOXI 11/9/1996
  45 17:14.0 JEFF HATHORN 8/5/1957 BASSFIELD JACKSON 7/4/2003
  51 17:34.0 JEFF HATHORN 8/5/1957 BASSFIELD HATTIESBURG 9/1/2008
  68 22:32.0 JIM CROSTHWAIT 3/3/1938 BRANDON JACKSON 3/11/2006
  65 21:44.0 JIM CROSTHWAIT 3/3/1938 JACKSON JACKSON 4/5/2003
  52 17:17.0 JIM GEORGE 3/2/1958 BRANDON JACKSON 3/13/2010
  47 17:08.0 JIM GEORGE 3/2/1958 BRANDON JACKSON 7/4/2005
  48 17:13.0 JIM GEORGE 3/2/1958 BRANDON JACKSON 7/4/2006
  75 29:54.0 JIM MOULDS 2/15/1935 BRANDON JACKSON 3/13/2010
  67 24:24.0 JIM PINNIX 2/17/1938 FLOWOOD JACKSON 3/12/2005
  69 25:43.0 JIM PINNIX 2/17/1938 FLOWOOD JACKSON 3/10/2007
  84 47:00.0 JIMMY MOORE 7/3/1921 CRYSTAL SPRINGS JACKSON 7/4/2005
  63 23:44.0 KEN FREEMAN 6/7/1949 OCEAN SPRINGS BILOXI 2/16/2013
  64 22:34.0 LAMAR RUTLEDGE 10/10/1946 CLINTON JOHNSON CITY 3/12/2011
  61 21:37.0 LANNY LAMBERT 10/30/1948 CORINTH CORINTH 10/2/2010
  54 18:06.0 LEONARD VERGUNST 10/17/1955 OCEAN SPRINGS HATTIESBURG 9/6/2010
  42 16:56.0 LEONARD VERGUNST 10/17/1955 OCEAN SPRINGS BILOXI 11/15/1997
  35 17:03.0 LEONARD VERGUNST 10/17/1955 OCEAN SPRINGS PASS CHRISTIAN 9/28/1991
  56 17:48.0 LEONARD VERGUNST 10/17/1955 OCEAN SPRINGS BAY ST. LOUIS 2/19/2012
  55 17:42.0 LEONARD VERGUNST 10/17/1955 OCEAN SPRINGS BILOXI 3/19/2011
  41 16:45.0 LEONARD VERGUNST 10/17/1955 OCEAN SPRINGS BILOXI 11/9/1996
  57 17:49.0 LEONARD VERGUNST 10/17/1955 OCEAN SPRINGS BILOXI 11/17/2012
  80 28:27.0 LYONS WALSH 7/1/1932 MADISON JACKSON 3/9/2013
  78 29:12.0 LYONS WALSH 7/1/1932 MADISON BILOXI 3/19/2011
  79 27:58.0 LYONS WALSH 7/1/1932 MADISON PASS CHRISTIAN 8/6/2011
  9 21:29.0 MACAIN CHUNN 1/10/2001 BLUE SPRINGS TUPELO 10/23/2010
  11 19:40.0 MACAIN CHUNN 1/10/2001 BLUE SPRINGS CORINTH 10/6/2012
  37 16:43.0 MARK THORNE 3/25/1967 BYRAM JACKSON 7/3/2004
  10 21:03.0 MATTHEW COLLINS 4/20/2002 GULFPORT BILOXI 3/16/2013
  49 18:16.0 MIKE THRAILKILL 2/9/1964 HICKORY JACKSON 3/9/2013
  81 29:28.0 OSCAR BURRIS 10/9/1921 JACKSON JACKSON 7/4/2003
  66 23:43.0 PAUL ONCALE 8/9/1946 OCEAN SPRINGS BILOXI 11/17/2012
  70 23:57.0 PETER RABIDEAU 3/4/1940 STARKVILLE TUPELO 10/23/2010
  20 17:11.0P THORBURN McGEE JACKSON 3/9/2013
  21 16:54.0 TINO GONZALEZ 12/19/1990 OCEAN SPRINGS BILOXI 3/17/2012
  29 16:18.0 TONY HUFFMAN 9/27/1962 FLOWOOD FOREST 6/6/1992
  34 16:48.0 TONY HUFFMAN 9/27/1962 FLOWOOD JACKSON 7/4/1997
  26 16:46.0 TYLER KIRK 11/4/1980 JACKSON JACKSON 7/4/2007
  72 23:40.0 WADE CREEKMORE 1/28/1934 RIDGELAND JACKSON 4/1/2006
  71 24:11.0 WADE CREEKMORE 1/28/1934 RIDGELAND JACKSON 7/4/2005
  16 16:46.0 WILLIAM KAZERY 9/23/1992 JACKSON JACKSON 7/4/2009
There are 84 records shown in this list

LEGEND: P = PENDING RECORD, BIRTHDATE AND/ OR HOMETOWN REQUIRED WITHIN 1 YEAR OF RACEDATE OR IT WILL BE DROPPED

Please send submissions, inquiries, and corrections to the MS RecordKeeper
This content is maintained by official USATF record keepers. Other sites may repost this information but are asked to include a link back to www.StateRunningRecords.com